Operator licences currently curtailed
539 of the 69,173 licences on the register are curtailed — 0.8 %. The register publishes this, but no page anywhere lists them.
A curtailed licence is one the Traffic Commissioner has cut back — the operator may still work, but with fewer vehicles than it was originally authorised for. Curtailment usually follows a public inquiry into maintenance, drivers' hours or financial standing. It is a live restriction, not a historical note.
539licences
4,176vehicles authorised
0.8 %share of the register
The 539 curtailed licences
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| BTS HAULAGE LTD | OC0260530 | SN | 90 | 240 |
| METROPOLITAN BOROUGH OF SEFTON | OC0236133 | SN | 89 | 0 |
| ETM CONSTRUCTION & RECYCLING HOLDINGS LTD | OH1115884 | SN | 87 | 7 |
| JUDITH ANGELA WILLIAMSON & PARTNERS | OC1145665 | SN | 85 | 105 |
| WARD BROS (MALTON) LIMITED | OB1027646 | SN | 76 | 120 |
| CAPPAGH CONTRACTORS CONSTRUCTION (LONDON) LTD | OK0218180 | SN | 72 | 8 |
| STUART NICOL TRANSPORT LTD | OM1038856 | SI | 70 | 110 |
| A J MAIDEN AND SON LTD | OD0263117 | SI | 67 | 155 |
| WATERMILL COACHES LIMITED | PM1012789 | SN | 61 | 0 |
| WASTECARE LIMITED | OB0197796 | SN | 56 | 90 |
| NIJMAN ZEETANK INTERNATIONAL TRANSPORT LIMITED | OC0279569 | SI | 53 | 140 |
| MAC RECYCLING LTD | OD1120831 | SN | 50 | 5 |
| CAPPAGH PUBLIC WORKS LIMITED | OK1099808 | SN | 47 | 4 |
| ROSELYN COACHES LIMITED | PH1038599 | SI | 47 | 0 |
| DAVE PALMER LTD | OC0295896 | SN | 40 | 35 |
| S J & J M MUNDEN LTD | PH1037113 | SN | 40 | 0 |
| JOHN K PHILIPS GROUP LTD | OC1058954 | SN | 38 | 31 |
| YEOMANS CANYON TRAVEL LIMITED | PD0000423 | SI | 36 | 0 |
| JOHN COTTON (GROUP) LTD | OB0019338 | SN | 35 | 290 |
| T NAUGHTON LTD | OC0275137 | SI | 35 | 1 |
| JOHN BYWATER TRANSPORT LTD | OK0226094 | SI | 34 | 24 |
| KOBE LOGISTICS LTD | OF1132336 | SI | 33 | 35 |
| BRAISEWORTH HALL FARMS LTD | OF0080534 | SN | 32 | 55 |
| INTAKE TRANSPORT LTD | OB0221675 | SI | 30 | 100 |
| MICHELDEVER TYRE SERVICES LTD | OH0207602 | R | 30 | 27 |
| SCOTT TIMBER LTD | OF1082153 | R | 29 | 65 |
| CAPPAGH PUBLIC WORKS LIMITED | OH1140459 | R | 29 | 8 |
| GAS DIRECT LIMITED | OF1038944 | R | 26 | 0 |
| ELITE TRAFFIC MANAGEMENT RECRUITMENT LIMITED | OB2041281 | R | 25 | 0 |
| MK TOP TRANSPORT LTD | OB1127444 | SI | 25 | 50 |
| MACLAY (CIVIL ENGINEERING) LTD | OM0012106 | SN | 25 | 3 |
| TELFORD'S COACHES LTD | PM1016939 | SI | 25 | 0 |
| S M H CONTAINER SERVICES LIMITED | OH2007071 | SN | 25 | 25 |
| MORTONS TRAVEL LIMITED | PH1109011 | SI | 25 | 0 |
| JC TRANS (UK) LTD | OF1046221 | SN | 23 | 45 |
| R. THORNTON & CO. LTD. | OB0224792 | SN | 23 | 4 |
| W MCCLURE LTD | OC0253799 | R | 23 | 0 |
| LTC GROUP87 LTD | OH0221350 | R | 23 | 1 |
| BAYTREE TRANSPORT LIMITED | OH1068778 | SN | 22 | 55 |
| GAS DIRECT LIMITED | OB2065862 | R | 21 | 2 |
| FRANK BARNES (DARWEN) LTD | OC0051353 | SI | 21 | 21 |
| HICKS LOGISTICS LTD | OG0096078 | SI | 21 | 36 |
| GROUND CONSTRUCTION LIMITED | OF1001870 | SN | 20 | 54 |
| KENT COURIERS LTD | OK1091384 | SN | 20 | 10 |
| CANNONS (TRANSPORT) LTD | OC0258984 | SN | 20 | 40 |
| METCALFE PLANT HIRE LTD | OC0278447 | SN | 20 | 14 |
| TOTAL PLANT HIRE LIMITED | OC1011009 | SN | 20 | 4 |
| GLOBAL CARGO SOLUTIONS LIMITED | OD2036696 | SI | 20 | 55 |
| LIDGET COMPTON LIMITED | OB0210460 | R | 19 | 3 |
| TODDS HIGHWAY MAINTENANCE LIMITED | OB0225499 | SN | 19 | 17 |
| TOM MARTIN & COMPANY LIMITED | OC0231492 | SN | 19 | 10 |
| J B WHEATON & SONS LTD | OH0213682 | SI | 19 | 35 |
| ARLEEN COACH HIRE & SERVICES LTD | PH0003631 | SI | 19 | 0 |
| SEAHAM HARBOUR DOCK COMPANY | OB1027619 | SN | 18 | 30 |
| MONE BROTHERS EXCAVATIONS LIMITED | OB0186498 | SN | 18 | 1 |
| HATTONS TRANSPORT LTD | PC1144732 | SI | 18 | 0 |
| EURO FREIGHT SERVICES LTD | OF1056581 | SN | 17 | 17 |
| JOHN DOBSON LTD | OB0182442 | SI | 17 | 30 |
| WARTON FREIGHT SERVICES (NORTHERN) LIMITED | OC0293779 | SN | 17 | 7 |
| WALTON'S COACH HIRE LTD | PC1013320 | SI | 17 | 0 |
| SUPERIOR FREIGHT LIMITED | OD2025820 | SI | 17 | 16 |
| A.T. STANNARD LIMITED | OK0230230 | R | 16 | 1 |
| ATKINSONS FENCING LTD | OB0227798 | R | 16 | 0 |
| J.R. HARDING & SONS (FROME) LIMITED | OH0003274 | SI | 16 | 75 |
| PEWSEY VALE COACHES LTD | PH1073984 | SI | 16 | 0 |
| PALLETWORKS LTD | OF1055830 | SN | 15 | 9 |
| CHRISTOPHER WILLIAM ROFFEY | PK1055601 | SI | 15 | 0 |
| NOSTROP STORAGE LIMITED | OB2013818 | SN | 15 | 20 |
| J S FLEET SERVICES LIMITED | OC1090917 | SN | 15 | 15 |
| OAKRIDGE DIRECT LTD | OG0091877 | SN | 15 | 0 |
| ALLAN CYRIL WEBB & IAN ALLAN WEBB | OD1049586 | SN | 15 | 4 |
| CROSS STREET TRAVEL LTD | PH2007560 | SI | 15 | 0 |
| D J TRAVEL OF BERKSHIRE LTD | PH1085062 | SN | 15 | 0 |
| CLEARSERVE LTD | OF0225910 | SN | 14 | 0 |
| T WATTS SCRAP METAL MERCHANTS LTD | OF1015973 | SN | 14 | 3 |
| SOUTHERN VAN LINES (2006) LIMITED | OK1066148 | SI | 14 | 43 |
| GROUNDWORK SERVICES (DURHAM) LTD | OB2016835 | SN | 14 | 8 |
| WARTON FREIGHT SERVICES (NORTHERN) LIMITED | OD0265203 | SN | 14 | 10 |
| BOUDEN TRAVEL LTD | PD1138814 | SI | 14 | 0 |
| SAM GILPIN DEMOLITION LTD | OH1076059 | SI | 14 | 15 |
| GLEBE QUARRY LTD | OH1075354 | SN | 14 | 6 |
| BARNETT'S COACHES LTD | PF1095174 | SI | 13 | 0 |
| MACK CONTRACTS LTD | OB2018044 | SN | 13 | 1 |
| LAWSONS HAULAGE LTD | OB1134550 | SN | 13 | 30 |
| CRAMSCENE LTD | OB0223085 | SN | 13 | 12 |
| OMEGA SCAFFOLDING SERVICES LIMITED | OC1023961 | R | 13 | 0 |
| GLOVERS COACHES LTD | PC0003376 | SI | 13 | 0 |
| S L RECYCLING LIMITED | OG1148677 | SN | 13 | 7 |
| PAUL SIMON OAKLEY | PH1091418 | SI | 13 | 0 |
| WARTON FREIGHT SERVICES (NORTHERN) LIMITED | OF1053125 | SN | 12 | 2 |
| PRIORITY FREIGHT LTD | OK0228583 | SI | 12 | 8 |
| VIKINGSTON MINIBUS HIRE LIMITED | PK1145041 | SI | 12 | 0 |
| LML TRANSPORT LTD | OB1139168 | SI | 12 | 20 |
| ALTIDA LTD | OC1142327 | SI | 12 | 17 |
| COWDENBEATH TAXI SERVICE LTD | PM1110329 | SN | 12 | 0 |
| C&R COACHES LIMITED | PM1110504 | SN | 12 | 0 |
| TLP COMMERCIALS LTD | OD2060366 | SI | 12 | 30 |
| JPR TRANSPORT LTD | OD1133120 | SN | 12 | 0 |
| N & B FOODS LIMITED | OH1085369 | R | 12 | 0 |
| JOHN WERRELL & SON LTD | OH0204435 | SN | 12 | 21 |
| THORNBURY CAR TRANSPORTERS LTD | OH0225291 | SN | 12 | 12 |
| SORRELLE VEHICLE SALES LTD | OF1131835 | SI | 11 | 3 |
| BOXHILL CARAVANS LTD | OK1003957 | SI | 11 | 11 |
| SKIPPY WASTE SERVICES LTD | OB1139644 | R | 11 | 3 |
| CLEVESTONE TRANS LTD | OB0206486 | SI | 11 | 16 |
| ROUSE HAULAGE LTD | OB2027060 | SN | 11 | 15 |
| LIMBERTS TRANSPORT SERVICES LTD | OC0293222 | SN | 11 | 6 |
| RIDGWAY RENTALS LIMITED | OD1020078 | SN | 11 | 11 |
| T C S SHROPSHIRE LTD | OD1028946 | SN | 11 | 5 |
| J R TRANSPORT & SONS LTD | OH0224323 | SI | 11 | 35 |
| GALAXY AGGREGATE LIMITED | OH2017733 | SN | 11 | 0 |
| C L PROSSER & CO LTD | OB0230408 | R | 10 | 5 |
| AYLA LOGISTICS LIMITED | OB2052017 | SI | 10 | 15 |
| CLARK BROTHERS (TIPPER HIRE) LTD | OB1070043 | SN | 10 | 6 |
| JOAN REDFEARN & KEITH REDFEARN | OB0224011 | SN | 10 | 3 |
| E C CREATIVE SERVICES LTD | OC1129204 | SI | 10 | 22 |
| ARVANS CIVIL ENGINEERING LTD | OG1016154 | R | 10 | 0 |
| WILLIAMS PLANT HIRE LTD | OG0095713 | SN | 10 | 2 |
| DAVID LOVELESS HOARE | PG0007103 | SI | 10 | 0 |
| A.T. STANNARD LIMITED | OH1118258 | R | 10 | 0 |
| C BIALEK LTD | OH0214655 | SN | 10 | 0 |
| UNITMOVEMENTS LTD | OH2005276 | SN | 10 | 0 |
| SOUTH BRISTOL CONSTRUCTION LTD | OH1096831 | SN | 10 | 1 |
| NICHOLAS A BRANCH | PH0006646 | SI | 10 | 0 |
| APEX SCAFFOLDING LTD | OF0202522 | R | 9 | 0 |
| I & J SONS TRANSPORT LTD | OF1135864 | SN | 9 | 8 |
| RICHARD PICKERING TRANSPORT LTD | OB2029053 | SI | 9 | 20 |
| RHINO SCAFFOLDING (NORTHERN) LTD | OC1009968 | R | 9 | 0 |
| STEVEN WILLIAM LOMAX & ELLEN MARY LOMAX | OC0272385 | SN | 9 | 0 |
| MILLERS COACHES SCOTLAND LTD | PM1033473 | SN | 9 | 0 |
| ADRIAN FOLBIGG | OF2007797 | SN | 8 | 5 |
| MARINE SCAFFOLDING LTD | OB0217493 | R | 8 | 0 |
| TJU HAULAGE LIMITED | OB1071018 | SN | 8 | 8 |
| W J WILKINSON & SONS (LANDSCAPING) LTD | OC0230124 | R | 8 | 5 |
| WARDS (PRODUCE) LTD | OC0294270 | R | 8 | 0 |
| WRIGHTWAY PLANT GLAZING & REPAIRS LIMITED | OC1099951 | SI | 8 | 18 |
| JACKIE McMURRAY | OM1089467 | SN | 8 | 0 |
| CELTIC READY MIX LIMITED | OG1100917 | R | 8 | 1 |
| NEVILLE SYMONDS ASSOCIATES LTD | OD1101365 | SI | 8 | 2 |
| J & B BULK HAULAGE LIMITED | OH1018733 | SI | 8 | 8 |
| RICHARD EDWARD DORAN | OH0139045 | SN | 8 | 0 |
| A1 LOO HIRE LIMITED | OH1116545 | SN | 8 | 2 |
| NIGEL R KINCH HAULAGE LTD | OF1054726 | SN | 7 | 6 |
| P BROMLEY & SONS LTD | OB0228651 | SI | 7 | 4 |
| H&A TRAVEL LTD | PB2039261 | SN | 7 | 0 |
| SANAS TRANSPORT & EXPORTS LTD | OC1134178 | SI | 7 | 7 |
| SCOTTS HEAVY HAULAGE (IRELAND) LTD | OC0285554 | SI | 7 | 24 |
| COLCHRI LTD. | PM0002978 | SN | 7 | 0 |
| A1 LOO HIRE LIMITED | OG1116544 | SN | 7 | 2 |
| RMD GROUP LIMITED | OD2031009 | SN | 7 | 4 |
| BHX TRAVEL LTD | PD1135670 | SN | 7 | 0 |
| N D HARDIMAN HAULAGE LTD | OH0219273 | SI | 7 | 2 |
| HILCON LIMITED | OH2012871 | SN | 7 | 2 |
| A G SANSUM & SONS LTD | OH0135897 | SN | 7 | 0 |
| HEWASWATER SCAFFOLDING LIMITED | OH1084130 | SN | 7 | 0 |
| K.P.T. (SW) LIMITED | OH1096500 | SN | 7 | 0 |
| A JUST IN TIME SERVICES LTD | OF2039658 | SI | 6 | 7 |
| CROSSING TRANSPORT LTD. | OF2014242 | SN | 6 | 6 |
| A.D.S. SKIP HIRE LTD | OK2018411 | R | 6 | 0 |
| BEAUTY SLEEP LTD | OB1079561 | R | 6 | 0 |
| YORKSHIRE ROSE SCAFFOLDING LIMITED | OB1124916 | R | 6 | 0 |
| AFFINITY RENEWABLES LIMITED | OB2046132 | SN | 6 | 8 |
| C G ROBINSON & SONS LTD | OB1096214 | SN | 6 | 4 |
| MOLFIE LTD. | OB1094338 | SN | 6 | 10 |
| YORKSHIRE TRAVEL LTD | PB2003484 | SI | 6 | 0 |
| CHICO CONNECT LTD | PB2028577 | SN | 6 | 0 |
| CARLISLE SCAFFOLDING LTD | OC0293985 | R | 6 | 0 |
| SSC NORTH LTD | OC1135061 | SI | 6 | 1 |
| P E BLAKE & SON LTD | OC0287753 | SI | 6 | 6 |
| COUNTY REMOVALS LTD | OC1076069 | SI | 6 | 2 |
| A C TRANSPORT LTD | OC1076612 | SI | 6 | 14 |
| MUCK & STUFF LTD | OC1026683 | SN | 6 | 0 |
| D & J TAXIS LTD | PM2024694 | SN | 6 | 0 |
| ADRENALIN UPLIFT LIMITED | PM2008235 | SN | 6 | 0 |
| READYPOWER RAIL SERVICES LIMITED | OG2035423 | SN | 6 | 10 |
| KINGPIN RECYCLING LIMITED | OD2017644 | R | 6 | 14 |
| FROME SCAFFOLDING LIMITED | OH1070602 | R | 6 | 0 |
| V&B LOGISTICS LTD | OH1135562 | SI | 6 | 6 |
| ROBERT STEVENS & BARRY STEVENS | OH0009884 | SI | 6 | 15 |
| B D THORNELL LTD | OH1042045 | SI | 6 | 3 |
| AMLYN CHAUFFEURS LTD | PH2072502 | SI | 6 | 0 |
| DESBOROUGH SCAFFOLDING LIMITED | OF1103931 | R | 5 | 0 |
| GLINWELL PLC | OF0229497 | R | 5 | 17 |
| NATIONAL REFRIGERANTS LTD | OF1023749 | R | 5 | 2 |
| ENERO LOGISTICS LIMITED | OF1120295 | SI | 5 | 10 |
| BE WAREHOUSING & TRANSPORT LIMITED | OF2019731 | SI | 5 | 10 |
| DAVID COLLINS | OF0208272 | SN | 5 | 13 |
| A RUSSELL (FARMERS) LTD | OK0204468 | SN | 5 | 1 |
| D COLLARD LTD | OB0208076 | SI | 5 | 10 |
| T H CRAWFORTH TRANSPORT LTD | OB0230260 | SI | 5 | 7 |
| J N LOGISTICS N.E LTD | OB2035212 | SN | 5 | 5 |
| STUART RAMSHAY & SARAH POOLEY | OB2004280 | SN | 5 | 8 |
| EMBER TRANSPORT LTD | OB1145021 | SN | 5 | 0 |
| EDH UTILITIES LTD | OB2060207 | SN | 5 | 0 |
| T F & S RYAN HAULAGE LTD | OB1075352 | SN | 5 | 5 |
| STEELS LUXURY COACHES LTD | PB1034568 | SI | 5 | 0 |
| ITRAVEL DIRECT LIMITED | PB2073545 | SI | 5 | 0 |
| DERMOT MCKENNA | OC0294474 | R | 5 | 0 |
| TAYLOR ENGINEERING & PLASTICS LTD | OC0243633 | R | 5 | 0 |
| UNIVERSAL PALLET SERVICES LTD | OC0260023 | R | 5 | 7 |
Type: R Restricted · SN Standard National · SI Standard International
This is the position recorded in the file collected on 2026-08-18. A restriction can be lifted the week after. Confirm with the Office of the Traffic Commissioner before relying on it — and read what this site is and is not.
Where they are
- B — Birmingham — 20
- M — Manchester — 17
- S — Sheffield — 16
- WA — Warrington — 15
- DN — Doncaster — 14
- NE — Newcastle upon Tyne — 14
- WF — Wakefield — 14
- TS — Cleveland — 13
- BS — Bristol — 13
- LS — Leeds — 12
- LE — Leicester — 11
- PR — Preston — 11
- CA — Carlisle — 11
- BB — Blackburn — 10
- SY — Shrewsbury — 10
- PL — Plymouth — 10
- DE — Derby — 9
- BD — Bradford — 9
- SA — Swansea — 9
- NP — Newport — 9