Operator licences by authorised fleet size
The authorised fleet is the number of vehicles a licence permits — not the number on the road. Across Great Britain the median licence authorises 3 vehicles, and the largest authorises 2,853.
The bands below are cut on the actual distribution, not on round numbers: half of all licences authorise three vehicles or fewer, and the top one per cent authorise more than a hundred.
| Authorised fleet | Licences | Share of licences | Vehicles | Share of vehicles |
|---|---|---|---|---|
| 1 vehicle | 14,440 | 20.9 % | 14,440 | 2.1 % |
| 2 vehicles | 14,597 | 21.1 % | 29,194 | 4.2 % |
| 3 to 5 vehicles | 18,254 | 26.4 % | 69,465 | 10.1 % |
| 6 to 10 vehicles | 10,449 | 15.1 % | 81,145 | 11.8 % |
| 11 to 25 vehicles | 6,808 | 9.8 % | 112,244 | 16.3 % |
| 26 to 50 vehicles | 2,644 | 3.8 % | 95,681 | 13.9 % |
| 51 to 100 vehicles | 1,177 | 1.7 % | 84,007 | 12.2 % |
| 101 vehicles or more | 757 | 1.1 % | 204,307 | 29.6 % |
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search