Goods vehicle operator licences in Birmingham (B)
2,003 licences on the DVSA register name an operating centre in the B postcode area of England. Between them they authorise 20,459 vehicles and 13,329 trailers.
What these 2,003 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 928 | 46.3 % |
| Standard National | 729 | 36.4 % |
| Standard International | 346 | 17.3 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 17.3 % of the B area, against 16.5 % across Great Britain. That is above the national figure by 0.8 points, and ranks B 34th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 359 | 17.9 % |
| 2 vehicles | 428 | 21.4 % |
| 3 to 5 vehicles | 546 | 27.3 % |
| 6 to 10 vehicles | 310 | 15.5 % |
| 11 to 25 vehicles | 224 | 11.2 % |
| 26 to 50 vehicles | 77 | 3.8 % |
| 51 to 100 vehicles | 41 | 2 % |
| 101 vehicles or more | 18 | 0.9 % |
The median licence in B authorises 3 vehicles, against 3 nationally. B is 1st of 114 areas by number of licences.
The largest operators based in B
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WINCANTON HOLDINGS LIMITED | OD2071130 | SI | 1,359 | 2,132 |
| DPDGROUP UK LTD | OD0256538 | SI | 1,075 | 1,502 |
| UPS LTD | OD0257152 | SN | 331 | 359 |
| BIRMINGHAM CITY COUNCIL | OD0000041 | SN | 308 | 2 |
| DIAMOND BUS LTD | PD0001374 | SN | 275 | 0 |
| HATS GROUP LTD | PD2048435 | SI | 195 | 0 |
| ARRIVA MIDLANDS NORTH LTD | PD0000478 | SN | 195 | 0 |
| FLY BY NITE CONFERENCES LIMITED | OD0259273 | SI | 180 | 270 |
| A F J LTD | PD1078773 | SN | 150 | 0 |
| SYSCO GB LIMITED | OD1015365 | SN | 140 | 33 |
| TRANSMANOR LTD | OD1059501 | SN | 128 | 145 |
| KIELY BROS LTD | OD0265863 | R | 125 | 25 |
| H.D. RICKETTS LIMITED | OD0184501 | SN | 123 | 35 |
| LKQ GROUP (UK) LIMITED | OD1101944 | SI | 120 | 200 |
| OCADO HOLDINGS LIMITED | OD1133515 | SN | 120 | 156 |
| ELIS UK LIMITED | OD2017105 | R | 114 | 7 |
| BENTONS HAULAGE LTD | OD0140290 | SN | 110 | 121 |
| OXALIS LOGISTICS UK LIMITED | OD0262875 | SN | 107 | 112 |
| GREEN DESTINATIONS LTD | PD2024064 | SI | 99 | 0 |
| EMR GROUP LIMITED | OD0262487 | SN | 98 | 68 |
| SERCO LIMITED | OD1099612 | SN | 98 | 8 |
| HFD LIMITED | OD0256471 | SN | 95 | 41 |
| PAUL MCGOWAN GRAB HIRE LTD | OD1097876 | SN | 95 | 7 |
| JOHNSONS (HENLEY) LIMITED | PD0000226 | SI | 95 | 0 |
| KUEHNE + NAGEL LTD | OD0251419 | SI | 94 | 182 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
20 of the 2,003 licences in B are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| GLOBAL CARGO SOLUTIONS LIMITED | OD2036696 | SI | 20 | 55 |
| ALLAN CYRIL WEBB & IAN ALLAN WEBB | OD1049586 | SN | 15 | 4 |
| BOUDEN TRAVEL LTD | PD1138814 | SI | 14 | 0 |
| TLP COMMERCIALS LTD | OD2060366 | SI | 12 | 30 |
| RMD GROUP LIMITED | OD2031009 | SN | 7 | 4 |
| BHX TRAVEL LTD | PD1135670 | SN | 7 | 0 |
| CAMBABEST LTD | OD0203905 | R | 5 | 0 |
| NEED A SKIP RECYCLING LIMITED | OD2066464 | R | 4 | 0 |
| TUDOREL TRANS LTD | OD2046251 | SI | 3 | 3 |
| C MENS LTD | OD2052701 | SN | 3 | 4 |
| AUBREY JOHN HADLEY | PD1131606 | SI | 3 | 0 |
| A.T. STANNARD LIMITED | OD2017755 | R | 2 | 0 |
Birmingham by licence type
- Restricted in B — 928
- Standard National in B — 729
- Standard International in B — 346
Need a load moved in Birmingham?
We pass requirements to licensed operators here. No quotes held, no booking taken.