Goods vehicle operator licences in Wakefield (WF)
802 licences on the DVSA register name an operating centre in the WF postcode area of England. Between them they authorise 10,243 vehicles and 8,618 trailers.
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
What these 802 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 375 | 46.8 % |
| Standard National | 299 | 37.3 % |
| Standard International | 128 | 16 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 16.0 % of the WF area, against 16.5 % across Great Britain. That is below the national figure by 0.6 points, and ranks WF 41st of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 142 | 17.7 % |
| 2 vehicles | 155 | 19.3 % |
| 3 to 5 vehicles | 219 | 27.3 % |
| 6 to 10 vehicles | 144 | 18 % |
| 11 to 25 vehicles | 81 | 10.1 % |
| 26 to 50 vehicles | 34 | 4.2 % |
| 51 to 100 vehicles | 15 | 1.9 % |
| 101 vehicles or more | 12 | 1.5 % |
The median licence in WF authorises 4 vehicles, against 3 nationally. WF is 29th of 114 areas by number of licences.
Also registered to carry waste
230 of the operators based in WF — 28.7 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
The largest operators based in WF
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ROYAL MAIL GROUP LTD | OB0230416 | SN | 767 | 425 |
| EDDIE STOBART LIMITED | OB0204008 | SN | 585 | 910 |
| ASDA STORES LTD | OB0073954 | SN | 513 | 1,058 |
| MARITIME TRANSPORT LIMITED | OB1038304 | SN | 462 | 847 |
| BIFFA WASTE SERVICES LIMITED | OB0190605 | SN | 382 | 87 |
| ARRIVA YORKSHIRE LTD | PB0000582 | SN | 379 | 0 |
| CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | OB0182114 | SN | 239 | 16 |
| HUWS GRAY LTD | OB2003923 | R | 199 | 7 |
| KIRKLEES METROPOLITAN COUNCIL | OB0181657 | SN | 180 | 0 |
| BFS GROUP LIMITED | OB2073511 | SN | 177 | 22 |
| NEXT DISTRIBUTION LIMITED | OB1018759 | SN | 175 | 600 |
| RICHARD PRESTON & SON LTD | OB0212995 | SN | 165 | 395 |
| M GROUP (SERVICES) LIMITED | OB2058949 | SN | 100 | 30 |
| BOOKER RETAIL PARTNERS (GB) LTD | OB1105017 | SN | 94 | 70 |
| PPG ARCHITECTURAL COATINGS UK LIMITED | OB0231432 | SN | 90 | 65 |
| ERNEST COOPER LTD | OB0152079 | SN | 90 | 110 |
| CUBICO (UK) LIMITED | OB2016891 | R | 80 | 5 |
| FRESHLINC LIMITED | OB1086934 | SI | 78 | 120 |
| NEWCOLD TRANSPORT LTD | OB1138923 | SN | 75 | 199 |
| BRIAN YEARDLEY CONTINENTAL LIMITED | OB0183405 | SI | 70 | 115 |
| GEES HAULAGE LIMITED | OB1087276 | SI | 65 | 75 |
| UNISERVE LIMITED | OB2031226 | SN | 60 | 80 |
| PETER DUFFY LTD | OB0179746 | SN | 57 | 3 |
| HOWARTH TIMBER & BUILDING SUPPLIES LTD | OB0227556 | R | 56 | 5 |
| AMEY LG LTD | OB1019877 | SN | 55 | 0 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
12 of the 802 licences in WF are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JOHN COTTON GROUP LIMITED | OB0019338 | SN | 35 | 290 |
| ATKINSONS FENCING LTD | OB0227798 | R | 16 | 0 |
| CHICO CONNECT LTD | PB2028577 | SN | 6 | 0 |
| ITRAVEL DIRECT LIMITED | PB2073545 | SI | 5 | 0 |
| KOBE LOGISTICS LTD | OB2049842 | SI | 4 | 6 |
| JASON VICTOR RUDGE & JEFFREY ROBERT RUDGE | OB0228704 | SN | 4 | 4 |
| PETER SIMMS DISTRIBUTION LTD | OB0230438 | SN | 3 | 2 |
| COMFY DELUXE LTD | OB2001370 | R | 2 | 2 |
| RAY LESLIE CLAFTON, JENNIFER CLAFTON & CHLOE CLAFTON | PB0001318 | SI | 2 | 0 |
| A.HOLLINS LTD | OB2055865 | R | 1 | 0 |
| MASTERCRAFT BEDS LIMITED | OB2002072 | R | 1 | 0 |
| IAN MICHAEL JACKSON & CLAIRE JANE JACKSON | OB1139845 | R | 1 | 0 |
Wakefield by licence type
- Restricted in WF — 375
- Standard National in WF — 299
- Standard International in WF — 128
Need a load moved in Wakefield?
We pass requirements to licensed operators here. No quotes held, no booking taken.