Goods vehicle operator licences in Wakefield (WF)
802 licences on the DVSA register name an operating centre in the WF postcode area of England. Between them they authorise 9,478 vehicles and 7,792 trailers.
What these 802 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 374 | 46.6 % |
| Standard National | 301 | 37.5 % |
| Standard International | 127 | 15.8 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 15.8 % of the WF area, against 16.5 % across Great Britain. That is below the national figure by 0.6 points, and ranks WF 41st of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 143 | 17.8 % |
| 2 vehicles | 155 | 19.3 % |
| 3 to 5 vehicles | 221 | 27.6 % |
| 6 to 10 vehicles | 141 | 17.6 % |
| 11 to 25 vehicles | 82 | 10.2 % |
| 26 to 50 vehicles | 36 | 4.5 % |
| 51 to 100 vehicles | 14 | 1.7 % |
| 101 vehicles or more | 10 | 1.2 % |
The median licence in WF authorises 4 vehicles, against 3 nationally. WF is 29th of 114 areas by number of licences.
The largest operators based in WF
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ROYAL MAIL GROUP LTD | OB0230416 | SN | 767 | 425 |
| EDDIE STOBART LIMITED | OB0204008 | SN | 585 | 910 |
| ASDA STORES LTD | OB0073954 | SN | 513 | 1,058 |
| ARRIVA YORKSHIRE LTD | PB0000582 | SN | 379 | 0 |
| CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | OB0182114 | SN | 239 | 16 |
| BFS GROUP LIMITED | OB2073511 | SN | 222 | 25 |
| HUWS GRAY LTD | OB2003923 | R | 199 | 7 |
| KIRKLEES METROPOLITAN COUNCIL | OB0181657 | SN | 180 | 0 |
| NEXT DISTRIBUTION LIMITED | OB1018759 | SN | 175 | 600 |
| RICHARD PRESTON & SON LTD | OB0212995 | SN | 165 | 395 |
| M GROUP (SERVICES) LIMITED | OB2058949 | SN | 100 | 30 |
| BOOKER RETAIL PARTNERS (GB) LTD | OB1105017 | SN | 94 | 70 |
| PPG ARCHITECTURAL COATINGS UK LIMITED | OB0231432 | SN | 90 | 65 |
| ERNEST COOPER LTD | OB0152079 | SN | 90 | 110 |
| CUBICO (UK) LIMITED | OB2016891 | R | 80 | 5 |
| FRESHLINC LIMITED | OB1086934 | SI | 78 | 120 |
| BRIAN YEARDLEY CONTINENTAL LIMITED | OB0183405 | SI | 70 | 115 |
| GEES HAULAGE LIMITED | OB1087276 | SI | 65 | 75 |
| UNISERVE LIMITED | OB2031226 | SN | 60 | 80 |
| PETER DUFFY LTD | OB0179746 | SN | 57 | 3 |
| HOWARTH TIMBER & BUILDING SUPPLIES LTD | OB0227556 | R | 56 | 5 |
| AMEY LG LTD | OB1019877 | SN | 55 | 0 |
| ALLIANCE FLOORING DISTRIBUTION LIMITED | OB2010623 | SN | 55 | 25 |
| ONE STOP STORES LIMITED | OB1117682 | SN | 55 | 90 |
| ULTIMA FURNITURE SYSTEMS LTD | OB0195607 | R | 50 | 10 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
14 of the 802 licences in WF are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JOHN COTTON (GROUP) LTD | OB0019338 | SN | 35 | 290 |
| ATKINSONS FENCING LTD | OB0227798 | R | 16 | 0 |
| BEAUTY SLEEP LTD | OB1079561 | R | 6 | 0 |
| CHICO CONNECT LTD | PB2028577 | SN | 6 | 0 |
| ITRAVEL DIRECT LIMITED | PB2073545 | SI | 5 | 0 |
| KOBE LOGISTICS LTD | OB2049842 | SI | 4 | 6 |
| JASON VICTOR RUDGE & JEFFREY ROBERT RUDGE | OB0228704 | SN | 4 | 4 |
| D NOBLE LTD | OB0227733 | R | 3 | 1 |
| PETER SIMMS DISTRIBUTION LTD | OB0230438 | SN | 3 | 2 |
| COMFY DELUXE LTD | OB2001370 | R | 2 | 2 |
| RAY LESLIE CLAFTON, JENNIFER CLAFTON & CHLOE CLAFTON | PB0001318 | SI | 2 | 0 |
| A.HOLLINS LTD | OB2055865 | R | 1 | 0 |
Wakefield by licence type
- Restricted in WF — 374
- Standard National in WF — 301
- Standard International in WF — 127
Need a load moved in Wakefield?
We pass requirements to licensed operators here. No quotes held, no booking taken.