Goods vehicle operator licences in Newport (NP)
677 licences on the DVSA register name an operating centre in the NP postcode area of Wales. Between them they authorise 5,698 vehicles and 4,167 trailers.
What these 677 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 324 | 47.9 % |
| Standard National | 256 | 37.8 % |
| Standard International | 97 | 14.3 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 14.3 % of the NP area, against 16.5 % across Great Britain. That is below the national figure by 2.2 points, and ranks NP 59th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 143 | 21.1 % |
| 2 vehicles | 147 | 21.7 % |
| 3 to 5 vehicles | 167 | 24.7 % |
| 6 to 10 vehicles | 113 | 16.7 % |
| 11 to 25 vehicles | 67 | 9.9 % |
| 26 to 50 vehicles | 23 | 3.4 % |
| 51 to 100 vehicles | 13 | 1.9 % |
| 101 vehicles or more | 4 | 0.6 % |
The median licence in NP authorises 3 vehicles, against 3 nationally. NP is 39th of 114 areas by number of licences.
The largest operators based in NP
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | OG0094759 | SI | 225 | 200 |
| TESCO DISTRIBUTION LTD | OG0090583 | SN | 225 | 580 |
| NEWPORT TRANSPORT LIMITED | PG0000397 | SI | 160 | 0 |
| GREGORY DISTRIBUTION (HOLDINGS) LIMITED | OG1110601 | SN | 136 | 195 |
| ASDA STORES LTD | OG0095646 | SN | 100 | 165 |
| BLAENAU GWENT COUNTY BOROUGH COUNCIL | OG0076276 | SN | 89 | 18 |
| MONMOUTHSHIRE COUNTY COUNCIL | OG0076321 | SN | 88 | 16 |
| MONEX CRANES LTD | OG1079659 | SI | 84 | 123 |
| FLOGAS BRITAIN LTD | OG0082023 | SN | 72 | 42 |
| TORFAEN COUNTY BOROUGH COUNCIL | OG0075714 | SN | 71 | 0 |
| GERRY JONES TRANSPORT SERVICES LTD | OG0080637 | SI | 70 | 87 |
| BRACE'S BAKERY LTD | OG0081506 | R | 62 | 12 |
| NEWPORT CITY COUNCIL | OG0076342 | SN | 62 | 0 |
| P. DAVIES & SONS LIMITED | OG0074700 | SN | 60 | 2 |
| B & T HICKS (TRANSPORT) LTD | OG0079517 | SI | 57 | 58 |
| CEMEX UK CEMENT LIMITED | OG1039536 | SN | 55 | 25 |
| ALUN GRIFFITHS (CONTRACTORS) LIMITED | OG0080037 | SN | 53 | 27 |
| G D ENVIRONMENTAL SERVICES LTD | OG1060633 | SN | 50 | 15 |
| JAGA BROTHERS TRANSPORT LIMITED | OG1059536 | SN | 50 | 150 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | OG1105282 | SN | 49 | 137 |
| UNISERVE LIMITED | OG2031228 | SN | 46 | 80 |
| WILLIAMS MOTORS (CWMDU) LTD | PG0005881 | SI | 45 | 0 |
| HANSON QUARRY PRODUCTS EUROPE LTD | OG0092700 | SN | 43 | 12 |
| FAGAN & WHALLEY NEWPORT LTD | OG0079874 | SI | 42 | 40 |
| WASTESAVERS LTD | OG0090391 | R | 40 | 0 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
9 of the 677 licences in NP are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| HICKS LOGISTICS LTD | OG0096078 | SI | 21 | 36 |
| OAKRIDGE DIRECT LTD | OG0091877 | SN | 15 | 0 |
| ARVANS CIVIL ENGINEERING LTD | OG1016154 | R | 10 | 0 |
| DAVID LOVELESS HOARE | PG0007103 | SI | 10 | 0 |
| READYPOWER RAIL SERVICES LIMITED | OG2035423 | SN | 6 | 10 |
| AJM HAULAGE LTD | OG2053670 | SN | 4 | 8 |
| PAUL WATKINS | PG2040692 | SI | 3 | 0 |
| JONATHAN REES ROBERTS | OG1106626 | R | 1 | 2 |
| TOTAL ASIA FOOD LTD | OG1135050 | R | 1 | 0 |
Newport by licence type
- Restricted in NP — 324
- Standard National in NP — 256
- Standard International in NP — 97
Need a load moved in Newport?
We pass requirements to licensed operators here. No quotes held, no booking taken.