Goods vehicle operator licences in Blackburn (BB)
694 licences on the DVSA register name an operating centre in the BB postcode area of England. Between them they authorise 4,709 vehicles and 3,080 trailers.
What these 694 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 402 | 57.9 % |
| Standard National | 210 | 30.3 % |
| Standard International | 82 | 11.8 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 11.8 % of the BB area, against 16.5 % across Great Britain. That is below the national figure by 4.7 points, and ranks BB 94th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 192 | 27.7 % |
| 2 vehicles | 173 | 24.9 % |
| 3 to 5 vehicles | 170 | 24.5 % |
| 6 to 10 vehicles | 77 | 11.1 % |
| 11 to 25 vehicles | 49 | 7.1 % |
| 26 to 50 vehicles | 19 | 2.7 % |
| 51 to 100 vehicles | 10 | 1.4 % |
| 101 vehicles or more | 4 | 0.6 % |
The median licence in BB authorises 2 vehicles, against 3 nationally. BB is 38th of 114 areas by number of licences.
The largest operators based in BB
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| UNITED UTILITIES WATER LIMITED | OC0234215 | SN | 200 | 190 |
| LANCASHIRE COUNTY COUNCIL | OC0285906 | R | 160 | 3 |
| FAGAN & WHALLEY LTD | OC0004238 | SI | 150 | 303 |
| LANCASHIRE UNITED LTD | PC0005248 | SN | 145 | 0 |
| NORTH WEST LOGISTICS LTD | OC1089541 | SI | 80 | 80 |
| CARLSBERG MARSTON'S LIMITED | OC2038669 | SN | 80 | 14 |
| SENATOR INTERNATIONAL LTD | OC0242919 | SN | 80 | 105 |
| EVOLVE SUPPLY CHAIN LIMITED | OC2085082 | SN | 75 | 100 |
| JOHN LEWIS PLC | OC0222485 | SN | 75 | 18 |
| JONES METCALF LTD | OC0294924 | SI | 74 | 57 |
| BLACKBURN WITH DARWEN BOROUGH COUNCIL | OC0234454 | SN | 68 | 0 |
| CSH TRANSPORT & FORWARDING LTD | OC0257037 | SI | 65 | 85 |
| MATTHEW KIBBLE TRANSPORT LIMITED | OC1016025 | SI | 65 | 100 |
| MCMURRAYS HAULAGE HOLDINGS LTD | OC0293066 | SN | 58 | 80 |
| SILENTNIGHT GROUP LTD | OC1103949 | SN | 50 | 150 |
| BOROUGH OF PENDLE CONTRACT SERVICES DEPT | OC0234615 | SN | 43 | 3 |
| BESTWAY NORTHERN LTD | OC0286631 | SN | 42 | 1 |
| G.C. BIRCHALL LIMITED | OC0022411 | SN | 40 | 4 |
| MOVING PEOPLE LTD | PC1082197 | SI | 38 | 0 |
| INTERFLOOR LIMITED | OC2027474 | SN | 37 | 80 |
| DUGDALE NUTRITION LTD | OC0012613 | SN | 36 | 23 |
| ACCOLADE LOGISTICS LTD | OC0294325 | SI | 35 | 10 |
| CHAIRS LTD | OC0281459 | SI | 35 | 75 |
| NEEROCK LIMITED | OC0275651 | SN | 35 | 60 |
| MULTEVO LIMITED | OC1108912 | SN | 33 | 1 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
10 of the 694 licences in BB are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FRANK BARNES (DARWEN) LTD | OC0051353 | SI | 21 | 21 |
| A C TRANSPORT LTD | OC1076612 | SI | 6 | 14 |
| KHANJRA INTERNATIONAL FOODS LTD | OC0290033 | R | 5 | 2 |
| WOLFENDEN CONCRETE LTD | OC1073609 | SI | 5 | 2 |
| METASHEAR LTD | OC0291488 | SN | 4 | 0 |
| JASON SHAW | OC1021571 | SN | 3 | 0 |
| 1ST CHOICE CAR SPARES LTD | OC1102837 | R | 2 | 0 |
| ALAN WALTER ASHWORTH | OC0237911 | R | 2 | 2 |
| STEPHEN WHITTAKER | OC0247928 | SN | 2 | 0 |
| MOHAMMED USMAN YOUSAF | PC1058764 | R | 1 | 0 |
Blackburn by licence type
- Restricted in BB — 402
- Standard National in BB — 210
- Standard International in BB — 82
Need a load moved in Blackburn?
We pass requirements to licensed operators here. No quotes held, no booking taken.