Goods vehicle operator licences in Swansea (SA)
1,166 licences on the DVSA register name an operating centre in the SA postcode area of Wales. Between them they authorise 9,203 vehicles and 4,427 trailers.
What these 1,166 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 606 | 52 % |
| Standard National | 399 | 34.2 % |
| Standard International | 161 | 13.8 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 13.8 % of the SA area, against 16.5 % across Great Britain. That is below the national figure by 2.7 points, and ranks SA 72nd of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 273 | 23.4 % |
| 2 vehicles | 264 | 22.6 % |
| 3 to 5 vehicles | 308 | 26.4 % |
| 6 to 10 vehicles | 165 | 14.2 % |
| 11 to 25 vehicles | 94 | 8.1 % |
| 26 to 50 vehicles | 38 | 3.3 % |
| 51 to 100 vehicles | 13 | 1.1 % |
| 101 vehicles or more | 11 | 0.9 % |
The median licence in SA authorises 3 vehicles, against 3 nationally. SA is 7th of 114 areas by number of licences.
The largest operators based in SA
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| OWENS (ROAD SERVICES) LTD | OG0079437 | SN | 345 | 569 |
| FIRST CYMRU BUSES LTD | PG0000421 | SN | 300 | 0 |
| CITY AND COUNTY OF SWANSEA | OG0002848 | SN | 185 | 5 |
| EDWARDS COACHES LTD | PG1044350 | SI | 185 | 0 |
| CASTELL HOWELL FOODS LTD | OG0088758 | SN | 180 | 30 |
| CARMARTHENSHIRE COUNTY COUNCIL | OG0075740 | SN | 154 | 2 |
| MDS DISTRIBUTION LIMITED | OG2036828 | SI | 150 | 130 |
| VEOLIA ES (UK) LIMITED | OG0093571 | SN | 143 | 55 |
| NEW ADVENTURE TRAVEL LIMITED | PG1079161 | SI | 135 | 0 |
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | OG0091722 | SN | 130 | 95 |
| UPS LTD | OG0091810 | SN | 120 | 43 |
| PEMBROKESHIRE COUNTY COUNCIL | OG0075820 | SN | 98 | 5 |
| WYNNSTAY GROUP P.L.C. | OG0090532 | SN | 94 | 46 |
| TURNERS (SOHAM) LTD | OG0095426 | SN | 92 | 114 |
| BFS GROUP LIMITED | OG2073495 | SN | 90 | 9 |
| LBS BUILDERS MERCHANTS LIMITED | OG0089620 | SN | 89 | 0 |
| PETER'S FOOD SERVICE LTD | OG0091763 | SN | 72 | 18 |
| FRENNI TRANSPORT LIMITED | OG1022096 | SI | 70 | 70 |
| JOHN PEARCE (GLYNNEATH) LIMITED | OG0089746 | SN | 70 | 96 |
| REGINALD MALCOLM RICHARDS & PARTNERS | PG2027602 | SI | 70 | 0 |
| BOC LIMITED | OG0076872 | SI | 62 | 58 |
| CALOR GAS LIMITED | OG0090998 | SN | 59 | 58 |
| NETWORK RAIL INFRASTRUCTURE LTD | OG1036778 | R | 55 | 0 |
| DYFED STEELS LTD | OG0077834 | R | 55 | 35 |
| J & J TRUCKIN LIMITED | OG1140411 | SI | 50 | 50 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
9 of the 1,166 licences in SA are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CELTIC READY MIX LIMITED | OG1100917 | R | 8 | 1 |
| HODGES TRANSPORT LTD | OG2063881 | SN | 4 | 6 |
| COTHI FENCING SUPPLIES LTD | OG2023684 | SI | 3 | 10 |
| THOMAS AND CHERYL DAVIES | OG1070275 | SN | 2 | 0 |
| GRAHAM DAVID WILLIAM JAMES | OG0092012 | SN | 2 | 2 |
| CONSTRUCTION GROUP LTD | OG2069920 | R | 1 | 2 |
| IFOR ANDREW JAMES | OG0090019 | R | 1 | 0 |
| SA AUTOS & RECOVERY LTD | OG2073161 | SN | 1 | 1 |
| DAVID VINCENT WAYNE MORGAN | OG1063555 | SN | 1 | 1 |
Swansea by licence type
- Restricted in SA — 606
- Standard National in SA — 399
- Standard International in SA — 161
Need a load moved in Swansea?
We pass requirements to licensed operators here. No quotes held, no booking taken.