Goods vehicle operator licences in Sheffield (S)
1,605 licences on the DVSA register name an operating centre in the S postcode area of England. Between them they authorise 13,905 vehicles and 8,830 trailers.
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
What these 1,605 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 731 | 45.5 % |
| Standard National | 634 | 39.5 % |
| Standard International | 240 | 15 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 15.0 % of the S area, against 16.5 % across Great Britain. That is below the national figure by 1.6 points, and ranks S 52nd of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 325 | 20.2 % |
| 2 vehicles | 348 | 21.7 % |
| 3 to 5 vehicles | 444 | 27.7 % |
| 6 to 10 vehicles | 251 | 15.6 % |
| 11 to 25 vehicles | 156 | 9.7 % |
| 26 to 50 vehicles | 45 | 2.8 % |
| 51 to 100 vehicles | 25 | 1.6 % |
| 101 vehicles or more | 11 | 0.7 % |
The median licence in S authorises 3 vehicles, against 3 nationally. S is 2nd of 114 areas by number of licences.
Also registered to carry waste
490 of the operators based in S — 30.5 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
The largest operators based in S
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FIRST SOUTH YORKSHIRE LIMITED | PB0002307 | SN | 680 | 0 |
| GXO LOGISTICS UK LIMITED | OB1085354 | SI | 529 | 1,526 |
| VEOLIA ES (UK) LIMITED | OB0213052 | SN | 528 | 115 |
| THE YORKSHIRE TRACTION CO LTD | PB0000092 | SN | 370 | 0 |
| SCHENK UK LTD | OC1088761 | SI | 250 | 484 |
| BOOKER LTD | OC0295761 | R | 222 | 0 |
| THE SYMPHONY GROUP PLC | OB1124611 | R | 148 | 118 |
| BARNSLEY METROPOLITAN BOROUGH COUNCIL | OB0181298 | SN | 133 | 8 |
| THE YORKSHIRE TRACTION CO LTD | PC1118599 | SN | 130 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | OB0227673 | SN | 126 | 0 |
| NEWELL & WRIGHT TRANSPORT CONTRACTORS (SHEFFIELD) LTD | OB1125421 | SI | 115 | 160 |
| GREEN GRP LOGISTICS LTD | OB1086762 | SN | 100 | 200 |
| SHEFFIELD METROPOLITAN DISTRICT COUNCIL | OB0202119 | SN | 100 | 0 |
| ROTHERHAM BOROUGH COUNCIL | OB0181644 | SN | 100 | 0 |
| KEN MALLINSON & SONS LIMITED | OB0228104 | SI | 98 | 236 |
| WOODLAND LOGISTICS LTD | OB1050133 | SN | 97 | 225 |
| ADVANCED SUPPLY CHAIN GROUP LIMITED | OB2020063 | SN | 90 | 280 |
| A & F HAULAGE LTD | OC1057685 | SN | 90 | 35 |
| OCU UTILITY SERVICES LIMITED | OB1126511 | R | 84 | 4 |
| INPOST UK LIMITED | OB2083707 | SN | 82 | 116 |
| VIA EAST MIDLANDS LTD | OB1145444 | SN | 75 | 1 |
| POST OFFICE LIMITED | OB0230415 | SN | 66 | 0 |
| HALLAM EXPRESS LTD | OB1096707 | SN | 65 | 71 |
| JOHNSON BROS (TOURS) LTD | PC1058788 | SI | 63 | 0 |
| COOL CUBE LOGISTICS LTD | OB1106223 | SI | 60 | 20 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
15 of the 1,605 licences in S are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| LIDGET COMPTON LIMITED | OB0210460 | R | 19 | 3 |
| PENISTONE SCAFFOLDING LIMITED | OB1145395 | R | 12 | 0 |
| ALTIDA LTD | OC1142327 | SI | 12 | 17 |
| ROUSE HAULAGE LTD | OB2027060 | SN | 11 | 15 |
| AFFINITY RENEWABLES LIMITED | OB2046132 | SN | 6 | 8 |
| YORKSHIRE TRAVEL LTD | PB2003484 | SI | 6 | 0 |
| EMBER TRANSPORT LTD | OB1145021 | SN | 5 | 0 |
| EDH UTILITIES LTD | OB2060207 | SN | 5 | 0 |
| DARK SCAFFOLDING LTD | OC1078906 | R | 4 | 0 |
| TRUSTSEAL LIMITED | OC0289707 | R | 3 | 4 |
| MARK JOHN LANCASTER | PC2060845 | SN | 3 | 0 |
| ALAN HARRY HARDWICK | OB0227899 | R | 2 | 1 |
Sheffield by licence type
- Restricted in S — 731
- Standard National in S — 634
- Standard International in S — 240
Need a load moved in Sheffield?
We pass requirements to licensed operators here. No quotes held, no booking taken.