Goods vehicle operator licences in Sheffield (S)
1,603 licences on the DVSA register name an operating centre in the S postcode area of England. Between them they authorise 14,494 vehicles and 9,180 trailers.
What these 1,603 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 732 | 45.7 % |
| Standard National | 631 | 39.4 % |
| Standard International | 240 | 15 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 15.0 % of the S area, against 16.5 % across Great Britain. That is below the national figure by 1.5 points, and ranks S 49th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 329 | 20.5 % |
| 2 vehicles | 344 | 21.5 % |
| 3 to 5 vehicles | 443 | 27.6 % |
| 6 to 10 vehicles | 250 | 15.6 % |
| 11 to 25 vehicles | 155 | 9.7 % |
| 26 to 50 vehicles | 43 | 2.7 % |
| 51 to 100 vehicles | 26 | 1.6 % |
| 101 vehicles or more | 13 | 0.8 % |
The median licence in S authorises 3 vehicles, against 3 nationally. S is 2nd of 114 areas by number of licences.
The largest operators based in S
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FIRST SOUTH YORKSHIRE LIMITED | PB0002307 | SN | 680 | 0 |
| GXO LOGISTICS UK LIMITED | OB1085354 | SI | 529 | 1,526 |
| VEOLIA ES (UK) LIMITED | OB0213052 | SN | 528 | 115 |
| BIFFA WASTE SERVICES LIMITED | OB0190605 | SN | 382 | 87 |
| THE YORKSHIRE TRACTION CO LTD | PB0000092 | SN | 370 | 0 |
| A W JENKINSON TRANSPORT LTD | OC1126724 | SI | 300 | 300 |
| SCHENK UK LTD | OC1088761 | SI | 250 | 484 |
| BOOKER LTD | OC0295761 | R | 222 | 0 |
| THE SYMPHONY GROUP PLC | OB1124611 | R | 148 | 118 |
| BARNSLEY METROPOLITAN BOROUGH COUNCIL | OB0181298 | SN | 133 | 8 |
| THE YORKSHIRE TRACTION CO LTD | PC1118599 | SN | 130 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | OB0227673 | SN | 126 | 0 |
| NEWELL & WRIGHT TRANSPORT CONTRACTORS (SHEFFIELD) LTD | OB1125421 | SI | 115 | 160 |
| GREEN GRP LOGISTICS LTD | OB1086762 | SN | 100 | 200 |
| ROTHERHAM BOROUGH COUNCIL | OB0181644 | SN | 100 | 0 |
| SHEFFIELD METROPOLITAN DISTRICT COUNCIL | OB0202119 | SN | 100 | 0 |
| KEN MALLINSON & SONS LIMITED | OB0228104 | SI | 98 | 236 |
| WOODLAND LOGISTICS LTD | OB1050133 | SN | 97 | 225 |
| ADVANCED SUPPLY CHAIN GROUP LIMITED | OB2020063 | SN | 90 | 280 |
| A & F HAULAGE LTD | OC1057685 | SN | 90 | 35 |
| OCU UTILITY SERVICES LIMITED | OB1126511 | R | 84 | 4 |
| INPOST UK LIMITED | OB2083707 | SN | 76 | 110 |
| VIA EAST MIDLANDS LTD | OB1145444 | SN | 75 | 1 |
| POST OFFICE LIMITED | OB0230415 | SN | 66 | 0 |
| HALLAM EXPRESS LTD | OB1096707 | SN | 65 | 71 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
16 of the 1,603 licences in S are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| LIDGET COMPTON LIMITED | OB0210460 | R | 19 | 3 |
| ALTIDA LTD | OC1142327 | SI | 12 | 17 |
| ROUSE HAULAGE LTD | OB2027060 | SN | 11 | 15 |
| AFFINITY RENEWABLES LIMITED | OB2046132 | SN | 6 | 8 |
| YORKSHIRE TRAVEL LTD | PB2003484 | SI | 6 | 0 |
| EMBER TRANSPORT LTD | OB1145021 | SN | 5 | 0 |
| EDH UTILITIES LTD | OB2060207 | SN | 5 | 0 |
| LRES-UK LTD | OB1127416 | SN | 4 | 5 |
| DARK SCAFFOLDING LTD | OC1078906 | R | 4 | 0 |
| REDLINE TRACKDAYS LIMITED | OB2065082 | SI | 3 | 4 |
| TRUSTSEAL LIMITED | OC0289707 | R | 3 | 4 |
| MARK JOHN LANCASTER | PC2060845 | SN | 3 | 0 |
Sheffield by licence type
- Restricted in S — 732
- Standard National in S — 631
- Standard International in S — 240
Need a load moved in Sheffield?
We pass requirements to licensed operators here. No quotes held, no booking taken.