Goods vehicle operator licences in Cleveland (TS)
463 licences on the DVSA register name an operating centre in the TS postcode area of England. Between them they authorise 6,122 vehicles and 4,910 trailers.
What these 463 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 181 | 39.1 % |
| Standard National | 220 | 47.5 % |
| Standard International | 62 | 13.4 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 13.4 % of the TS area, against 16.5 % across Great Britain. That is below the national figure by 3.1 points, and ranks TS 76th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 92 | 19.9 % |
| 2 vehicles | 70 | 15.1 % |
| 3 to 5 vehicles | 115 | 24.8 % |
| 6 to 10 vehicles | 82 | 17.7 % |
| 11 to 25 vehicles | 55 | 11.9 % |
| 26 to 50 vehicles | 24 | 5.2 % |
| 51 to 100 vehicles | 16 | 3.5 % |
| 101 vehicles or more | 9 | 1.9 % |
The median licence in TS authorises 4 vehicles, against 3 nationally. TS is 67th of 114 areas by number of licences.
The largest operators based in TS
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CLEVELAND TRANSIT LTD | PB0001987 | SI | 390 | 0 |
| DX NETWORK SERVICES LIMITED | OB1133716 | SN | 301 | 203 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | OB0216940 | SI | 262 | 262 |
| SCHENK UK LTD | OB0209143 | SI | 250 | 470 |
| PD PORT SERVICES LIMITED | OB0198628 | SI | 227 | 410 |
| CMA CGM INLAND SERVICES UK LIMITED | OB0215456 | SN | 130 | 260 |
| WOLSELEY UK LIMITED | OB0122959 | SN | 115 | 75 |
| CLUGSTON DISTRIBUTION SERVICES LTD | OB1066630 | SI | 108 | 198 |
| DEVEREUX DEVELOPMENTS LTD | OB0207372 | SI | 106 | 200 |
| CW RUSSELL LTD | OB1067852 | SI | 100 | 45 |
| CALOR GAS LIMITED | OB0222535 | SN | 92 | 64 |
| J T ATKINSON & SONS LIMITED | OB1027515 | R | 86 | 0 |
| J & J WARD LTD | OB1014924 | SN | 86 | 86 |
| STOCKTON BOROUGH COUNCIL | OB0210309 | SN | 82 | 0 |
| MIDDLESBROUGH BOROUGH COUNCIL | OB0206522 | SN | 80 | 1 |
| WARD BROS (MALTON) LIMITED | OB1027646 | SN | 76 | 120 |
| JOHN NIXON LIMITED | OB0206844 | SI | 72 | 16 |
| LANES GROUP LIMITED | OB1090494 | R | 70 | 18 |
| ISOTANK SERVICES LTD | OB0218286 | SN | 68 | 93 |
| REDCAR & CLEVELAND BOROUGH COUNCIL | OB0206478 | SN | 68 | 0 |
| CARLSBERG MARSTON'S LIMITED | OB2038708 | SN | 58 | 40 |
| JOHN DICKINSON TRANSPORT LTD | OB1072457 | SI | 56 | 105 |
| A V DAWSON LTD | OB0205513 | SI | 55 | 200 |
| COMPASS ROYSTON TRAVEL LIMITED | PB0003967 | SI | 55 | 0 |
| DENNIS DIXON LTD | OB0208511 | SI | 52 | 77 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
14 of the 463 licences in TS are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WARD BROS (MALTON) LIMITED | OB1027646 | SN | 76 | 120 |
| SKIPPY WASTE SERVICES LTD | OB1139644 | R | 11 | 3 |
| CLEVESTONE TRANS LTD | OB0206486 | SI | 11 | 16 |
| C L PROSSER & CO LTD | OB0230408 | R | 10 | 5 |
| H&A TRAVEL LTD | PB2039261 | SN | 7 | 0 |
| C G ROBINSON & SONS LTD | OB1096214 | SN | 6 | 4 |
| T F & S RYAN HAULAGE LTD | OB1075352 | SN | 5 | 5 |
| FOCUS REMOVALS & STORAGE/TEESSIDE LTD | OB2052024 | SI | 4 | 7 |
| MEAT ZONE UK LTD | OB1050062 | R | 3 | 0 |
| THOMAS HENRY FARROW | OB0228972 | R | 1 | 1 |
| MALCOLM BENTHAM | OB0210395 | SI | 1 | 1 |
| CRAIG TIMOTHY COLLEDGE | OB0220869 | SI | 1 | 1 |
Cleveland by licence type
- Restricted in TS — 181
- Standard National in TS — 220
- Standard International in TS — 62
Need a load moved in Cleveland?
We pass requirements to licensed operators here. No quotes held, no booking taken.