Standard National operator licences in Derby (DE)
503 of the 1,209 operator licences in the DE postcode area are Standard National licences — 41.6 % of the area, against 37.2 % nationally.
503licences
5,399vehicles authorised
4,019trailers authorised
4median fleet
What a Standard National licence permits.
The largest Standard National fleets in DE
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| YUSEN LOGISTICS (UK) LIMITED | OC0281683 | 247 | 525 |
| BREEDON TRADING LIMITED | OF1046563 | 160 | 57 |
| FCC ENVIRONMENT (UK) LIMITED | OC2065748 | 122 | 36 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | OD2074254 | 119 | 237 |
| DERBYSHIRE COUNTY COUNCIL | OC0276572 | 113 | 0 |
| DERBY CITY COUNCIL | OC0277606 | 108 | 0 |
| CEVA LOGISTICS LTD | OC0239708 | 103 | 104 |
| ARRIVA MIDLANDS LIMITED | PC1116467 | 100 | 0 |
| DFS FURNITURE COMPANY LIMITED | OC2021305 | 88 | 65 |
| SEVERN TRENT WATER LTD | OC0235236 | 79 | 19 |
| NETWORK PLUS SERVICES LTD | OC0295657 | 75 | 0 |
| BULK FREIGHT (MIDLANDS) LIMITED | OF0216656 | 70 | 88 |
| NOTTINGHAMSHIRE AND DERBYSHIRE TRACTION COMPANY LIMITED | PC0004218 | 70 | 0 |
| LONGCLIFFE QUARRIES LTD | OC0275740 | 65 | 65 |
| BALFOUR BEATTY GROUP LIMITED | OC0276083 | 58 | 2 |
| MOY PARK LIMITED | OC1056387 | 58 | 40 |
| CARPENTER LTD | OC0219511 | 52 | 130 |
| COLSON TRANSPORT LTD | OC1081127 | 50 | 18 |
| MIDDLEBROOK TRANSPORT LTD | OC0277001 | 50 | 180 |
| ERIC W.BOWERS COACHES LIMITED | PC0001086 | 50 | 0 |
| FENN LOGISTICS LIMITED | OC1128696 | 46 | 36 |
| HANSON QUARRY PRODUCTS EUROPE LTD | OC0225024 | 44 | 3 |
| SERCO LIMITED | OC1111476 | 42 | 0 |
| WILLSHEES WASTE & RECYCLING LIMITED | OD1117474 | 42 | 22 |
| CENTRAL HUB LOGISTICS LIMITED | OF2058041 | 40 | 25 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 66 | 13.1 % |
| 2 vehicles | 101 | 20.1 % |
| 3 to 5 vehicles | 140 | 27.8 % |
| 6 to 10 vehicles | 86 | 17.1 % |
| 11 to 25 vehicles | 58 | 11.5 % |
| 26 to 50 vehicles | 35 | 7 % |
| 51 to 100 vehicles | 10 | 2 % |
| 101 vehicles or more | 7 | 1.4 % |
All 1,209 licences in DE · All 25,765 Standard National licences in Great Britain
Standard National licences elsewhere in England
- B — Birmingham — 729
- S — Sheffield — 631
- DN — Doncaster — 602
- LE — Leicester — 593
- PE — Peterborough — 546
- IP — Ipswich — 457
- NG — Nottingham — 436
- BS — Bristol — 419
- RM — Romford — 408
- CV — Coventry — 392
- M — Manchester — 392
- NE — Newcastle upon Tyne — 368
- ST — Stoke-on-Trent — 368
- WS — Walsall — 337
Need a load moved in Derby?
We pass requirements to licensed operators here. No quotes held, no booking taken.