Standard National operator licences in Coventry (CV)
392 of the 1,019 operator licences in the CV postcode area are Standard National licences — 38.5 % of the area, against 37.2 % nationally.
392licences
5,288vehicles authorised
4,884trailers authorised
4median fleet
What a Standard National licence permits.
The largest Standard National fleets in CV
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| EVRI LIMITED | OD0265231 | 490 | 1,170 |
| INPOST UK LIMITED | OD2083717 | 305 | 680 |
| CEMEX UK CEMENT LIMITED | OD1038278 | 221 | 132 |
| WARRENS' WAREHOUSING & DISTRIBUTION (MIDLANDS) LIMITED | OF2086563 | 152 | 300 |
| G4S CASH SOLUTIONS (UK) LIMITED | OD0264425 | 119 | 2 |
| MARTIN-BROWER UK LTD | OD2015227 | 115 | 135 |
| ALDI STORES LIMITED | OD1026022 | 110 | 130 |
| TOM WHITE WASTE LIMITED | OD0255093 | 107 | 52 |
| FCC ENVIRONMENT (UK) LIMITED | OD2065755 | 100 | 5 |
| SUEZ RECYCLING AND RECOVERY UK LTD | OD0258336 | 99 | 14 |
| COVENTRY CITY COUNCIL | OD0000043 | 94 | 5 |
| SAINSBURYS SUPERMARKETS LTD | OF2001174 | 92 | 158 |
| BOC LIMITED | OD0150353 | 83 | 30 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | OD0265153 | 65 | 65 |
| FLOGAS BRITAIN LTD | OD0266063 | 64 | 24 |
| FOOD SERVICE LOGISTICS LIMITED | OD2057775 | 60 | 20 |
| WARWICKSHIRE COUNTY COUNCIL | OD0000037 | 56 | 0 |
| MAC RECYCLING LTD | OD1120831 | 55 | 5 |
| WOLSELEY UK LIMITED | OD0177036 | 51 | 10 |
| NRS WASTE MANAGEMENT SERVICES LTD | OD1141096 | 50 | 20 |
| MIDLAND TIPPER SERVICES LTD | OD1133903 | 50 | 10 |
| EXPERT LOGISTICS LTD | OD2017413 | 50 | 80 |
| J & J REASON & SONS LTD | OD1049719 | 45 | 80 |
| RUGBY BOROUGH COUNCIL | OD0023981 | 44 | 14 |
| CLEANSING SERVICE GROUP LTD | OD0185162 | 40 | 8 |
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 63 | 16.1 % |
| 2 vehicles | 75 | 19.1 % |
| 3 to 5 vehicles | 87 | 22.2 % |
| 6 to 10 vehicles | 72 | 18.4 % |
| 11 to 25 vehicles | 53 | 13.5 % |
| 26 to 50 vehicles | 23 | 5.9 % |
| 51 to 100 vehicles | 11 | 2.8 % |
| 101 vehicles or more | 8 | 2 % |
All 1,019 licences in CV · All 25,741 Standard National licences in Great Britain
Standard National licences elsewhere in England
- PE — Peterborough — 541
- DE — Derby — 511
- IP — Ipswich — 445
- NG — Nottingham — 434
- BS — Bristol — 427
- RM — Romford — 413
- M — Manchester — 397
- NE — Newcastle upon Tyne — 372
- ST — Stoke-on-Trent — 366
- NN — Northampton — 334
- WS — Walsall — 334
- WV — Wolverhampton — 334
- WA — Warrington — 331
- YO — York — 326
Need a load moved in Coventry?
We pass requirements to licensed operators here. No quotes held, no booking taken.