Standard National operator licences in Gloucester (GL)
265 of the 833 operator licences in the GL postcode area are Standard National licences — 31.8 % of the area, against 37.2 % nationally.
265licences
3,089vehicles authorised
1,093trailers authorised
4median fleet
What a Standard National licence permits.
The largest Standard National fleets in GL
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| UBICO LIMITED | OH1109082 | 459 | 8 |
| CHELTENHAM & GLOUCESTER OMNIBUS CO LTD | PH0005031 | 395 | 0 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | OH0224083 | 131 | 131 |
| SMITHS (GLOUCESTER) LTD | OH1129832 | 130 | 65 |
| WILLIAM GILDER LTD | OH1022998 | 100 | 120 |
| COPART UK LTD | OH0202415 | 95 | 2 |
| BREEDON TRADING LIMITED | OH1121603 | 70 | 28 |
| AUTOMOBILE ASSOCIATION DEVELOPMENTS LTD | OH1124264 | 55 | 0 |
| BENSONSFORBEDSRETAIL LTD | OH2034527 | 50 | 35 |
| ALLSTONE SANDS GRAVELS AGGREGATES TRADING CO. LTD | OH0150345 | 50 | 2 |
| IAA UK AUCTIONS LIMITED | OH2021073 | 45 | 2 |
| N-VIROCYCLE LTD | OH0222168 | 45 | 75 |
| FREIGHTROUTE LTD | OH0221141 | 44 | 35 |
| KEYWAY LIMITED | OH1001983 | 40 | 6 |
| SEVERN TRENT WATER LTD | OH0002299 | 34 | 11 |
| HILLS QUARRY PRODUCTS LIMITED | OH1052046 | 32 | 6 |
| ELLIOTTS (CHELTENHAM) LTD | OH1112263 | 32 | 2 |
| HV EXCAVATORS LTD | OH2078733 | 30 | 0 |
| CULLIMORE'S MIX LIMITED | OH0140229 | 30 | 0 |
| RAINBOW NIGHTFREIGHT (WORCS) LTD | OH0218811 | 30 | 5 |
| JAMES TIMMS TRANSPORT LTD | OH0142641 | 25 | 25 |
| FRESHLINC LIMITED | OH2029006 | 25 | 40 |
| SESSILE LIMITED | OH2087751 | 24 | 24 |
| M.F. FREEMAN (PLANT) LIMITED | OH2047170 | 20 | 3 |
| WOODLODGE PRODUCTS LIMITED | OH1104814 | 20 | 14 |
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 38 | 14.3 % |
| 2 vehicles | 50 | 18.9 % |
| 3 to 5 vehicles | 85 | 32.1 % |
| 6 to 10 vehicles | 49 | 18.5 % |
| 11 to 25 vehicles | 23 | 8.7 % |
| 26 to 50 vehicles | 12 | 4.5 % |
| 51 to 100 vehicles | 4 | 1.5 % |
| 101 vehicles or more | 4 | 1.5 % |
All 833 licences in GL · All 25,741 Standard National licences in Great Britain
Standard National licences elsewhere in England
- WF — Wakefield — 299
- LS — Leeds — 298
- EX — Exeter — 297
- L — Liverpool — 292
- SL — Slough — 289
- SO — Southampton — 268
- BA — Bath — 265
- CA — Carlisle — 259
- DA — Dartford — 256
- PR — Preston — 255
- RG — Reading — 249
- CH — Chester — 247
- OX — Oxford — 243
- DL — Darlington — 239
Need a load moved in Gloucester?
We pass requirements to licensed operators here. No quotes held, no booking taken.