Standard National operator licences in Exeter (EX)
304 of the 819 operator licences in the EX postcode area are Standard National licences — 37.1 % of the area, against 37.2 % nationally.
304licences
3,591vehicles authorised
1,650trailers authorised
4median fleet
What a Standard National licence permits.
The largest Standard National fleets in EX
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| G4S CASH SOLUTIONS (UK) LIMITED | OH0222944 | 258 | 0 |
| BOOKER RETAIL PARTNERS (GB) LTD | OH1104145 | 180 | 110 |
| CERTAS ENERGY UK LIMITED | OH1040418 | 156 | 21 |
| BRADFORDS BUILDING SUPPLIES LIMITED | OH2024752 | 155 | 9 |
| CEVA LOGISTICS LTD | OH0201164 | 129 | 89 |
| NATIONAL GRID ELECTRICITY DISTRIBUTION (SOUTH WEST) PLC | OH0045198 | 125 | 15 |
| MOLE VALLEY FARMERS LTD | OH0118516 | 123 | 71 |
| M. WAY & SON (TRANSPORT) LIMITED | OH0216863 | 120 | 120 |
| EMS WASTE SERVICES LIMITED | OH1095854 | 80 | 20 |
| GRS INTEGRATED SOLUTIONS LIMITED | OH2064819 | 76 | 58 |
| FORFARMERS UK LTD | OH0201939 | 66 | 35 |
| WREN KITCHENS LIMITED | OH2001503 | 64 | 25 |
| NORTH DEVON DISTRICT COUNCIL | OH0001504 | 61 | 3 |
| FAHEYS CONCRETE LTD | OH0201729 | 61 | 24 |
| COASTAL UK GROUP LIMITED | OH2023552 | 60 | 20 |
| STAN ROBINSON (STAFFORD) LTD | OH0217035 | 40 | 30 |
| PALL-EX SOUTH WEST LIMITED | OH1040733 | 40 | 25 |
| PERRYS RECYCLING LTD | OH0140595 | 37 | 41 |
| WILLIAM C HOCKIN (TRANSPORT) LIMITED | OH0146428 | 35 | 70 |
| ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | OH2057365 | 34 | 2 |
| CREDITON MILLING CO LTD | OH0115181 | 32 | 6 |
| MOORES REFRIGERATION CONTROLLED TRANSPORT LTD | OH1081074 | 30 | 35 |
| COLAS LIMITED | OH0211201 | 30 | 7 |
| MASSTOCK ARABLE (UK) LIMITED | OH0221070 | 30 | 16 |
| NICK AGER HAULAGE LTD | OH1119707 | 30 | 12 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 31 | 10.2 % |
| 2 vehicles | 61 | 20.1 % |
| 3 to 5 vehicles | 99 | 32.6 % |
| 6 to 10 vehicles | 52 | 17.1 % |
| 11 to 25 vehicles | 33 | 10.9 % |
| 26 to 50 vehicles | 13 | 4.3 % |
| 51 to 100 vehicles | 7 | 2.3 % |
| 101 vehicles or more | 8 | 2.6 % |
All 819 licences in EX · All 25,765 Standard National licences in Great Britain
Standard National licences elsewhere in England
- ST — Stoke-on-Trent — 368
- WS — Walsall — 337
- WA — Warrington — 335
- NN — Northampton — 329
- WV — Wolverhampton — 328
- YO — York — 326
- CM — Chelmsford — 324
- ME — Medway — 302
- WF — Wakefield — 301
- LS — Leeds — 299
- NR — Norwich — 299
- L — Liverpool — 293
- SL — Slough — 291
- BA — Bath — 265
Need a load moved in Exeter?
We pass requirements to licensed operators here. No quotes held, no booking taken.