Standard National operator licences in Exeter (EX)
297 of the 812 operator licences in the EX postcode area are Standard National licences — 36.6 % of the area, against 37.2 % nationally.
297licences
3,963vehicles authorised
1,582trailers authorised
4median fleet
What a Standard National licence permits.
The largest Standard National fleets in EX
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| STAGECOACH DEVON LTD | PH1020951 | 475 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | OH0222944 | 258 | 0 |
| BOOKER RETAIL PARTNERS (GB) LTD | OH1104145 | 180 | 110 |
| CERTAS ENERGY UK LIMITED | OH1040418 | 156 | 21 |
| BRADFORDS BUILDING SUPPLIES LIMITED | OH2024752 | 155 | 9 |
| CEVA LOGISTICS LTD | OH0201164 | 129 | 89 |
| NATIONAL GRID ELECTRICITY DISTRIBUTION (SOUTH WEST) PLC | OH0045198 | 125 | 15 |
| MOLE VALLEY FARMERS LTD | OH0118516 | 123 | 71 |
| M. WAY & SON (TRANSPORT) LIMITED | OH0216863 | 120 | 120 |
| EMS WASTE SERVICES LIMITED | OH1095854 | 80 | 20 |
| FORFARMERS UK LTD | OH0201939 | 66 | 35 |
| WREN KITCHENS LIMITED | OH2001503 | 64 | 25 |
| NORTH DEVON DISTRICT COUNCIL | OH0001504 | 61 | 3 |
| FAHEYS CONCRETE LTD | OH0201729 | 61 | 24 |
| COASTAL UK GROUP LIMITED | OH2023552 | 60 | 20 |
| WALES & WEST UTILITIES LTD | OH1104269 | 47 | 0 |
| STAN ROBINSON (STAFFORD) LTD | OH0217035 | 40 | 30 |
| PALL-EX SOUTH WEST LIMITED | OH1040733 | 40 | 25 |
| PERRYS RECYCLING LTD | OH0140595 | 37 | 41 |
| WILLIAM C HOCKIN (TRANSPORT) LIMITED | OH0146428 | 35 | 70 |
| ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | OH2057365 | 34 | 2 |
| CREDITON MILLING CO LTD | OH0115181 | 32 | 6 |
| MOORES REFRIGERATION CONTROLLED TRANSPORT LTD | OH1081074 | 30 | 35 |
| COLAS LIMITED | OH0211201 | 30 | 7 |
| MASSTOCK ARABLE (UK) LIMITED | OH0221070 | 30 | 16 |
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 27 | 9.1 % |
| 2 vehicles | 61 | 20.5 % |
| 3 to 5 vehicles | 98 | 33 % |
| 6 to 10 vehicles | 52 | 17.5 % |
| 11 to 25 vehicles | 31 | 10.4 % |
| 26 to 50 vehicles | 13 | 4.4 % |
| 51 to 100 vehicles | 6 | 2 % |
| 101 vehicles or more | 9 | 3 % |
All 812 licences in EX · All 25,741 Standard National licences in Great Britain
Standard National licences elsewhere in England
- WA — Warrington — 331
- YO — York — 326
- CM — Chelmsford — 324
- ME — Medway — 305
- NR — Norwich — 300
- WF — Wakefield — 299
- LS — Leeds — 298
- L — Liverpool — 292
- SL — Slough — 289
- SO — Southampton — 268
- BA — Bath — 265
- GL — Gloucester — 265
- CA — Carlisle — 259
- DA — Dartford — 256
Need a load moved in Exeter?
We pass requirements to licensed operators here. No quotes held, no booking taken.