Goods vehicle operator licences in Gloucester (GL)
833 licences on the DVSA register name an operating centre in the GL postcode area of England. Between them they authorise 6,468 vehicles and 2,613 trailers.
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
What these 833 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 439 | 52.7 % |
| Standard National | 265 | 31.8 % |
| Standard International | 129 | 15.5 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 15.5 % of the GL area, against 16.5 % across Great Britain. That is below the national figure by 1.0 points, and ranks GL 45th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 206 | 24.7 % |
| 2 vehicles | 188 | 22.6 % |
| 3 to 5 vehicles | 203 | 24.4 % |
| 6 to 10 vehicles | 120 | 14.4 % |
| 11 to 25 vehicles | 69 | 8.3 % |
| 26 to 50 vehicles | 32 | 3.8 % |
| 51 to 100 vehicles | 8 | 1 % |
| 101 vehicles or more | 6 | 0.7 % |
The median licence in GL authorises 3 vehicles, against 3 nationally. GL is 23rd of 114 areas by number of licences.
Also registered to carry waste
230 of the operators based in GL — 27.6 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
The largest operators based in GL
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| UBICO LIMITED | OH1109082 | SN | 459 | 8 |
| CHELTENHAM & GLOUCESTER OMNIBUS CO LTD | PH0005031 | SN | 395 | 0 |
| PULHAM & SONS (COACHES) LTD | PH0000153 | SI | 147 | 0 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | OH0224083 | SN | 131 | 131 |
| SMITHS (GLOUCESTER) LTD | OH1129832 | SN | 130 | 65 |
| COTTESWOLD DAIRY LTD | OH0029488 | R | 116 | 90 |
| WILLIAM GILDER LTD | OH1022998 | SN | 100 | 120 |
| COPART UK LTD | OH0202415 | SN | 95 | 2 |
| BREEDON TRADING LIMITED | OH1121603 | SN | 70 | 28 |
| CLEAN LINEN SERVICES LTD | OH0209804 | R | 69 | 15 |
| EASTBROOK LOGISTICS LIMITED | OH2045213 | SI | 65 | 5 |
| ARTHUR SPRIGGS & SONS LTD | OH0217839 | SI | 60 | 60 |
| GEOTECHNICAL ENGINEERING LTD | OH1031513 | R | 55 | 0 |
| AUTOMOBILE ASSOCIATION DEVELOPMENTS LTD | OH1124264 | SN | 55 | 0 |
| BENSONSFORBEDSRETAIL LTD | OH2034527 | SN | 50 | 35 |
| ALLSTONE SANDS GRAVELS AGGREGATES TRADING CO. LTD | OH0150345 | SN | 50 | 2 |
| BENNETTS COACHES LIMITED | PH1098224 | SI | 50 | 0 |
| MORETON C.CULLIMORE AND SON,LIMITED | OH0004043 | SI | 47 | 55 |
| PAUL SMART TRANSPORT LTD | OH1074724 | SI | 45 | 30 |
| IAA UK AUCTIONS LIMITED | OH2021073 | SN | 45 | 2 |
| N-VIROCYCLE LTD | OH0222168 | SN | 45 | 75 |
| FREIGHTROUTE LTD | OH0221141 | SN | 44 | 35 |
| SDL BIOMASS LIMITED | OH1136428 | SI | 40 | 50 |
| EDGWICKS LTD | OH0222570 | SI | 40 | 45 |
| LN TRANSPORT (WORCS) LTD | OH2061926 | SI | 40 | 60 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
6 of the 833 licences in GL are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| GALAXY AGGREGATE LIMITED | OH2017733 | SN | 11 | 0 |
| A G SANSUM & SONS LTD | OH0135897 | SN | 7 | 0 |
| ROBERT STEVENS & BARRY STEVENS | OH0009884 | SI | 6 | 15 |
| BENDALL METAL RECYCLING LTD | OH1142356 | R | 3 | 1 |
| PARTINGTON ENGINEERING LTD | OH1035959 | R | 2 | 0 |
| MATERIAL MOVEMENTS LIMITED | OH1121553 | SN | 2 | 1 |
Gloucester by licence type
- Restricted in GL — 439
- Standard National in GL — 265
- Standard International in GL — 129
Need a load moved in Gloucester?
We pass requirements to licensed operators here. No quotes held, no booking taken.