Restricted operator licences in York (YO)
405 of the 834 operator licences in the YO postcode area are Restricted licences — 48.6 % of the area, against 46.3 % nationally.
405licences
1,759vehicles authorised
694trailers authorised
2median fleet
What a Restricted licence permits.
The largest Restricted fleets in YO
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| M K M BUILDING SUPPLIES LTD | OB0222544 | 226 | 14 |
| IAN MOSEY LIMITED | OB0192641 | 57 | 57 |
| LANE RENTAL SERVICES LTD | OB0226125 | 56 | 29 |
| DAVID MILLER FROZEN FOODS LIMITED | OB0225231 | 55 | 0 |
| NATIONAL TUBE STOCKHOLDERS LTD | OB0205056 | 36 | 55 |
| W BOYES & CO LTD | OB0004635 | 33 | 14 |
| SAPPHIRE UTILITY SOLUTIONS LTD | OB2079550 | 30 | 0 |
| BDS (YORKSHIRE) LIMITED | OB0228669 | 25 | 3 |
| SAFER ROADWORKS LIMITED | OB2043751 | 20 | 0 |
| CULLIGAN (UK) LIMITED | OB1045239 | 20 | 0 |
| EUROCELL GROUP LIMITED | OB2076757 | 20 | 12 |
| Y T C LTD | OB0228985 | 20 | 20 |
| P D HOOK (HATCHERIES) LTD | OB0230575 | 18 | 2 |
| AGROVISTA UK LTD | OB0230263 | 18 | 0 |
| ROADWAY UK (TM) LTD | OB2041569 | 15 | 0 |
| EAST RIDING SACKS LIMITED | OB0196708 | 15 | 16 |
| EGGSELL LTD | OB1139026 | 15 | 25 |
| WEST BUILDING SUPPLIES LIMITED | OB1019196 | 14 | 0 |
| T SOANES & SON (POULTRY) LTD | OB1081123 | 12 | 0 |
| RECTORY GAS SUPPLIES LIMITED | OB1038187 | 12 | 4 |
| BOB STABLER & SONS LTD | OB1064793 | 12 | 3 |
| SERVICE TIMBER LTD | OB0199149 | 12 | 6 |
| B.W.INDUSTRIES LTD | OB0186146 | 12 | 13 |
| TOMRODS LIMITED | OB0187143 | 12 | 12 |
| AGGREGATE RECYCLING (UK) LTD | OB1134250 | 12 | 0 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 149 | 36.8 % |
| 2 vehicles | 98 | 24.2 % |
| 3 to 5 vehicles | 100 | 24.7 % |
| 6 to 10 vehicles | 29 | 7.2 % |
| 11 to 25 vehicles | 22 | 5.4 % |
| 26 to 50 vehicles | 3 | 0.7 % |
| 51 to 100 vehicles | 3 | 0.7 % |
| 101 vehicles or more | 1 | 0.2 % |
All 834 licences in YO · All 32,008 Restricted licences in Great Britain
Restricted licences elsewhere in England
- GL — Gloucester — 441
- ST — Stoke-on-Trent — 439
- ME — Medway — 435
- NN — Northampton — 431
- NR — Norwich — 424
- EX — Exeter — 417
- CV — Coventry — 415
- BB — Blackburn — 402
- WA — Warrington — 400
- PR — Preston — 396
- RG — Reading — 395
- IP — Ipswich — 384
- WF — Wakefield — 374
- LS — Leeds — 365
Need a load moved in York?
We pass requirements to licensed operators here. No quotes held, no booking taken.