Restricted operator licences in Warrington (WA)
400 of the 910 operator licences in the WA postcode area are Restricted licences — 44.0 % of the area, against 46.3 % nationally.
400licences
1,816vehicles authorised
630trailers authorised
2median fleet
What a Restricted licence permits.
The largest Restricted fleets in WA
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DOMINO'S PIZZA UK & IRELAND LIMITED | OC0289641 | 70 | 31 |
| SHRED-IT LIMITED | OC1002787 | 51 | 4 |
| HUYTON ASPHALT CIVILS LTD | OC2011877 | 30 | 2 |
| AMC (NW) LTD | OC1139200 | 25 | 3 |
| PIER (UK) LIMITED | OC2062866 | 20 | 30 |
| CULLIGAN (UK) LIMITED | OC1142186 | 20 | 0 |
| RIGHTON & BLACKBURNS LIMITED | OC0275065 | 20 | 0 |
| DELIFRESH LIMITED | OC1148511 | 20 | 0 |
| THE PALLET COMPANY LTD | OC2081053 | 20 | 40 |
| GALAXY INSULATION AND DRY LINING LIMITED | OC2021230 | 20 | 4 |
| GROUNDSHORE LIMITED | OC2015313 | 20 | 15 |
| FLO-MIX (UK) LTD | OC2023597 | 20 | 6 |
| UNITED INFRASTRUCTURE ENERGY LIMITED | OC1131875 | 20 | 16 |
| FURNITURE VILLAGE LIMITED | OC1039762 | 18 | 12 |
| DEANTA UK LTD | OC2043846 | 17 | 6 |
| JOHN NIXON LIMITED | OC1070562 | 17 | 3 |
| A. & M. INSULATIONS LIMITED | OC2087915 | 17 | 0 |
| MAHOOD MARQUEES LTD | OC0244211 | 16 | 8 |
| NOVA GROUP LTD | OC0255861 | 16 | 8 |
| CENTRALGRANGE ENVIRONMENTAL WASTE LIMITED | OC0295950 | 16 | 16 |
| J DAVIDSON SCRAP METAL PROCESSORS LTD | OC1130466 | 16 | 12 |
| ADS RECYCLING LTD | OC1073615 | 15 | 0 |
| B & T SKIP HIRE LTD | OC1054594 | 15 | 0 |
| REGENCY GLASS LTD | OC1066529 | 15 | 10 |
| OAK FURNITURELAND GROUP LIMITED | OC2033996 | 15 | 10 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 105 | 26.2 % |
| 2 vehicles | 97 | 24.2 % |
| 3 to 5 vehicles | 114 | 28.5 % |
| 6 to 10 vehicles | 46 | 11.5 % |
| 11 to 25 vehicles | 35 | 8.8 % |
| 26 to 50 vehicles | 1 | 0.2 % |
| 51 to 100 vehicles | 2 | 0.5 % |
All 910 licences in WA · All 32,008 Restricted licences in Great Britain
Restricted licences elsewhere in England
- ME — Medway — 435
- NN — Northampton — 431
- NR — Norwich — 424
- EX — Exeter — 417
- CV — Coventry — 415
- YO — York — 405
- BB — Blackburn — 402
- PR — Preston — 396
- RG — Reading — 395
- IP — Ipswich — 384
- WF — Wakefield — 374
- LS — Leeds — 365
- SO — Southampton — 359
- BD — Bradford — 355
Need a load moved in Warrington?
We pass requirements to licensed operators here. No quotes held, no booking taken.