Goods vehicle operator licences in York (YO)
834 licences on the DVSA register name an operating centre in the YO postcode area of England. Between them they authorise 6,786 vehicles and 5,440 trailers.
What these 834 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 405 | 48.6 % |
| Standard National | 326 | 39.1 % |
| Standard International | 103 | 12.4 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 12.4 % of the YO area, against 16.5 % across Great Britain. That is below the national figure by 4.1 points, and ranks YO 85th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 189 | 22.7 % |
| 2 vehicles | 180 | 21.6 % |
| 3 to 5 vehicles | 218 | 26.1 % |
| 6 to 10 vehicles | 114 | 13.7 % |
| 11 to 25 vehicles | 82 | 9.8 % |
| 26 to 50 vehicles | 29 | 3.5 % |
| 51 to 100 vehicles | 15 | 1.8 % |
| 101 vehicles or more | 7 | 0.8 % |
The median licence in YO authorises 3 vehicles, against 3 nationally. YO is 23rd of 114 areas by number of licences.
The largest operators based in YO
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| REED BOARDALL TRANSPORT LTD | OB0101747 | SI | 230 | 350 |
| M K M BUILDING SUPPLIES LTD | OB0222544 | R | 226 | 14 |
| CAMPEYS OF SELBY LIMITED | OB1066271 | SI | 175 | 327 |
| YORK PULLMAN BUS COMPANY LTD | PB1081341 | SN | 155 | 0 |
| NY HIGHWAYS LIMITED | OB2042953 | SN | 135 | 9 |
| FIRST YORK LTD | PB0001747 | SI | 125 | 0 |
| WS SPECIALIST LOGISTICS LIMITED | OB1128738 | SI | 108 | 193 |
| W H BOWKER LTD | OB1147701 | SN | 85 | 140 |
| DHL ECOMMERCE UK LIMITED | OB0223931 | SN | 82 | 82 |
| YORWASTE LTD | OB0216550 | SN | 80 | 30 |
| NEWCOLD TRANSPORT LTD | OB1138923 | SN | 75 | 199 |
| CITY OF YORK COUNCIL | OB0181828 | SN | 70 | 0 |
| REVIS TRANSPORT LTD | OB0196347 | SN | 70 | 102 |
| YORKSHIRE COASTLINER LTD | PB0001873 | SN | 65 | 0 |
| BRANDSBY AGRICULTURAL TRADING ASSOCIATION LTD | OB0003566 | SN | 62 | 21 |
| FORFARMERS UK LTD | OB0195329 | SN | 60 | 59 |
| IAN MOSEY LIMITED | OB0192641 | R | 57 | 57 |
| YOUR NRG LTD | OB1117169 | SN | 57 | 18 |
| LANE RENTAL SERVICES LTD | OB0226125 | R | 56 | 29 |
| ASHCOURT CONCRETE LIMITED | OB2051037 | SN | 56 | 9 |
| DAVID MILLER FROZEN FOODS LIMITED | OB0225231 | R | 55 | 0 |
| CLIVE WARCUP TRANSPORT LTD | OB0191903 | SI | 51 | 46 |
| SUTTLE TRANSPORT SERVICES LTD | OB1128672 | SI | 50 | 75 |
| HARROGATE COACH TRAVEL LTD | PB1003659 | SN | 50 | 0 |
| THE HAULAGE (HOLDINGS) ORGANISATION LIMITED | OB1126844 | SN | 47 | 29 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
6 of the 834 licences in YO are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| RICHARD PICKERING TRANSPORT LTD | OB2029053 | SI | 9 | 20 |
| STUART RAMSHAY & SARAH POOLEY | OB2004280 | SN | 5 | 8 |
| CHRISTOPHER VICARY & SUSANN VICARY | OB1132203 | SN | 4 | 3 |
| DTP TRACTORS LTD | OB2004883 | R | 3 | 2 |
| CHARLOTTE BRADLEY TRANSPORT SERVICES LTD | OB1140774 | SN | 2 | 2 |
| AGRI SALES LIMITED | OB2012668 | R | 1 | 1 |
York by licence type
- Restricted in YO — 405
- Standard National in YO — 326
- Standard International in YO — 103
Need a load moved in York?
We pass requirements to licensed operators here. No quotes held, no booking taken.