Restricted operator licences in Southampton (SO)
359 of the 764 operator licences in the SO postcode area are Restricted licences — 47.0 % of the area, against 46.3 % nationally.
359licences
1,937vehicles authorised
330trailers authorised
2median fleet
What a Restricted licence permits.
The largest Restricted fleets in SO
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| LANES GROUP LIMITED | OH1090490 | 334 | 41 |
| CHEVRON TRAFFIC MANAGEMENT LIMITED | OH1025043 | 67 | 0 |
| NATIONWIDE PLATFORMS LIMITED | OH1142867 | 46 | 29 |
| H W MARTIN (TRAFFIC MANAGEMENT) LTD | OH1090239 | 40 | 0 |
| HAMPSHIRE COUNTY COUNCIL | OH0204223 | 35 | 0 |
| DAVID COVER & SON LTD | OH0215916 | 31 | 1 |
| HARVEST FINE FOODS LIMITED | OH1093486 | 30 | 0 |
| MICHELDEVER TYRE SERVICES LTD | OH0207602 | 30 | 27 |
| SKILL SCAFFOLDING LTD | OH0216696 | 25 | 0 |
| I & G CONTRACTORS LIMITED | OH2053842 | 25 | 1 |
| A G PARFETT & SONS LTD | OH2080563 | 25 | 0 |
| CARSA LIMITED | OH2089911 | 20 | 0 |
| SOUTHAMPTON UNIVERSITY HOSPITALS NHS TRUST | OH0210238 | 20 | 0 |
| ALGECO UK LIMITED | OH0224739 | 20 | 9 |
| CPI MORTARS LTD | OH1032877 | 20 | 20 |
| CLF DISTRIBUTION LIMITED | OH2019233 | 20 | 0 |
| HILDON LTD | OH0225421 | 19 | 10 |
| HAMBROOK GARDEN SUPPLIES LTD | OH0224161 | 19 | 2 |
| AALCO METALS LTD | OH0225684 | 19 | 4 |
| CHARLES WILSON ENGINEERS LTD | OH1072101 | 17 | 2 |
| CONNECT IT UTILITY SERVICES LIMITED | OH1043052 | 17 | 0 |
| IDVERDE LIMITED | OH1109872 | 15 | 1 |
| RBS SCAFFOLDING LIMITED | OH0225183 | 15 | 0 |
| ROAD MAINTENANCE SERVICES LTD | OH1142358 | 15 | 4 |
| YAU BROTHERS & CO LTD | OH0207660 | 14 | 0 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 98 | 27.3 % |
| 2 vehicles | 98 | 27.3 % |
| 3 to 5 vehicles | 97 | 27 % |
| 6 to 10 vehicles | 34 | 9.5 % |
| 11 to 25 vehicles | 24 | 6.7 % |
| 26 to 50 vehicles | 6 | 1.7 % |
| 51 to 100 vehicles | 1 | 0.3 % |
| 101 vehicles or more | 1 | 0.3 % |
All 764 licences in SO · All 32,008 Restricted licences in Great Britain
Restricted licences elsewhere in England
- BB — Blackburn — 402
- WA — Warrington — 400
- PR — Preston — 396
- RG — Reading — 395
- IP — Ipswich — 384
- WF — Wakefield — 374
- LS — Leeds — 365
- BD — Bradford — 355
- L — Liverpool — 355
- CH — Chester — 332
- GU — Guildford — 321
- PO — Portsmouth — 318
- WS — Walsall — 318
- OL — Oldham — 316
Need a load moved in Southampton?
We pass requirements to licensed operators here. No quotes held, no booking taken.