Goods vehicle operator licences in Southampton (SO)
767 licences on the DVSA register name an operating centre in the SO postcode area of England. Between them they authorise 9,354 vehicles and 6,146 trailers.
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
What these 767 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 362 | 47.2 % |
| Standard National | 268 | 34.9 % |
| Standard International | 137 | 17.9 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 17.9 % of the SO area, against 16.5 % across Great Britain. That is above the national figure by 1.3 points, and ranks SO 31st of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 159 | 20.7 % |
| 2 vehicles | 153 | 19.9 % |
| 3 to 5 vehicles | 208 | 27.1 % |
| 6 to 10 vehicles | 114 | 14.9 % |
| 11 to 25 vehicles | 75 | 9.8 % |
| 26 to 50 vehicles | 36 | 4.7 % |
| 51 to 100 vehicles | 17 | 2.2 % |
| 101 vehicles or more | 5 | 0.7 % |
The median licence in SO authorises 3 vehicles, against 3 nationally. SO is 32nd of 114 areas by number of licences.
Also registered to carry waste
201 of the operators based in SO — 26.2 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
The largest operators based in SO
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | OH0001390 | SI | 1,183 | 1,224 |
| GO SOUTH COAST LIMITED | PH1121126 | SN | 900 | 0 |
| TESCO DISTRIBUTION LTD | OH0216970 | SN | 752 | 1,168 |
| LANES GROUP LIMITED | OH1090490 | R | 334 | 41 |
| MEACHERS GLOBAL LOGISTICS LTD | OH0204453 | SI | 120 | 137 |
| STAGETRUCK LTD | OH1061849 | SI | 100 | 105 |
| SOUTHAMPTON CITY COUNCIL | OH0204215 | SN | 100 | 2 |
| FLOGAS BRITAIN LTD | OH0218288 | SN | 95 | 45 |
| OLLECO | OH1087817 | SN | 95 | 5 |
| ROMAC LOGISTICS LTD | OH2026094 | SN | 89 | 83 |
| DFS FURNITURE COMPANY LIMITED | OH2021321 | SN | 88 | 6 |
| ATL HAULAGE CONTRACTORS LIMITED | OH1139115 | SN | 80 | 120 |
| WHITE & CO PLC | OH0205346 | SI | 79 | 29 |
| WESSEX PETROLEUM LIMITED | OH0207068 | SN | 75 | 15 |
| NEW MILTON SAND AND BALLAST LIMITED | OH0204445 | SN | 71 | 26 |
| M T S CLEANSING SERVICES LTD | OH1097941 | SN | 68 | 10 |
| NEW FOREST DISTRICT COUNCIL | OH0209710 | SN | 68 | 0 |
| LAMBERT BROTHERS HAULAGE LIMITED | OH0204488 | SN | 65 | 89 |
| PENTALVER TRANSPORT LIMITED | OH0224144 | SI | 60 | 70 |
| FORD MOTOR CO LTD | OH0204860 | SI | 60 | 60 |
| WHEELERS TRAVEL LIMITED | PH1011572 | SI | 53 | 0 |
| LYRECO UK LTD | OH0220514 | SN | 52 | 0 |
| FREIGHTLINER LIMITED | OH0218908 | SI | 50 | 98 |
| EASTLEIGH BOROUGH COUNCIL | OH0204266 | SN | 50 | 0 |
| KBC LOGISTICS LIMITED | OH2006087 | SN | 50 | 50 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
6 of the 767 licences in SO are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| MICHELDEVER TYRE SERVICES LTD | OH0207602 | R | 30 | 27 |
| S M H CONTAINER SERVICES LIMITED | OH2007071 | SN | 25 | 25 |
| HILCON LIMITED | OH2012871 | SN | 7 | 2 |
| V&B LOGISTICS LTD | OH1135562 | SI | 6 | 6 |
| VEHICLE LOGISTICS COMPANY LTD | OH2040198 | SI | 4 | 4 |
| MCNAMARA CONTRACTORS LTD | OH0208569 | SN | 3 | 0 |
Southampton by licence type
- Restricted in SO — 362
- Standard National in SO — 268
- Standard International in SO — 137
Need a load moved in Southampton?
We pass requirements to licensed operators here. No quotes held, no booking taken.