Restricted operator licences in Portsmouth (PO)
318 of the 606 operator licences in the PO postcode area are Restricted licences — 52.5 % of the area, against 46.3 % nationally.
318licences
1,868vehicles authorised
184trailers authorised
2median fleet
What a Restricted licence permits.
The largest Restricted fleets in PO
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| STARK BUILDING MATERIALS UK LIMITED | OH1006100 | 672 | 29 |
| RINGWAY ISLAND ROADS LIMITED | OH1117793 | 50 | 5 |
| T. QUALITY LIMITED | OH0007880 | 47 | 2 |
| SCOTIA GAS NETWORKS LIMITED | OH1045996 | 38 | 3 |
| KITE PACKAGING LTD | OH1065454 | 28 | 11 |
| STRUKTA GROUP LIMITED | OH1130872 | 28 | 0 |
| LATHAMS LIMITED | OH0139156 | 25 | 0 |
| CAPPAGH BROWNE UTILITIES LIMITED | OH1137089 | 20 | 0 |
| SUMMIT PLATFORMS LTD | OH1138597 | 20 | 10 |
| JA DEMPSEY CIVIL ENGINEERING LTD | OH1028182 | 18 | 0 |
| REDSTAR FOODSERVICE LTD | OH1119939 | 15 | 0 |
| WEDDEL SWIFT DISTRIBUTION LTD | OH0151842 | 15 | 0 |
| L.A. KATTENHORN & PARTNERS LIMITED | OH0212501 | 15 | 4 |
| DIAL A ROD ENGINEERING SERVICES LIMITED | OH2037468 | 14 | 0 |
| 4-SITE POWER & FIBRE NETWORKS LTD | OH2053192 | 14 | 0 |
| NICHOLLS & CLARKE GLASS LTD | OH0219872 | 14 | 0 |
| GRISTWOOD AND TOMS LIMITED | OH0215386 | 14 | 3 |
| JOHN DAVIDSON (PIPES) LTD | OH0215612 | 14 | 0 |
| WASTE MANAGEMENT SYSTEMS LTD | OH1014451 | 14 | 0 |
| ADAMS MOREY LTD | OH1001679 | 13 | 7 |
| JOHN PALMER CARPETS LTD | OH0219133 | 12 | 1 |
| PORTSMOUTH WATER LIMITED | OH0204283 | 12 | 0 |
| CADE ROOFING AND BUILDING SERVICES LTD | OH1134088 | 12 | 0 |
| QUATRA UK LTD | OH2069022 | 11 | 1 |
| MCKEAN CONTRACTORS LIMITED | OK2081581 | 10 | 0 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 111 | 34.9 % |
| 2 vehicles | 83 | 26.1 % |
| 3 to 5 vehicles | 79 | 24.8 % |
| 6 to 10 vehicles | 21 | 6.6 % |
| 11 to 25 vehicles | 18 | 5.7 % |
| 26 to 50 vehicles | 5 | 1.6 % |
| 101 vehicles or more | 1 | 0.3 % |
All 606 licences in PO · All 32,008 Restricted licences in Great Britain
Restricted licences elsewhere in England
- WF — Wakefield — 374
- LS — Leeds — 365
- SO — Southampton — 359
- BD — Bradford — 355
- L — Liverpool — 355
- CH — Chester — 332
- GU — Guildford — 321
- WS — Walsall — 318
- OL — Oldham — 316
- RH — Redhill — 313
- PL — Plymouth — 309
- RM — Romford — 308
- OX — Oxford — 302
- SK — Stockport — 301
Need a load moved in Portsmouth?
We pass requirements to licensed operators here. No quotes held, no booking taken.