Goods vehicle operator licences in Portsmouth (PO)
606 licences on the DVSA register name an operating centre in the PO postcode area of England. Between them they authorise 6,812 vehicles and 2,363 trailers.
What these 606 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 318 | 52.5 % |
| Standard National | 208 | 34.3 % |
| Standard International | 80 | 13.2 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 13.2 % of the PO area, against 16.5 % across Great Britain. That is below the national figure by 3.3 points, and ranks PO 80th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 144 | 23.8 % |
| 2 vehicles | 116 | 19.1 % |
| 3 to 5 vehicles | 155 | 25.6 % |
| 6 to 10 vehicles | 95 | 15.7 % |
| 11 to 25 vehicles | 51 | 8.4 % |
| 26 to 50 vehicles | 25 | 4.1 % |
| 51 to 100 vehicles | 11 | 1.8 % |
| 101 vehicles or more | 9 | 1.5 % |
The median licence in PO authorises 3 vehicles, against 3 nationally. PO is 50th of 114 areas by number of licences.
The largest operators based in PO
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| STARK BUILDING MATERIALS UK LIMITED | OH1006100 | R | 672 | 29 |
| GXO LOGISTICS UK LIMITED | OK0218429 | SI | 411 | 318 |
| STAGECOACH (SOUTH) LIMITED | PH0005857 | SN | 378 | 0 |
| FIRST HAMPSHIRE & DORSET LIMITED | PH0006159 | SN | 316 | 0 |
| STAGECOACH (SOUTH) LIMITED | PK0002571 | SN | 241 | 0 |
| WARBURTONS LTD | OK1020214 | SN | 218 | 37 |
| SERCO LIMITED | OH0217504 | SN | 146 | 16 |
| CLEANSING SERVICE GROUP LTD | OH0070886 | SN | 140 | 26 |
| FCC ENVIRONMENT (UK) LIMITED | OH2065757 | SN | 103 | 25 |
| L&S WASTE MANAGEMENT LIMITED | OH0221599 | SN | 100 | 15 |
| DAY GROUP LIMITED | OH1015008 | SN | 92 | 72 |
| PETE'S AIRLINK LTD | PH1043606 | SN | 80 | 0 |
| VEOLIA ES HAMPSHIRE LTD | OH0220320 | SN | 79 | 75 |
| BLEACH OF LAVANT LTD | OK0100266 | SI | 77 | 73 |
| FOWLER WELCH LIMITED | OH0225882 | SN | 67 | 113 |
| H. LUCKETT & CO. LIMITED | PH0005948 | SI | 60 | 0 |
| KUEHNE + NAGEL LTD | OH0208040 | SI | 58 | 80 |
| CHICHESTER DISTRICT COUNCIL | OK0173466 | SN | 55 | 0 |
| PORTSMOUTH CITY COUNCIL | OH0222335 | SN | 52 | 0 |
| POLARKOLD DISTRIBUTION LIMITED | OH0223863 | SN | 52 | 89 |
| RINGWAY ISLAND ROADS LIMITED | OH1117793 | R | 50 | 5 |
| T J WASTE & RECYCLING LTD | OH1039938 | SN | 50 | 12 |
| T. QUALITY LIMITED | OH0007880 | R | 47 | 2 |
| RAPID RESPONSE SOLUTIONS LIMITED | OH1001821 | SI | 45 | 55 |
| NORSE SOUTH EAST LIMITED | OH1144353 | SN | 45 | 0 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
5 of the 606 licences in PO are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| TILBURY METALS LTD | OH0208519 | R | 4 | 4 |
| STEVEN RONALD KEMPTON | OH0215870 | SN | 2 | 0 |
| DEREK MILLS & SON LTD | OH1146917 | R | 1 | 0 |
| ANDREW CLAY | OH2022008 | SI | 1 | 2 |
| NAP CONSTRUCTION LTD | OH1146057 | SN | 1 | 0 |
Portsmouth by licence type
- Restricted in PO — 318
- Standard National in PO — 208
- Standard International in PO — 80
Need a load moved in Portsmouth?
We pass requirements to licensed operators here. No quotes held, no booking taken.