Restricted operator licences in Derby (DE)
465 of the 1,209 operator licences in the DE postcode area are Restricted licences — 38.5 % of the area, against 46.3 % nationally.
465licences
2,090vehicles authorised
688trailers authorised
2median fleet
What a Restricted licence permits.
The largest Restricted fleets in DE
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| NETWORK RAIL INFRASTRUCTURE LTD | OC1029170 | 75 | 0 |
| BARRETT STEEL LIMITED | OC1111912 | 55 | 23 |
| A G PARFETT & SONS LTD | OC0285743 | 55 | 0 |
| GENERAL ALL PURPOSE PLASTICS LTD | OC0282453 | 55 | 24 |
| TRUST UTILITY MANAGEMENT LTD | OC1125157 | 50 | 0 |
| CLOUDBASS MULTIMEDIA LTD | OC1112986 | 35 | 25 |
| LINIAR LIMITED | OC1046613 | 30 | 25 |
| ALFRECELL LIMITED | OC0252451 | 30 | 70 |
| REXEL UK LTD | OC0296772 | 29 | 6 |
| VALLEY WHOLESALE CARPETS LTD | OC2000806 | 25 | 5 |
| FAIRFAX MEADOW EUROPE LIMITED | OC1034584 | 25 | 13 |
| BIRDS (DERBY) LTD | OC0278379 | 25 | 0 |
| MCANDREW UTILITIES LTD | OC1131512 | 25 | 0 |
| TOPPESFIELD LIMITED | OC2018031 | 22 | 18 |
| VOLMIX LIMITED | OC2017097 | 20 | 0 |
| WERNER UK SALES & DISTRIBUTION LTD. | OD2076639 | 20 | 8 |
| BELPER SKIP HIRE LIMITED | OC1107027 | 19 | 0 |
| EUROCELL GROUP LIMITED | OC0276222 | 18 | 10 |
| WHEEL PLANT LIMITED | OC1142304 | 18 | 0 |
| HOPWELLS LTD | OF0218136 | 16 | 0 |
| DYNAMIC SAMPLING UK LIMITED | OC1053928 | 16 | 0 |
| EXCLOOSIVE LIMITED | OD1055567 | 16 | 16 |
| ROGER BULLIVANT LIMITED | OC1106071 | 15 | 30 |
| CLARKE INTERNATIONAL LTD | OC0291172 | 15 | 17 |
| CONSTRUCTIONLINES LTD | OC1066708 | 15 | 0 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 137 | 29.5 % |
| 2 vehicles | 109 | 23.4 % |
| 3 to 5 vehicles | 132 | 28.4 % |
| 6 to 10 vehicles | 52 | 11.2 % |
| 11 to 25 vehicles | 26 | 5.6 % |
| 26 to 50 vehicles | 5 | 1.1 % |
| 51 to 100 vehicles | 4 | 0.9 % |
All 1,209 licences in DE · All 32,008 Restricted licences in Great Britain
Restricted licences elsewhere in England
- CM — Chelmsford — 564
- LE — Leicester — 526
- BS — Bristol — 522
- NG — Nottingham — 518
- M — Manchester — 482
- DN — Doncaster — 475
- TN — Tonbridge — 473
- NE — Newcastle upon Tyne — 451
- GL — Gloucester — 441
- ST — Stoke-on-Trent — 439
- ME — Medway — 435
- NN — Northampton — 431
- NR — Norwich — 424
- EX — Exeter — 417
Need a load moved in Derby?
We pass requirements to licensed operators here. No quotes held, no booking taken.