Restricted operator licences in Bristol (BS)
522 of the 1,107 operator licences in the BS postcode area are Restricted licences — 47.2 % of the area, against 46.3 % nationally.
522licences
2,527vehicles authorised
427trailers authorised
2median fleet
What a Restricted licence permits.
The largest Restricted fleets in BS
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| TRAVIS PERKINS PLC | OH1087426 | 225 | 25 |
| SIG TRADING LIMITED | OH0211863 | 195 | 13 |
| BUNZL UK LIMITED | OH0215270 | 83 | 2 |
| CRS BUILDING SUPPLIES LIMITED | OH1052446 | 45 | 0 |
| CORE HIGHWAYS (TRAFFIC MANAGEMENT) LIMITED | OH1140052 | 31 | 0 |
| CHARLES SAUNDERS LTD | OH0147573 | 31 | 2 |
| BWT UK LTD | OH1043232 | 30 | 0 |
| MENDIP WOODSHAVINGS LTD | OH1000616 | 29 | 89 |
| THE COUNTY TYRE (HOLDINGS) LTD | OH0019561 | 23 | 4 |
| TARDIS ENVIRONMENTAL UK LIMITED | OH2001757 | 23 | 5 |
| DOMINO'S PIZZA UK & IRELAND LIMITED | OH2056960 | 20 | 9 |
| ABACUS (BRISTOL) LTD | OH0217451 | 20 | 2 |
| GENERATION (UK) LTD | OH0206806 | 19 | 0 |
| MACKENZIE GLASS LIMITED | OH2008239 | 18 | 2 |
| A J M PET PRODUCTS LTD | OH0145502 | 16 | 0 |
| IKEA LIMITED | OH1044725 | 16 | 4 |
| HOLME DODSWORTH METALS LTD | OH2027331 | 16 | 0 |
| F & B PROFILES LTD | OH1097261 | 15 | 0 |
| M G F (TRENCH CONSTRUCTION SYSTEMS) LTD | OH0223545 | 14 | 4 |
| JONGOR LTD | OH0222611 | 14 | 7 |
| TOWERS BARRON LTD | OH0214996 | 14 | 0 |
| SCOTT TIMBER LTD | OH1052893 | 14 | 20 |
| DYFED STEELS LTD | OH1045359 | 14 | 3 |
| VINK UK LIMITED | OH0152182 | 13 | 3 |
| T T S TRUCK TYRE SPECIALISTS LTD | OH0143774 | 13 | 0 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 139 | 26.6 % |
| 2 vehicles | 137 | 26.2 % |
| 3 to 5 vehicles | 143 | 27.4 % |
| 6 to 10 vehicles | 66 | 12.6 % |
| 11 to 25 vehicles | 29 | 5.6 % |
| 26 to 50 vehicles | 5 | 1 % |
| 51 to 100 vehicles | 1 | 0.2 % |
| 101 vehicles or more | 2 | 0.4 % |
All 1,107 licences in BS · All 32,008 Restricted licences in Great Britain
Restricted licences elsewhere in England
- B — Birmingham — 928
- S — Sheffield — 732
- PE — Peterborough — 611
- CM — Chelmsford — 564
- LE — Leicester — 526
- NG — Nottingham — 518
- M — Manchester — 482
- DN — Doncaster — 475
- TN — Tonbridge — 473
- DE — Derby — 465
- NE — Newcastle upon Tyne — 451
- GL — Gloucester — 441
- ST — Stoke-on-Trent — 439
- ME — Medway — 435
Need a load moved in Bristol?
We pass requirements to licensed operators here. No quotes held, no booking taken.