Standard International operator licences in Southampton (SO)
137 of the 767 operator licences in the SO postcode area are Standard International licences — 17.9 % of the area, against 16.5 % nationally.
137licences
2,771vehicles authorised
2,744trailers authorised
5median fleet
What a Standard International licence permits.
The largest Standard International fleets in SO
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | OH0001390 | 1,183 | 1,224 |
| MEACHERS GLOBAL LOGISTICS LTD | OH0204453 | 120 | 137 |
| STAGETRUCK LTD | OH1061849 | 100 | 105 |
| WHITE & CO PLC | OH0205346 | 79 | 29 |
| PENTALVER TRANSPORT LIMITED | OH0224144 | 60 | 70 |
| FORD MOTOR CO LTD | OH0204860 | 60 | 60 |
| WHEELERS TRAVEL LIMITED | PH1011572 | 53 | 0 |
| FREIGHTLINER LIMITED | OH0218908 | 50 | 98 |
| ROMSEY COACHES LTD | PH1009765 | 45 | 0 |
| METCALFE FARMS (HAULAGE) LTD | OH1086409 | 42 | 60 |
| SILVERLAKE GARAGE (MOTOR SALVAGE) LTD | OH0210271 | 40 | 3 |
| I P L HAULAGE LTD | OH2014665 | 40 | 80 |
| FREIGHT TRANSPORT LTD | OH0210072 | 35 | 45 |
| C C W SERVICES LTD | OH1093516 | 35 | 55 |
| KRP EXPRESS TRANSPORT LTD | OH1047526 | 35 | 35 |
| WILLIAMS SHIPPING HOLDINGS LIMITED | OH0214579 | 28 | 60 |
| SEAFAST CONTAINERS LIMITED | OH1108711 | 28 | 28 |
| JHS LOGISTICS LTD | OH1143648 | 27 | 33 |
| L R C TRANSPORT LTD | OH1116162 | 22 | 20 |
| DAISH TRANSPORT LTD | OH1141687 | 20 | 20 |
| JAMES KEMBALL LIMITED | OH1147204 | 20 | 25 |
| A J DEAN TRANSPORT LIMITED | OH2048180 | 20 | 20 |
| EAST TRANS LTD | OH2000340 | 19 | 19 |
| JMCL FREIGHTWAYS LIMITED | OH2033473 | 17 | 20 |
| PRINCESS COACHES LTD | PH0007097 | 16 | 0 |
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 17 | 12.4 % |
| 2 vehicles | 20 | 14.6 % |
| 3 to 5 vehicles | 37 | 27 % |
| 6 to 10 vehicles | 26 | 19 % |
| 11 to 25 vehicles | 19 | 13.9 % |
| 26 to 50 vehicles | 11 | 8 % |
| 51 to 100 vehicles | 5 | 3.6 % |
| 101 vehicles or more | 2 | 1.5 % |
All 767 licences in SO · All 11,419 Standard International licences in Great Britain
Standard International licences elsewhere in England
- ME — Medway — 165
- WS — Walsall — 154
- CM — Chelmsford — 146
- DA — Dartford — 145
- M — Manchester — 144
- RG — Reading — 143
- UB — Southall — 140
- ST — Stoke-on-Trent — 136
- TW — Twickenham — 136
- GL — Gloucester — 129
- WF — Wakefield — 128
- SS — Southend-on-Sea — 126
- TN — Tonbridge — 126
- WV — Wolverhampton — 126
Need a load moved in Southampton?
We pass requirements to licensed operators here. No quotes held, no booking taken.