Restricted operator licences in Hull (HU)
179 of the 458 operator licences in the HU postcode area are Restricted licences — 39.1 % of the area, against 46.3 % nationally.
179licences
1,201vehicles authorised
426trailers authorised
2median fleet
What a Restricted licence permits.
The largest Restricted fleets in HU
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| HERON FOODS LIMITED | OB0192127 | 145 | 170 |
| TRAVIS PERKINS PLC | OB1087425 | 125 | 20 |
| TURNER & PRICE LIMITED | OB0218273 | 88 | 8 |
| AIR PRODUCTS PLC | OB0206086 | 74 | 48 |
| BURTON ROOFING MERCHANTS LTD | OB0193809 | 63 | 7 |
| AALCO METALS LTD | OB0230587 | 39 | 2 |
| F SMALES & SON (FISH MERCHANTS) LTD | OB0181758 | 28 | 12 |
| TILSON SCAFFOLDING LTD | OB1059923 | 20 | 15 |
| COLETTA & TYSON LTD | OB0228752 | 20 | 4 |
| BURFLEX (SCAFFOLDING) LTD | OB1031942 | 16 | 2 |
| AVEITA LTD | OB2074150 | 15 | 10 |
| XPRESSFISH LTD | OB1103296 | 15 | 0 |
| DENNIS BUTLER LIMITED | OB0190918 | 15 | 0 |
| EVERARD GROUP LIMITED | OB2027656 | 14 | 7 |
| C M W UTILITIES LTD | OB1098575 | 12 | 0 |
| HUMBER GALVANISING LTD | OB0222852 | 12 | 10 |
| QUATRA UK LTD | OB2088184 | 10 | 3 |
| WHITES SKIP HIRE LIMITED | OB2024436 | 10 | 3 |
| MICHAEL BARUGH STEEL STOCKHOLDING LIMITED | OB0229889 | 10 | 3 |
| HALLMARK GROUP PRODUCTS LIMITED | OB0231206 | 10 | 0 |
| TONY COOK LTD | OB0184648 | 10 | 3 |
| TARDIS ENVIRONMENTAL UK LIMITED | OB2008332 | 10 | 2 |
| ARCO LTD | OB0056754 | 8 | 0 |
| HOUSE OF TOWNEND LTD | OB1096799 | 8 | 0 |
| FORD ASPHALTE (HULL) LIMITED | OB2021836 | 8 | 0 |
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 45 | 25.1 % |
| 2 vehicles | 46 | 25.7 % |
| 3 to 5 vehicles | 51 | 28.5 % |
| 6 to 10 vehicles | 21 | 11.7 % |
| 11 to 25 vehicles | 9 | 5 % |
| 26 to 50 vehicles | 2 | 1.1 % |
| 51 to 100 vehicles | 3 | 1.7 % |
| 101 vehicles or more | 2 | 1.1 % |
All 458 licences in HU · All 32,008 Restricted licences in Great Britain
Restricted licences elsewhere in England
- LA — Lancaster — 214
- CW — Crewe — 206
- CB — Cambridge — 199
- WN — Wigan — 189
- TR — Truro — 183
- TS — Cleveland — 181
- KT — Kingston upon Thames — 180
- LN — Lincoln — 178
- CT — Canterbury — 171
- LU — Luton — 164
- CR — Croydon — 158
- DH — Durham — 150
- SP — Salisbury — 146
- TF — Telford — 146
Need a load moved in Hull?
We pass requirements to licensed operators here. No quotes held, no booking taken.