Goods vehicle operator licences in Hull (HU)
453 licences on the DVSA register name an operating centre in the HU postcode area of England. Between them they authorise 4,585 vehicles and 2,991 trailers.
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
What these 453 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 180 | 39.7 % |
| Standard National | 185 | 40.8 % |
| Standard International | 88 | 19.4 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 19.4 % of the HU area, against 16.5 % across Great Britain. That is above the national figure by 2.9 points, and ranks HU 22nd of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 79 | 17.4 % |
| 2 vehicles | 83 | 18.3 % |
| 3 to 5 vehicles | 140 | 30.9 % |
| 6 to 10 vehicles | 69 | 15.2 % |
| 11 to 25 vehicles | 47 | 10.4 % |
| 26 to 50 vehicles | 20 | 4.4 % |
| 51 to 100 vehicles | 9 | 2 % |
| 101 vehicles or more | 6 | 1.3 % |
The median licence in HU authorises 4 vehicles, against 3 nationally. HU is 70th of 114 areas by number of licences.
Also registered to carry waste
149 of the operators based in HU — 32.9 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
The largest operators based in HU
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| M K M BUILDING SUPPLIES LTD | OB0222544 | R | 226 | 14 |
| EAST RIDING OF YORKSHIRE COUNCIL | OB0222857 | SN | 200 | 11 |
| KINGSTON UPON HULL CITY COUNCIL | OB0181815 | SN | 150 | 40 |
| HERON FOODS LIMITED | OB0192127 | R | 145 | 170 |
| TRAVIS PERKINS PLC | OB1087425 | R | 125 | 20 |
| ACKLAMS COACHES LTD | PB1075166 | SI | 120 | 0 |
| BERTSCHI UK LTD | OB0202728 | SI | 92 | 102 |
| ASHCOURT AGGREGATES LIMITED | OB2059293 | SN | 91 | 57 |
| TURNER & PRICE LIMITED | OB0218273 | R | 88 | 8 |
| DAMAC TRANSPORTERS LTD | OB0195729 | SN | 75 | 90 |
| H & P FREIGHTWAYS LTD | OB0194578 | SI | 73 | 133 |
| BURTON ROOFING MERCHANTS LTD | OB0193809 | R | 63 | 7 |
| J R RIX & SONS LTD | OB0111226 | SN | 63 | 10 |
| D & P HAULAGE LTD | OB1022471 | SN | 62 | 45 |
| W H BOWKER INTERNATIONAL LTD | OB0187127 | SI | 55 | 80 |
| HARRISON SOLWAY LOGISTICS LTD | OB0229500 | SI | 50 | 70 |
| ROB HATFIELD LTD | OB1014864 | SN | 50 | 70 |
| NEILL & BROWN GLOBAL LOGISTICS GROUP LTD | OB1122363 | SI | 49 | 75 |
| BURSTWICK FREIGHT SERVICES LIMITED | OB0190174 | SN | 49 | 30 |
| BULKHAUL LTD | OB0213228 | SI | 45 | 45 |
| MIDDLEGATE (EUROPE) LIMITED | OB1099389 | SI | 45 | 18 |
| HANSON EUROPEAN CARAVAN TRANSPORT LIMITED | OB1064960 | SI | 42 | 41 |
| ELLIE ROSE TRAVEL LTD | PB0004385 | SN | 42 | 0 |
| TRANS EUROPEAN PORT SERVICES (GB) LTD | OB0101854 | SN | 40 | 65 |
| JACKSON'S BAKERY LIMITED | OB1129990 | SN | 40 | 60 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
7 of the 453 licences in HU are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JOHN DOBSON LTD | OB0182442 | SI | 17 | 30 |
| D & S L TANKER TRANSPORT LTD | OB0224968 | SN | 9 | 20 |
| T H CRAWFORTH TRANSPORT LTD | OB0230260 | SI | 5 | 7 |
| SPEEDOFFER LTD | OB1099305 | SN | 2 | 2 |
| ACTIVE WORKS LIMITED | OB2036071 | R | 1 | 0 |
| HAIRSINE TRAILERS LTD | OB1047917 | SN | 1 | 3 |
| ABBIE LIMOS LTD | PB1088474 | R | 1 | 0 |
Hull by licence type
- Restricted in HU — 180
- Standard National in HU — 185
- Standard International in HU — 88
Need a load moved in Hull?
We pass requirements to licensed operators here. No quotes held, no booking taken.