Goods vehicle operator licences in Peterborough (PE)
1,480 licences on the DVSA register name an operating centre in the PE postcode area of England. Between them they authorise 15,117 vehicles and 12,863 trailers.
What these 1,480 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 611 | 41.3 % |
| Standard National | 546 | 36.9 % |
| Standard International | 323 | 21.8 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 21.8 % of the PE area, against 16.5 % across Great Britain. That is above the national figure by 5.3 points, and ranks PE 13th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 282 | 19.1 % |
| 2 vehicles | 313 | 21.1 % |
| 3 to 5 vehicles | 389 | 26.3 % |
| 6 to 10 vehicles | 233 | 15.7 % |
| 11 to 25 vehicles | 168 | 11.4 % |
| 26 to 50 vehicles | 51 | 3.4 % |
| 51 to 100 vehicles | 24 | 1.6 % |
| 101 vehicles or more | 20 | 1.4 % |
The median licence in PE authorises 3 vehicles, against 3 nationally. PE is 3rd of 114 areas by number of licences.
The largest operators based in PE
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| TURNERS (SOHAM) LTD | OF0034925 | SI | 940 | 1,032 |
| HUWS GRAY LTD | OF2042783 | R | 558 | 88 |
| JACK RICHARDS & SON LIMITED | OF0084153 | SN | 343 | 650 |
| FRESHLINC LIMITED | OF1078488 | SI | 300 | 611 |
| LINCOLNSHIRE ROAD CAR COMPANY LIMITED | PF0007038 | SI | 270 | 0 |
| EVRI LIMITED | OF0232978 | SN | 240 | 315 |
| RINGWAY INFRASTRUCTURE SERVICES LTD | OF1074544 | R | 227 | 22 |
| FOWLER WELCH LIMITED | OF1011954 | SN | 200 | 400 |
| DX NETWORK SERVICES LIMITED | OF1133724 | SN | 193 | 148 |
| CERTAS ENERGY UK LIMITED | OF1040428 | SN | 173 | 40 |
| MORAN LOGISTICS LIMITED | OF1130721 | SN | 170 | 190 |
| KNOWLES LOGISTICS LIMITED | OF0065355 | SN | 149 | 275 |
| CALOR GAS LIMITED | OF0225537 | SN | 148 | 161 |
| CENTRAL CONNECT TRANSPORT LIMITED | PF2006130 | SI | 146 | 0 |
| SIG TRADING LIMITED | OF1016638 | R | 128 | 7 |
| ROGER WARNES TRANSPORT LIMITED | OF0100793 | SI | 108 | 118 |
| STEF LANGDONS LTD | OF0232804 | SN | 106 | 81 |
| FORTERRA BUILDING PRODUCTS LIMITED | OF1130810 | SN | 105 | 102 |
| BARCLAY & MATHIESON LIMITED | OF0213412 | R | 104 | 19 |
| EVOLVE SUPPLY CHAIN LIMITED | OF2085065 | SN | 102 | 172 |
| TEMPLES TRANSPORT LIMITED | OF1121845 | SI | 91 | 120 |
| PILGRIM FOODSERVICE LTD | OF1091845 | R | 90 | 7 |
| H Z LOGISTICS UK LTD | OF1138117 | SI | 90 | 30 |
| EXPLORE TRANSPORT LIMITED | OF1140205 | SI | 78 | 160 |
| BETHENEXTLINK.CO.UK LIMITED | OF1092066 | SI | 78 | 190 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
5 of the 1,480 licences in PE are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CROSSING TRANSPORT LTD. | OF2014242 | SN | 6 | 6 |
| ENERO LOGISTICS LIMITED | OF1120295 | SI | 5 | 10 |
| MARK WILLIAM HULL | OF1133359 | SN | 4 | 4 |
| S R TRUCKS LTD | OF2038273 | SI | 2 | 3 |
| MARCUS THOMPSON | OF1125436 | R | 1 | 4 |
Peterborough by licence type
- Restricted in PE — 611
- Standard National in PE — 546
- Standard International in PE — 323
Need a load moved in Peterborough?
We pass requirements to licensed operators here. No quotes held, no booking taken.