Goods vehicle operator licences in Crewe (CW)
420 licences on the DVSA register name an operating centre in the CW postcode area of England. Between them they authorise 6,321 vehicles and 5,390 trailers.
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
What these 420 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 204 | 48.6 % |
| Standard National | 158 | 37.6 % |
| Standard International | 58 | 13.8 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 13.8 % of the CW area, against 16.5 % across Great Britain. That is below the national figure by 2.7 points, and ranks CW 68th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 86 | 20.5 % |
| 2 vehicles | 103 | 24.5 % |
| 3 to 5 vehicles | 93 | 22.1 % |
| 6 to 10 vehicles | 62 | 14.8 % |
| 11 to 25 vehicles | 35 | 8.3 % |
| 26 to 50 vehicles | 16 | 3.8 % |
| 51 to 100 vehicles | 13 | 3.1 % |
| 101 vehicles or more | 12 | 2.9 % |
The median licence in CW authorises 3 vehicles, against 3 nationally. CW is 73rd of 114 areas by number of licences.
Also registered to carry waste
90 of the operators based in CW — 21.4 % — also appear on the Environment Agency register of waste carriers, brokers and dealers. Matched on Companies House number.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
The largest operators based in CW
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | OC0000001 | SI | 849 | 905 |
| GIST LIMITED | OC0274545 | SN | 357 | 430 |
| HUWS GRAY LTD | OC1048277 | R | 295 | 19 |
| UPS LTD | OC0281661 | SN | 290 | 201 |
| EXPERT LOGISTICS LTD | OC1036889 | SN | 187 | 355 |
| BOUGHEY DISTRIBUTION LTD | OC0256608 | SN | 184 | 338 |
| DX NETWORK SERVICES LIMITED | OC1133720 | SN | 176 | 129 |
| EXPLORE TRANSPORT LIMITED | OC1140207 | SI | 160 | 475 |
| TURNERS (SOHAM) LTD | OC0271947 | SI | 152 | 210 |
| CHESHIRE WEST RECYCLING LIMITED | OC2028200 | SN | 140 | 6 |
| HOLMESWOOD COACHES LTD | PC0001439 | SI | 130 | 0 |
| S COOPER HOLDINGS LTD | OC0001445 | SN | 110 | 110 |
| JACK RICHARDS & SON LIMITED | OC0288359 | SN | 100 | 155 |
| M K M BUILDING SUPPLIES LTD | OC1111736 | R | 94 | 13 |
| CHESHIRE WEST AND CHESTER COUNCIL | OC1085476 | SN | 82 | 3 |
| H W MARTIN (TRAFFIC MANAGEMENT) LTD | OC0296201 | R | 80 | 0 |
| BRIT EUROPEAN TRANSPORT (HOLDINGS) LTD | OC0165066 | SN | 80 | 80 |
| HAZELCROFT GARAGE LIMITED | OC0240697 | SN | 78 | 68 |
| D & G BUS LIMITED | PC1090231 | SN | 70 | 0 |
| FRANCIS TRANSPORT (NORTHWICH) LTD | OC1017183 | SN | 64 | 91 |
| ROBERTS BAKERY 1887 LIMITED | OC2086356 | R | 60 | 30 |
| ARCLID TRANSPORT LIMITED | OC2008803 | SI | 60 | 65 |
| SCOTTISH POWER UK PLC | OC0295490 | R | 55 | 10 |
| H W MARTIN WASTE LIMITED | OC1074363 | SN | 52 | 22 |
| NWF AGRICULTURE LIMITED | OC0294869 | SN | 51 | 22 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
6 of the 420 licences in CW are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| P E BLAKE & SON LTD | OC0287753 | SI | 6 | 6 |
| ROGER JOHN NICHOLAS & ANN NICHOLAS | OC1054847 | R | 4 | 0 |
| MID CHESHIRE PALLETS LTD | OC0290852 | R | 4 | 0 |
| DAVID REGINALD BEARSDSMORE & ANGELA BEARSDSMORE | PC0004968 | SN | 3 | 0 |
| ELECTRIFICATION CONSTRUCTION SERVICES LTD | OC2029420 | SN | 2 | 2 |
| K R B TRANSPORT LTD | OC0292251 | SN | 2 | 3 |
Crewe by licence type
- Restricted in CW — 204
- Standard National in CW — 158
- Standard International in CW — 58
Need a load moved in Crewe?
We pass requirements to licensed operators here. No quotes held, no booking taken.