Standard International operator licences in Newport (NP)
100 of the 682 operator licences in the NP postcode area are Standard International licences — 14.7 % of the area, against 16.5 % nationally.
100licences
1,986vehicles authorised
1,341trailers authorised
6median fleet
What a Standard International licence permits.
The largest Standard International fleets in NP
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| RED & WHITE SERVICES LTD | PG0006630 | 451 | 0 |
| DHL SUPPLY CHAIN LIMITED | OG0094759 | 225 | 200 |
| NEWPORT TRANSPORT LIMITED | PG0000397 | 160 | 0 |
| MONEX CRANES LTD | OG1079659 | 84 | 123 |
| GERRY JONES TRANSPORT SERVICES LTD | OG0080637 | 70 | 87 |
| B & T HICKS (TRANSPORT) LTD | OG0079517 | 57 | 58 |
| WILLIAMS MOTORS (CWMDU) LTD | PG0005881 | 45 | 0 |
| FAGAN & WHALLEY NEWPORT LTD | OG0079874 | 42 | 40 |
| WALON LTD | OG2033961 | 40 | 40 |
| HARRIS COACHES (PENGAM) LTD | PG0005316 | 40 | 0 |
| VARTEG MOTORS LIMITED | PG2008778 | 38 | 0 |
| COLLIER HAULAGE (SOUTH WALES) LTD | OG1095268 | 36 | 77 |
| MONEX INTERNATIONAL LOGISTICS LTD | OG1027267 | 36 | 87 |
| OXALIS LOGISTICS UK LIMITED | OG0095229 | 25 | 25 |
| M D W (EUROPE) LTD | OG1030805 | 25 | 35 |
| LOOMIS UK LTD | OG0091314 | 24 | 1 |
| HAZELLS HAULAGE LTD | OG0053889 | 23 | 26 |
| HICKS LOGISTICS LTD | OG0096078 | 21 | 36 |
| EVANS TRANSPORT LTD | OG1069809 | 20 | 15 |
| CHILTON BULK TRANSPORT LIMITED | OG1095612 | 20 | 22 |
| JUMBOCRUISER LIMITED | PG1099783 | 20 | 0 |
| TUKSY CHAUFFEURS LTD | PG2067767 | 20 | 0 |
| FOX GROUP (MOVING & STORAGE) LIMITED | OG2029683 | 19 | 9 |
| JOHNS TRAVEL LTD. | PG2033063 | 16 | 0 |
| HENLEYS BUS SERVICES LTD | PG0004444 | 16 | 0 |
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 10 | 10 % |
| 2 vehicles | 14 | 14 % |
| 3 to 5 vehicles | 18 | 18 % |
| 6 to 10 vehicles | 26 | 26 % |
| 11 to 25 vehicles | 19 | 19 % |
| 26 to 50 vehicles | 7 | 7 % |
| 51 to 100 vehicles | 3 | 3 % |
| 101 vehicles or more | 3 | 3 % |
All 682 licences in NP · All 11,419 Standard International licences in Great Britain
Standard International licences elsewhere in Wales
- SA — Swansea — 161
- CF — Cardiff — 115
- LL — Llandudno — 110
- SY — Shrewsbury — 105
Need a load moved in Newport?
We pass requirements to licensed operators here. No quotes held, no booking taken.