Standard International operator licences in Cardiff (CF)
115 of the 1,040 operator licences in the CF postcode area are Standard International licences — 11.1 % of the area, against 16.5 % nationally.
115licences
1,979vehicles authorised
1,604trailers authorised
10median fleet
What a Standard International licence permits.
The largest Standard International fleets in CF
| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| EDWARDS COACHES LTD | PG1044350 | 185 | 0 |
| TDW DISTRIBUTION LTD | OG0078003 | 120 | 115 |
| CAD SERVICES LIMITED | OG1017801 | 87 | 59 |
| S & K HAULAGE (GLAM) LTD | OG0073779 | 85 | 200 |
| WINCANTON HOLDINGS LIMITED | OG2071132 | 74 | 99 |
| JOHN RAYMOND TRANSPORT LIMITED | OG0004395 | 70 | 120 |
| GXO LOGISTICS UK LIMITED | OG1105281 | 59 | 40 |
| THOMAS OF RHONDDA LTD | PG1101572 | 51 | 0 |
| P M REES & SONS 2000 LTD | OG0095560 | 50 | 60 |
| MAINLINE COACHES LTD | PG1079413 | 48 | 0 |
| MORAN LOGISTICS (AMBIENT) LTD | OG2077671 | 40 | 40 |
| CJ BIRD TRANSPORT LIMITED | OG1038004 | 40 | 30 |
| KEEPINGS COACHES LTD | PG2004783 | 40 | 0 |
| FERRIS HOLIDAYS LTD | PG1029813 | 35 | 0 |
| CREIGIAU TRAVEL LTD | PG0007044 | 33 | 0 |
| HALCYON TANKERS 2022 LIMITED | OG0079833 | 32 | 110 |
| VAUGHAN TRANSPORT SYSTEMS LTD | OG0081397 | 31 | 45 |
| FREIGHTLINER LIMITED | OG0091147 | 30 | 90 |
| CONWAY BAILEY TRANSPORT LTD | OG1098029 | 30 | 40 |
| HOWEL RICHARDS TRANSPORT LTD | OG0076148 | 30 | 44 |
| WATTS COACHES LTD | PG1103747 | 30 | 0 |
| K1 LOGISTICS LTD | OG1093049 | 29 | 30 |
| GWYN JONES & SON LTD | PG0004765 | 25 | 0 |
| CRESTA CARS LTD | PG0007135 | 25 | 0 |
| DAVID HENRY STOLZENBERG & LIAM WENDELL MORGAN | PG1093108 | 25 | 0 |
Vetting one operator? Dated licence check, £19 · Checking more than one? Bulk checks & fleet watch · The register as a dataset · Ask for a specific search
Fleet sizes
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 6 | 5.2 % |
| 2 vehicles | 14 | 12.2 % |
| 3 to 5 vehicles | 26 | 22.6 % |
| 6 to 10 vehicles | 20 | 17.4 % |
| 11 to 25 vehicles | 27 | 23.5 % |
| 26 to 50 vehicles | 14 | 12.2 % |
| 51 to 100 vehicles | 6 | 5.2 % |
| 101 vehicles or more | 2 | 1.7 % |
All 1,040 licences in CF · All 11,419 Standard International licences in Great Britain
Standard International licences elsewhere in Wales
- SA — Swansea — 161
- LL — Llandudno — 110
- SY — Shrewsbury — 105
- NP — Newport — 100
Need a load moved in Cardiff?
We pass requirements to licensed operators here. No quotes held, no booking taken.