Goods vehicle operator licences in Cardiff (CF)
1,045 licences on the DVSA register name an operating centre in the CF postcode area of Wales. Between them they authorise 9,437 vehicles and 4,139 trailers.
What these 1,045 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 541 | 51.8 % |
| Standard National | 387 | 37 % |
| Standard International | 117 | 11.2 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 11.2 % of the CF area, against 16.5 % across Great Britain. That is below the national figure by 5.3 points, and ranks CF 101st of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 190 | 18.2 % |
| 2 vehicles | 247 | 23.6 % |
| 3 to 5 vehicles | 262 | 25.1 % |
| 6 to 10 vehicles | 165 | 15.8 % |
| 11 to 25 vehicles | 110 | 10.5 % |
| 26 to 50 vehicles | 42 | 4 % |
| 51 to 100 vehicles | 17 | 1.6 % |
| 101 vehicles or more | 12 | 1.1 % |
The median licence in CF authorises 3 vehicles, against 3 nationally. CF is 11th of 114 areas by number of licences.
The largest operators based in CF
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| RED & WHITE SERVICES LTD | PG0006630 | SI | 451 | 0 |
| CARDIFF CITY TRANSPORT SERVICES LIMITED | PG0000273 | SN | 275 | 0 |
| STARK BUILDING MATERIALS UK LIMITED | OG1006456 | R | 214 | 23 |
| CARDIFF COUNTY COUNCIL | OG0075964 | SN | 173 | 2 |
| RHONDDA CYNON TAFF COUNTY BOROUGH COUNCIL | OG0000472 | SN | 160 | 2 |
| ROYAL MAIL GROUP LTD | OG0093504 | SN | 147 | 57 |
| CAERPHILLY COUNTY BOROUGH COUNCIL | OG0075858 | SN | 138 | 31 |
| TOM PRICHARD CONTRACTING LIMITED | OG1069870 | SN | 125 | 75 |
| TDW DISTRIBUTION LTD | OG0078003 | SI | 120 | 115 |
| ALDI STORES LIMITED | OG1138034 | SN | 110 | 130 |
| ATLANTIC RECYCLING LIMITED | OG1096930 | SN | 105 | 100 |
| NEATH PORT TALBOT COUNTY BOROUGH COUNCIL | OG0075713 | SN | 102 | 2 |
| CAD SERVICES LIMITED | OG1017801 | SI | 87 | 59 |
| S & K HAULAGE (GLAM) LTD | OG0073779 | SI | 85 | 200 |
| CERTAS ENERGY UK LIMITED | OG1040442 | SN | 85 | 15 |
| A B F GRAIN PRODUCTS LTD | OG0076699 | SN | 82 | 22 |
| VALE OF GLAMORGAN COUNCIL | OG0076216 | SN | 75 | 0 |
| WINCANTON HOLDINGS LIMITED | OG2071132 | SI | 74 | 99 |
| JOHNSONS TEXTILE SERVICES LIMITED | OG0095227 | R | 73 | 3 |
| JOHN RAYMOND TRANSPORT LIMITED | OG0004395 | SI | 70 | 120 |
| NEAL SOIL SUPPLIERS LTD | OG0091825 | SN | 65 | 15 |
| A.F. BLAKEMORE AND SON LIMITED | OG1010482 | SN | 60 | 60 |
| GXO LOGISTICS UK LIMITED | OG1105281 | SI | 59 | 40 |
| GREGGS PLC | OG0084076 | R | 56 | 6 |
| SYSCO GB LIMITED | OG1015340 | SN | 56 | 5 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
7 of the 1,045 licences in CF are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| S L RECYCLING LIMITED | OG1148677 | SN | 13 | 7 |
| A1 LOO HIRE LIMITED | OG1116544 | SN | 7 | 2 |
| GILTIN LTD | OG2080179 | SN | 4 | 6 |
| ACCELERATE FREIGHT LIMITED | OG1084057 | SI | 3 | 8 |
| TREE TRANSPORT AND LOGISTICS LTD | OG2050048 | SN | 3 | 5 |
| KEVIN MYLES STANWORTH | OG1051603 | R | 1 | 0 |
| CLAYTON FRANCIS JONES | PG2046227 | SN | 1 | 0 |
Cardiff by licence type
- Restricted in CF — 541
- Standard National in CF — 387
- Standard International in CF — 117
Need a load moved in Cardiff?
We pass requirements to licensed operators here. No quotes held, no booking taken.