Goods vehicle operator licences in Plymouth (PL)
544 licences on the DVSA register name an operating centre in the PL postcode area of England. Between them they authorise 6,429 vehicles and 3,524 trailers.
What these 544 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 309 | 56.8 % |
| Standard National | 194 | 35.7 % |
| Standard International | 41 | 7.5 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 7.5 % of the PL area, against 16.5 % across Great Britain. That is below the national figure by 8.9 points, and ranks PL 111th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 157 | 28.9 % |
| 2 vehicles | 109 | 20 % |
| 3 to 5 vehicles | 124 | 22.8 % |
| 6 to 10 vehicles | 68 | 12.5 % |
| 11 to 25 vehicles | 52 | 9.6 % |
| 26 to 50 vehicles | 13 | 2.4 % |
| 51 to 100 vehicles | 11 | 2 % |
| 101 vehicles or more | 10 | 1.8 % |
The median licence in PL authorises 3 vehicles, against 3 nationally. PL is 60th of 114 areas by number of licences.
The largest operators based in PL
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WINCANTON HOLDINGS LIMITED | OH2071134 | SI | 1,229 | 1,358 |
| PLYMOUTH CITYBUS LTD | PH0000135 | SI | 410 | 0 |
| CORNWALL COUNCIL | OH1086168 | SN | 272 | 5 |
| DX NETWORK SERVICES LIMITED | OH1133717 | SN | 255 | 187 |
| RINGWAY INFRASTRUCTURE SERVICES LTD | OH1129146 | R | 200 | 4 |
| CONWAY BAILEY TRANSPORT LTD | OH1092067 | SI | 165 | 265 |
| H T GARDNER DISTRIBUTION LTD | OH1112913 | SI | 120 | 99 |
| PLYMOUTH CITY COUNCIL | OH0002153 | R | 113 | 1 |
| CALOR GAS LIMITED | OH0218111 | SN | 111 | 73 |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LTD | OH1066040 | SN | 107 | 64 |
| BURCOMBE HAULAGE LIMITED | OH0225873 | SI | 90 | 71 |
| ST.AUSTELL BREWERY COMPANY LIMITED | OH0007198 | SN | 90 | 23 |
| I J MCGILL TRANSPORT LTD | OH0214586 | SI | 84 | 80 |
| HANSON QUARRY PRODUCTS EUROPE LTD | OH0100980 | SN | 79 | 16 |
| CO-OPERATIVE GROUP LTD | OH0134066 | SN | 71 | 56 |
| SOUTH WEST HIGHWAYS LTD | OH0217106 | R | 70 | 12 |
| EMR GROUP LIMITED | OH0220319 | SN | 63 | 31 |
| SAMWORTH BROTHERS LIMITED | OH0223360 | SN | 63 | 78 |
| GREENERGY FLEXIGRID LIMITED | OH1120153 | SI | 62 | 66 |
| SPEEDY ASSET SERVICES LTD | OH1095071 | R | 60 | 9 |
| SOUTH HAMS DISTRICT COUNCIL | OH0211527 | SN | 56 | 1 |
| A R HADDY & SON LTD | OH0005758 | SN | 48 | 4 |
| ROSELYN COACHES LIMITED | PH1038599 | SI | 47 | 0 |
| SIBELCO UK LTD | OH1123317 | R | 40 | 10 |
| DEVONPORT ROYAL DOCKYARD LIMITED | OH0222571 | SN | 40 | 41 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
10 of the 544 licences in PL are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ROSELYN COACHES LIMITED | PH1038599 | SI | 47 | 0 |
| LTC GROUP87 LTD | OH0221350 | R | 23 | 1 |
| GLEBE QUARRY LTD | OH1075354 | SN | 14 | 6 |
| PAUL SIMON OAKLEY | PH1091418 | SI | 13 | 0 |
| RICHARD EDWARD DORAN | OH0139045 | SN | 8 | 0 |
| HEWASWATER SCAFFOLDING LIMITED | OH1084130 | SN | 7 | 0 |
| K.P.T. (SW) LIMITED | OH1096500 | SN | 7 | 0 |
| DRAKE SCAFFOLDING SERVICES LIMITED | OH1139677 | R | 5 | 0 |
| TERRY ROY DOIDGE | OH0223204 | SN | 2 | 3 |
| BRIAN K WENMOTH & PARTNERS | OH1036296 | SN | 1 | 0 |
Plymouth by licence type
- Restricted in PL — 309
- Standard National in PL — 194
- Standard International in PL — 41
Need a load moved in Plymouth?
We pass requirements to licensed operators here. No quotes held, no booking taken.