Goods vehicle operator licences in Llandudno (LL)
902 licences on the DVSA register name an operating centre in the LL postcode area of Wales. Between them they authorise 6,483 vehicles and 2,933 trailers.
What these 902 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 452 | 50.1 % |
| Standard National | 340 | 37.7 % |
| Standard International | 110 | 12.2 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 12.2 % of the LL area, against 16.5 % across Great Britain. That is below the national figure by 4.3 points, and ranks LL 86th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 244 | 27.1 % |
| 2 vehicles | 204 | 22.6 % |
| 3 to 5 vehicles | 224 | 24.8 % |
| 6 to 10 vehicles | 105 | 11.6 % |
| 11 to 25 vehicles | 80 | 8.9 % |
| 26 to 50 vehicles | 31 | 3.4 % |
| 51 to 100 vehicles | 7 | 0.8 % |
| 101 vehicles or more | 7 | 0.8 % |
The median licence in LL authorises 3 vehicles, against 3 nationally. LL is 21st of 114 areas by number of licences.
The largest operators based in LL
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ARRIVA CYMRU LTD | PG0007245 | SN | 296 | 0 |
| TRAVIS PERKINS TRADING COMPANY LTD | OG0088982 | R | 194 | 3 |
| BIFFA WASTE SERVICES LIMITED | OG0075208 | SN | 159 | 33 |
| HUWS GRAY LTD | OG0093490 | R | 144 | 35 |
| CYNGOR GWYNEDD COUNCIL | OG0094143 | SN | 120 | 6 |
| CONWY COUNTY BOROUGH COUNCIL | OG0094132 | SN | 119 | 1 |
| DWR CYMRU CYFYNGEDIG | OG1095302 | R | 114 | 56 |
| THORNCLIFFE BUILDING SUPPLIES LTD | OG0094447 | SN | 100 | 12 |
| DENBIGHSHIRE COUNTY COUNCIL | OG0092809 | SN | 100 | 0 |
| HUGHES BROS (LLANRWST & TREFRIW) LTD | PG0007217 | SI | 90 | 0 |
| WREXHAM COUNTY BOROUGH COUNCIL | OG0092833 | SN | 87 | 0 |
| R.F. BELLIS HAULAGE LTD | OG1013187 | SI | 65 | 90 |
| NHS WALES SHARED SERVICE PARTNERSHIP (NWSSP) | OG1142565 | SN | 63 | 0 |
| BREEDON TRADING LIMITED | OG2021499 | SN | 60 | 30 |
| SCOTTISH POWER UK PLC | OG0096007 | R | 50 | 10 |
| DELIVERY SOLUTIONS (DELSOL) LIMITED | OG1042278 | SN | 50 | 40 |
| LLEW JONES LTD | PG1047060 | SI | 50 | 0 |
| CLYNNOG AND TREVOR MOTOR COMPANY LIMITED | PG0007208 | SI | 50 | 0 |
| J H WILLIS LTD | OG0093167 | SI | 44 | 65 |
| CLYNDERWEN & CARDIGANSHIRE FARMERS LTD | OG0002774 | R | 43 | 9 |
| WALES ENVIRONMENTAL LTD | OG0091295 | SN | 42 | 5 |
| WILLIAMS HAULAGE LTD | OG0094611 | SI | 40 | 65 |
| DR & FA FORD TRANSPORT LIMITED | OG1055915 | SN | 40 | 80 |
| GWYNEDD ENVIRONMENTAL WASTE SERVICES LTD | OG1013809 | SN | 40 | 10 |
| WALES & WEST UTILITIES LTD | OG1104268 | SN | 38 | 0 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
5 of the 902 licences in LL are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DYLAN WYN PARRY | OG0093570 | SI | 3 | 3 |
| GWYN JONES | OG0093513 | SN | 2 | 3 |
| KIRBY JONES LTD | OG0094182 | R | 1 | 0 |
| J.A.W. JONES LIMITED | PG1110124 | R | 1 | 0 |
| TIMOTHY WHITTAKER | PG2011464 | SN | 1 | 0 |
Llandudno by licence type
- Restricted in LL — 452
- Standard National in LL — 340
- Standard International in LL — 110
Need a load moved in Llandudno?
We pass requirements to licensed operators here. No quotes held, no booking taken.