Goods vehicle operator licences in Paisley (PA)
301 licences on the DVSA register name an operating centre in the PA postcode area of Scotland. Between them they authorise 4,252 vehicles and 1,776 trailers.
What these 301 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 120 | 39.9 % |
| Standard National | 146 | 48.5 % |
| Standard International | 35 | 11.6 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 11.6 % of the PA area, against 16.5 % across Great Britain. That is below the national figure by 4.9 points, and ranks PA 98th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 73 | 24.3 % |
| 2 vehicles | 55 | 18.3 % |
| 3 to 5 vehicles | 78 | 25.9 % |
| 6 to 10 vehicles | 38 | 12.6 % |
| 11 to 25 vehicles | 33 | 11 % |
| 26 to 50 vehicles | 10 | 3.3 % |
| 51 to 100 vehicles | 7 | 2.3 % |
| 101 vehicles or more | 7 | 2.3 % |
The median licence in PA authorises 3 vehicles, against 3 nationally. PA is 90th of 114 areas by number of licences.
The largest operators based in PA
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| MCGILL'S BUS SERVICE LTD | PM0000015 | SN | 600 | 0 |
| SCOTTISH WATER | OM1005303 | SN | 468 | 124 |
| BREEDON TRADING LIMITED | OM2042331 | SN | 306 | 64 |
| CRAIG OF CAMPBELTOWN LTD | PM0000019 | SI | 231 | 0 |
| LOCH LOMOND BUS SERVICES LTD. | PM1036390 | SI | 190 | 0 |
| ENVA SCOTLAND LIMITED | OM0011400 | SN | 164 | 81 |
| CARNTYNE TRANSPORT CO LTD | OM0001566 | SI | 121 | 429 |
| RENFREWSHIRE COUNCIL | OM0012602 | SN | 93 | 0 |
| INPOST UK LIMITED | OM2083711 | SN | 84 | 84 |
| FLOGAS BRITAIN LTD | OM0028198 | SN | 74 | 61 |
| PETER MCKERRAL & CO LTD | OM1086921 | SN | 65 | 120 |
| INVERCLYDE COUNCIL | OM0021361 | SN | 63 | 5 |
| CEVA LOGISTICS LTD | OM0013295 | SI | 62 | 57 |
| HIGHLAND FUELS LIMITED | OM0021731 | SN | 60 | 26 |
| GLEANER LIMITED | OM0023291 | SN | 50 | 8 |
| M GROUP (SERVICES) LIMITED | OM2058951 | SN | 46 | 15 |
| BUNZL UK LIMITED | OM0033087 | SN | 44 | 6 |
| LOANHEAD TRANSPORT LTD | OM0000943 | SN | 42 | 10 |
| D & J CAMPBELL LIMITED | OM1111459 | SI | 40 | 50 |
| DNATA CATERING UK LIMITED | OM1115412 | SN | 35 | 0 |
| MCFADYENS TRANSPORT LIMITED | OM0035747 | SI | 30 | 36 |
| MCFADYENS CONTRACTORS (CAMPBELTOWN) LTD | OM0037211 | SN | 30 | 8 |
| CLOCKWORK REMOVALS LTD | OM1085132 | SI | 28 | 5 |
| GATE GOURMET LONDON LIMITED | OM1011240 | SN | 28 | 0 |
| A & L MCCRAE LTD | OM1099218 | SN | 25 | 14 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
2 of the 301 licences in PA are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| C&R COACHES LIMITED | PM1110504 | SN | 12 | 0 |
| COLCHRI LTD. | PM0002978 | SN | 7 | 0 |
Paisley by licence type
- Restricted in PA — 120
- Standard National in PA — 146
- Standard International in PA — 35 (too few for a page)
Need a load moved in Paisley?
We pass requirements to licensed operators here. No quotes held, no booking taken.