Goods vehicle operator licences in London NW (NW)
184 licences on the DVSA register name an operating centre in the NW postcode area of England. Between them they authorise 2,798 vehicles and 1,415 trailers.
184licences
2,798vehicles authorised
1,415trailers authorised
4median fleet
965largest fleet
What these 184 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 85 | 46.2 % |
| Standard National | 55 | 29.9 % |
| Standard International | 44 | 23.9 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 23.9 % of the NW area, against 16.5 % across Great Britain. That is above the national figure by 7.4 points, and ranks NW 8th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 33 | 17.9 % |
| 2 vehicles | 37 | 20.1 % |
| 3 to 5 vehicles | 49 | 26.6 % |
| 6 to 10 vehicles | 29 | 15.8 % |
| 11 to 25 vehicles | 25 | 13.6 % |
| 26 to 50 vehicles | 7 | 3.8 % |
| 51 to 100 vehicles | 1 | 0.5 % |
| 101 vehicles or more | 3 | 1.6 % |
The median licence in NW authorises 4 vehicles, against 3 nationally. NW is 105th of 114 areas by number of licences.
The largest operators based in NW
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WINCANTON HOLDINGS LIMITED | OK2071136 | SI | 965 | 763 |
| SYSCO GB LIMITED | OK1015347 | SN | 421 | 30 |
| STANMORE QUALITY SERVICES LIMITED | OK0230283 | SN | 125 | 2 |
| FIRST MILE LIMITED | OK1083485 | SN | 90 | 8 |
| SUPER TOUGHENED GLASS LTD | OK0230017 | R | 50 | 0 |
| J MURPHY & SONS LTD | OK0217516 | SI | 50 | 16 |
| BUILDER DEPOT LIMITED | OK1014972 | R | 40 | 0 |
| X-BERT HAULAGE LTD | OK1004909 | SN | 40 | 5 |
| AMAZON UK SERVICES LTD. | OK2005170 | SN | 35 | 430 |
| BWT UK LIMITED | OK0231123 | R | 30 | 0 |
| CADOGAN TATE LIMITED | OK1102187 | SI | 30 | 5 |
| ENOTRIA WINECELLARS LIMITED | OK0206262 | SN | 25 | 5 |
| HEDLEY'S GROUP LTD | OK0207903 | SI | 21 | 6 |
| FUELMII LTD | OK2014067 | R | 20 | 0 |
| BISHOPSGATE NEWCO LTD | OK2069934 | SI | 20 | 4 |
| PREMIUM TOURS LIMITED | PK1042264 | SI | 20 | 0 |
| DAVID CORBEL OF LONDON LTD | PK0001922 | SI | 20 | 0 |
| MASTERMAC SURFACING LIMITED | OK2065713 | R | 16 | 6 |
| CMA BUILDING SERVICES LTD | OK1103761 | R | 16 | 0 |
| AMATHUS DRINKS PLC | OK0229320 | R | 16 | 0 |
| M P MORAN & SONS LTD | OK0208199 | R | 16 | 0 |
| CHOICE TEXTILE LTD | OK1025282 | R | 16 | 2 |
| CRYSTAL UNITS LTD | OK1016003 | R | 15 | 0 |
| W M WALSH SURFACING LIMITED | OK1022235 | R | 15 | 0 |
| O'HAGAN TRANSPORT LIMITED | OK1111576 | SI | 15 | 10 |
Type: R Restricted · SN Standard National · SI Standard International
London NW by licence type
Need a load moved in London NW?
We pass requirements to licensed operators here. No quotes held, no booking taken.