Goods vehicle operator licences in Medway (ME)
901 licences on the DVSA register name an operating centre in the ME postcode area of England. Between them they authorise 11,621 vehicles and 6,696 trailers.
What these 901 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 435 | 48.3 % |
| Standard National | 302 | 33.5 % |
| Standard International | 164 | 18.2 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 18.2 % of the ME area, against 16.5 % across Great Britain. That is above the national figure by 1.7 points, and ranks ME 30th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 156 | 17.3 % |
| 2 vehicles | 167 | 18.5 % |
| 3 to 5 vehicles | 260 | 28.9 % |
| 6 to 10 vehicles | 144 | 16 % |
| 11 to 25 vehicles | 105 | 11.7 % |
| 26 to 50 vehicles | 36 | 4 % |
| 51 to 100 vehicles | 18 | 2 % |
| 101 vehicles or more | 15 | 1.7 % |
The median licence in ME authorises 4 vehicles, against 3 nationally. ME is 22nd of 114 areas by number of licences.
The largest operators based in ME
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ROYAL MAIL GROUP LTD | OK0217602 | SN | 1,016 | 384 |
| DHL SUPPLY CHAIN LIMITED | OK0217633 | SI | 656 | 417 |
| STARK BUILDING MATERIALS UK LIMITED | OK1006218 | R | 650 | 10 |
| HATS GROUP LTD | PK1043181 | SI | 350 | 0 |
| GIST LIMITED | OK0170053 | SN | 300 | 359 |
| ARRIVA KENT & SURREY LTD | PK0000208 | SN | 272 | 0 |
| COUNTRYSTYLE RECYCLING LTD | OK1113322 | SI | 250 | 134 |
| M T S CLEANSING SERVICES LTD | OK0188629 | SN | 214 | 30 |
| R.SWAIN & SONS LIMITED | OK0007845 | SI | 198 | 170 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | OK1085351 | SN | 195 | 181 |
| FOWLER WELCH LIMITED | OK0181188 | SN | 156 | 263 |
| TESCO DISTRIBUTION LTD | OK2058935 | SN | 150 | 274 |
| E H NICHOLLS JNR LTD | OK0161594 | SI | 115 | 370 |
| LENHAM STORAGE CO LTD | OK0069045 | SI | 114 | 235 |
| WALON LTD | OK0179491 | SI | 112 | 112 |
| A W JENKINSON TRANSPORT LTD | OK1130542 | SI | 100 | 100 |
| ALAN FIRMIN LTD | OK0112868 | SI | 95 | 215 |
| BESTWAY WHOLESALE LIMITED | OK0207459 | SN | 88 | 9 |
| TURNERS (SOHAM) LTD | OK0217780 | SI | 83 | 108 |
| LEISURE DISPLAYS LTD | OK1099186 | SI | 80 | 100 |
| CHEVRON TRAFFIC MANAGEMENT LIMITED | OK1128490 | R | 70 | 0 |
| DS SMITH LOGISTICS LIMITED | OK0177561 | SN | 70 | 235 |
| AJIT SINGH DOSANJH & PARTNERS | PK1148010 | SI | 67 | 0 |
| MEDWAY NORSE LIMITED | OK2004776 | SN | 65 | 0 |
| WREN KITCHENS LIMITED | OK2051307 | SN | 65 | 10 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
4 of the 901 licences in ME are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| A.T. STANNARD LIMITED | OK0230230 | R | 16 | 1 |
| CHRISTOPHER WILLIAM ROFFEY | PK1055601 | SI | 15 | 0 |
| A.D.S. SKIP HIRE LTD | OK2018411 | R | 6 | 0 |
| FME BIOMASS LTD | OK2045102 | R | 1 | 1 |
Medway by licence type
- Restricted in ME — 435
- Standard National in ME — 302
- Standard International in ME — 164
Need a load moved in Medway?
We pass requirements to licensed operators here. No quotes held, no booking taken.