Goods vehicle operator licences in Harrow (HA)
173 licences on the DVSA register name an operating centre in the HA postcode area of England. Between them they authorise 1,531 vehicles and 162 trailers.
173licences
1,531vehicles authorised
162trailers authorised
4median fleet
230largest fleet
What these 173 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 79 | 45.7 % |
| Standard National | 55 | 31.8 % |
| Standard International | 39 | 22.5 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 22.5 % of the HA area, against 16.5 % across Great Britain. That is above the national figure by 6.1 points, and ranks HA 11th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 32 | 18.5 % |
| 2 vehicles | 31 | 17.9 % |
| 3 to 5 vehicles | 50 | 28.9 % |
| 6 to 10 vehicles | 31 | 17.9 % |
| 11 to 25 vehicles | 16 | 9.2 % |
| 26 to 50 vehicles | 10 | 5.8 % |
| 51 to 100 vehicles | 2 | 1.2 % |
| 101 vehicles or more | 1 | 0.6 % |
The median licence in HA authorises 4 vehicles, against 3 nationally. HA is 107th of 114 areas by number of licences.
The largest operators based in HA
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| LONDON SOVEREIGN LTD | PK0002250 | SI | 230 | 0 |
| LONDON BOROUGH OF HILLINGDON | OK0217827 | SN | 60 | 1 |
| LONDON BOROUGH OF HARROW | OK0206169 | SN | 60 | 0 |
| T & M PLANT HIRE LIMITED | OK1020796 | SN | 50 | 10 |
| HEARNS COACHES LIMITED | PK1111749 | SI | 46 | 0 |
| GOLDEN TOURS TRANSPORT LTD | PK0003611 | SI | 40 | 0 |
| GOLDEN TOURS SIGHTSEEING LTD | PK0001979 | SN | 40 | 0 |
| HAWK RUBBISH CLEARANCE LTD | OK1139518 | R | 35 | 6 |
| B & K ENVIRONMENTAL SERVICES LTD | OK1079843 | SN | 35 | 2 |
| MAHMOUD ELSAHIB | PK1129198 | SN | 35 | 0 |
| FURNITURE VILLAGE LIMITED | OK1023661 | R | 30 | 10 |
| O'HARA BROS. SURFACING LIMITED | OK0216954 | SI | 30 | 5 |
| DAFCON HAULAGE LIMITED | OK1076649 | SN | 30 | 0 |
| GOLDEN TOURS LTD | PK2087796 | SI | 24 | 0 |
| P.J. CAREY PLANT HIRE (OVAL) LIMITED | OK0205809 | SN | 22 | 2 |
| FLANNERY PLANT & HAULAGE LIMITED | OK1032456 | SN | 20 | 20 |
| T G RAM LTD | OK1088820 | SN | 20 | 0 |
| BRENT CT ENGINEERING LIMITED | PK2016618 | SI | 20 | 0 |
| BESSWAY TRAVEL LIMITED | PK1085877 | SI | 19 | 0 |
| CENTERCOMMS LTD | OK2012349 | R | 16 | 0 |
| FLYING TRADE LIMITED | OK1038268 | R | 15 | 0 |
| DTDTS LTD | OK2016981 | SN | 15 | 7 |
| SEAWARD TRAVEL LTD | PK1030620 | SI | 15 | 0 |
| IGO TRAVEL LTD | PK1140449 | SI | 15 | 0 |
| EVO TRAVEL LTD | PK1107668 | SI | 15 | 0 |
Type: R Restricted · SN Standard National · SI Standard International
Harrow by licence type
- Restricted in HA — 79
- Standard National in HA — 55
- Standard International in HA — 39 (too few for a page)
Need a load moved in Harrow?
We pass requirements to licensed operators here. No quotes held, no booking taken.