Goods vehicle operator licences in Canterbury (CT)
351 licences on the DVSA register name an operating centre in the CT postcode area of England. Between them they authorise 3,390 vehicles and 1,523 trailers.
What these 351 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 171 | 48.7 % |
| Standard National | 84 | 23.9 % |
| Standard International | 96 | 27.4 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 27.4 % of the CT area, against 16.5 % across Great Britain. That is above the national figure by 10.9 points, and ranks CT 3rd of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 66 | 18.8 % |
| 2 vehicles | 88 | 25.1 % |
| 3 to 5 vehicles | 88 | 25.1 % |
| 6 to 10 vehicles | 35 | 10 % |
| 11 to 25 vehicles | 47 | 13.4 % |
| 26 to 50 vehicles | 19 | 5.4 % |
| 51 to 100 vehicles | 5 | 1.4 % |
| 101 vehicles or more | 3 | 0.9 % |
The median licence in CT authorises 3 vehicles, against 3 nationally. CT is 85th of 114 areas by number of licences.
The largest operators based in CT
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| EAST KENT ROAD CAR COMPANY LIMITED | PK0000098 | SI | 508 | 0 |
| THE SALVATORI GROUP OF COMPANIES LIMITED | OK0224571 | SI | 115 | 60 |
| ALCALINE UK LTD | OK1043324 | SI | 112 | 90 |
| THANET WASTE SERVICES LTD | OK1055300 | SN | 80 | 18 |
| MIKE BEER TRANSPORT LTD | OK0179879 | SI | 60 | 60 |
| CLANCY DOCWRA LTD | OK0204323 | SN | 57 | 0 |
| INPOST UK LIMITED | OK2083716 | SN | 55 | 49 |
| BRITANNIA COACHES LTD | PK1113077 | SI | 55 | 0 |
| SEALANE FREIGHT LIMITED | OK1143923 | SI | 50 | 100 |
| STEF LANGDONS LTD | OK1056668 | SI | 50 | 45 |
| CANTERBURY ENVIRONMENT COMPANY LIMITED | OK2036091 | SN | 48 | 0 |
| LASER TRANSPORT INTERNATIONAL LIMITED | OK0172484 | SI | 45 | 100 |
| PARKERSTEEL LIMITED | OK2040006 | SN | 45 | 45 |
| THANET DISTRICT COUNCIL | OK1055021 | SN | 45 | 0 |
| WHITE'S TRANSPORT LTD | OK0097044 | SI | 40 | 40 |
| WORLD COURIER GROUND (EUROPE) LIMITED | OK1101213 | SI | 40 | 5 |
| COPART UK LTD | OK0181759 | SN | 40 | 4 |
| MINTERS LIMITED | OK0181009 | SI | 39 | 50 |
| A. SALVATORI AND SON LIMITED | OK2045259 | SI | 35 | 70 |
| KERRY JANE REGENT & PARTNERS | PK0001274 | SN | 35 | 0 |
| JOHN BYWATER TRANSPORT LTD | OK0226094 | SI | 34 | 24 |
| FREIGHT 44 LIMITED | OK1109838 | SI | 32 | 18 |
| HOMEFIRE GROUP LIMITED | OK1066552 | SN | 30 | 2 |
| CROSSKEYS COACHES LIMITED | PK2078831 | SI | 30 | 0 |
| M K M BUILDING SUPPLIES LTD | OK1111025 | R | 29 | 6 |
Type: R Restricted · SN Standard National · SI Standard International
Licences not in normal standing
2 of the 351 licences in CT are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. What this means.
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JOHN BYWATER TRANSPORT LTD | OK0226094 | SI | 34 | 24 |
| PRIORITY FREIGHT LTD | OK0228583 | SI | 12 | 8 |
Canterbury by licence type
Need a load moved in Canterbury?
We pass requirements to licensed operators here. No quotes held, no booking taken.