Goods vehicle operator licences in Bromley (BR)
104 licences on the DVSA register name an operating centre in the BR postcode area of England. Between them they authorise 1,055 vehicles and 112 trailers.
104licences
1,055vehicles authorised
112trailers authorised
2median fleet
550largest fleet
What these 104 licences allow
| Licence type | Licences | Share |
|---|---|---|
| Restricted | 71 | 68.3 % |
| Standard National | 22 | 21.2 % |
| Standard International | 11 | 10.6 % |
Standard International licences — the ones that permit loading here and unloading on the continent — make up 10.6 % of the BR area, against 16.5 % across Great Britain. That is below the national figure by 5.9 points, and ranks BR 105th of the 114 areas covered here. What each licence type permits.
How big the fleets are
| Authorised fleet | Licences | Share |
|---|---|---|
| 1 vehicle | 22 | 21.2 % |
| 2 vehicles | 34 | 32.7 % |
| 3 to 5 vehicles | 27 | 26 % |
| 6 to 10 vehicles | 13 | 12.5 % |
| 11 to 25 vehicles | 4 | 3.8 % |
| 26 to 50 vehicles | 2 | 1.9 % |
| 51 to 100 vehicles | 1 | 1 % |
| 101 vehicles or more | 1 | 1 % |
The median licence in BR authorises 2 vehicles, against 3 nationally. BR is 114th of 114 areas by number of licences.
The largest operators based in BR
| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| SOUTH EAST LONDON & KENT BUS CO LTD | PK0002365 | SN | 550 | 0 |
| DX NETWORK SERVICES LIMITED | OK1133718 | SN | 74 | 59 |
| MARK LUCK LIMITED | OK0207331 | SI | 50 | 4 |
| PETER NORRIS (HAULAGE) LTD | OK0206229 | SN | 28 | 2 |
| ZENITH HYGIENE SYSTEMS LTD | OK1052474 | R | 20 | 0 |
| UK ASSISTANCE ACCIDENT REPAIR CENTRES LIMITED | OK0229165 | SN | 17 | 0 |
| MASONS SCAFFOLDING LTD | OK1101096 | R | 12 | 8 |
| R RUSS LIMITED | OK1129070 | SI | 11 | 0 |
| WALKERS THE BUILDERS MERCHANT LTD | OK0208381 | R | 10 | 3 |
| MITCHELL'S MOVING COMPANY LTD | OK2083080 | SI | 10 | 0 |
| TRIMLINE GROUP LIMITED | OK2078567 | SN | 10 | 2 |
| GUIDELINE COACHES KENT LTD | PK1128573 | SI | 10 | 0 |
| STS FLOORING DISTRIBUTORS LTD | OK1096457 | R | 9 | 0 |
| PAUL RAYMOND JOHN YEOELL | PK0002917 | SN | 9 | 0 |
| PROVENDER NURSERIES LIMITED | OK1127175 | SN | 8 | 2 |
| AALCO METALS LTD | OK0232027 | R | 7 | 2 |
| STANDARD PLANT HIRE LIMITED | OK2009749 | R | 7 | 1 |
| CHRISTOPHER ROBERT LEES SUMMERSCALES | PK1005578 | SI | 7 | 0 |
| TRADITIONAL TRAVEL LIMITED | PK1085453 | SN | 7 | 0 |
| MARTINI SCAFFOLDING LTD | OK1105523 | R | 6 | 0 |
| P D K TRANSPORT LTD | OK1121666 | SN | 6 | 0 |
| J P M SCAFFOLDING LIMITED | OK1068127 | R | 5 | 0 |
| ANDARA LTD | OK2018211 | R | 5 | 0 |
| SUPERIOR ACCESS SCAFFOLDING LIMITED | OK2009754 | R | 5 | 0 |
| ANTHONY PHILIP SMITH & LISA JANE SMITH | OK1107529 | SN | 5 | 9 |
Type: R Restricted · SN Standard National · SI Standard International
Bromley by licence type
- Restricted in BR — 71
- Standard National in BR — 22 (too few for a page)
- Standard International in BR — 11 (too few for a page)
Need a load moved in Bromley?
We pass requirements to licensed operators here. No quotes held, no booking taken.