# Standard National operator licences in Cleveland (TS) — o-licence

> 220 Standard National goods vehicle operator licences with an operating centre in the TS postcode area, authorising 2,897 vehicles.

## Standard National operator licences in Cleveland (TS)

220 of the 463 operator licences in the TS postcode area are Standard National licences — 47.5 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in TS

*The 25 largest Standard National fleets in the TS area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DX NETWORK SERVICES LIMITED | [OB1133716](/search.md) | 301 | 203 |
| CMA CGM INLAND SERVICES UK LIMITED | [OB0215456](/search.md) | 130 | 260 |
| WOLSELEY UK LIMITED | [OB0122959](/search.md) | 115 | 75 |
| CALOR GAS LIMITED | [OB0222535](/search.md) | 92 | 64 |
| J & J WARD LTD | [OB1014924](/search.md) | 86 | 86 |
| STOCKTON BOROUGH COUNCIL | [OB0210309](/search.md) | 82 | 0 |
| MIDDLESBROUGH BOROUGH COUNCIL | [OB0206522](/search.md) | 80 | 1 |
| WARD BROS (MALTON) LIMITED | [OB1027646](/search.md) | 76 | 120 |
| ISOTANK SERVICES LTD | [OB0218286](/search.md) | 68 | 93 |
| REDCAR & CLEVELAND BOROUGH COUNCIL | [OB0206478](/search.md) | 68 | 0 |
| CARLSBERG MARSTON'S LIMITED | [OB2038708](/search.md) | 58 | 40 |
| HARTLEPOOL BOROUGH COUNCIL | [OB0213344](/search.md) | 48 | 22 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OB0175111](/search.md) | 47 | 4 |
| IAA UK AUCTIONS LIMITED | [OB2021082](/search.md) | 45 | 8 |
| SCOTT BROS LTD | [OB1078507](/search.md) | 45 | 9 |
| COATHAM TYRE CENTRE LIMITED | [PB0002212](/search.md) | 42 | 0 |
| WCF LTD. | [OB0174566](/search.md) | 39 | 9 |
| NOBLE FOODS COMPANY | [OB1141140](/search.md) | 35 | 28 |
| UNIVAR SOLUTIONS UK LIMITED | [OB1028297](/search.md) | 35 | 38 |
| YDS UK LTD | [OB1105224](/search.md) | 34 | 24 |
| M & D TRAVEL LTD | [PB1105461](/search.md) | 32 | 0 |
| EVOLVE SUPPLY CHAIN LIMITED | [OB2085081](/search.md) | 30 | 30 |
| CUMBRIA WASTE RECYCLING LTD | [OB2054305](/search.md) | 30 | 7 |
| TELCOSS LTD | [OB2036707](/search.md) | 27 | 7 |
| 3R SOLUTIONS LTD | [OB1086910](/search.md) | 27 | 31 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 35 | 15.9 % |
| [2 vehicles](/fleet/2.md) | 31 | 14.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 54 | 24.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 40 | 18.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 35 | 15.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 14 | 6.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 3.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 1.4 % |

[All 463 licences in TS](/area/ts.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [DL — Darlington](/type/standard-national/dl.md) — 239
- [SK — Stockport](/type/standard-national/sk.md) — 238
- [UB — Southall](/type/standard-national/ub.md) — 235
- [DY — Dudley](/type/standard-national/dy.md) — 234
- [BD — Bradford](/type/standard-national/bd.md) — 228
- [RH — Redhill](/type/standard-national/rh.md) — 228
- [TN — Tonbridge](/type/standard-national/tn.md) — 227
- [BB — Blackburn](/type/standard-national/bb.md) — 210
- [PO — Portsmouth](/type/standard-national/po.md) — 208
- [MK — Milton Keynes](/type/standard-national/mk.md) — 205
- [SN — Swindon](/type/standard-national/sn.md) — 200
- [OL — Oldham](/type/standard-national/ol.md) — 194
- [PL — Plymouth](/type/standard-national/pl.md) — 194
- [HU — Hull](/type/standard-national/hu.md) — 190

### Need a load moved in Cleveland?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ts/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
