# Standard National operator licences in Swindon (SN) — o-licence

> 200 Standard National goods vehicle operator licences with an operating centre in the SN postcode area, authorising 3,371 vehicles.

## Standard National operator licences in Swindon (SN)

200 of the 538 operator licences in the SN postcode area are Standard National licences — 37.2 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in SN

*The 25 largest Standard National fleets in the SN area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OH0209424](/search.md) | 954 | 557 |
| EVRI LIMITED | [OH0224096](/search.md) | 159 | 44 |
| HILLS MUNICIPAL COLLECTIONS LIMITED | [OH2014512](/search.md) | 156 | 0 |
| HOWARD TENENS LIMITED | [OH2075960](/search.md) | 120 | 185 |
| GRIST ENVIRONMENTAL LIMITED | [OH2058457](/search.md) | 115 | 26 |
| HILLS WASTE SOLUTIONS LTD | [OH0208501](/search.md) | 110 | 15 |
| SWINDON BOROUGH COUNCIL | [OH1124029](/search.md) | 87 | 0 |
| ALDI STORES LIMITED | [OH1039127](/search.md) | 84 | 95 |
| LES SMITH HAULAGE LTD | [OH1091064](/search.md) | 55 | 41 |
| WRIGHT READYMIX LTD | [OH1014135](/search.md) | 55 | 15 |
| STACKIA LIMITED | [OH2000758](/search.md) | 50 | 6 |
| GREEN DESTINATIONS LTD | [PH2091692](/search.md) | 50 | 0 |
| FARESAVER LIMITED | [PH2023619](/search.md) | 50 | 0 |
| TIMBMET LIMITED | [OH0224898](/search.md) | 46 | 32 |
| NISSIN (UK) LTD | [OH0212624](/search.md) | 45 | 70 |
| MCLEOD TRANSPORT (SW) LIMITED | [OH2024024](/search.md) | 43 | 40 |
| STONEGATE FARMERS LTD | [OH0091904](/search.md) | 40 | 42 |
| ONSITE CENTRAL LTD | [OH1102952](/search.md) | 32 | 10 |
| GLEVUM TRANSPORT LTD | [OH1121550](/search.md) | 30 | 30 |
| C D FENCING & CONSTRUCTION SERVICES LTD | [OH1000452](/search.md) | 30 | 5 |
| BEVAN TRANSPORT LTD | [OH0225630](/search.md) | 25 | 25 |
| LOGISTEED UK LIMITED | [OH2089090](/search.md) | 25 | 30 |
| Thamesdown Recycling Ltd | [OH2080627](/search.md) | 22 | 20 |
| VOW EUROPE LIMITED | [OH1131946](/search.md) | 21 | 4 |
| HUB LOGISTICS & TRANSPORT LTD | [OH1141806](/search.md) | 20 | 16 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 22 | 11 % |
| [2 vehicles](/fleet/2.md) | 36 | 18 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 58 | 29 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 38 | 19 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 26 | 13 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 10 | 5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 4 | 2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 3 % |

[All 538 licences in SN](/area/sn.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [BD — Bradford](/type/standard-national/bd.md) — 228
- [RH — Redhill](/type/standard-national/rh.md) — 228
- [TN — Tonbridge](/type/standard-national/tn.md) — 227
- [TS — Cleveland](/type/standard-national/ts.md) — 220
- [BB — Blackburn](/type/standard-national/bb.md) — 210
- [PO — Portsmouth](/type/standard-national/po.md) — 208
- [MK — Milton Keynes](/type/standard-national/mk.md) — 205
- [OL — Oldham](/type/standard-national/ol.md) — 194
- [PL — Plymouth](/type/standard-national/pl.md) — 194
- [HU — Hull](/type/standard-national/hu.md) — 190
- [HP — Hemel Hempstead](/type/standard-national/hp.md) — 186
- [SS — Southend-on-Sea](/type/standard-national/ss.md) — 176
- [BL — Bolton](/type/standard-national/bl.md) — 175
- [LN — Lincoln](/type/standard-national/ln.md) — 171

### Need a load moved in Swindon?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/sn/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
