# Standard National operator licences in Sheffield (S) — o-licence

> 631 Standard National goods vehicle operator licences with an operating centre in the S postcode area, authorising 7,939 vehicles.

## Standard National operator licences in Sheffield (S)

631 of the 1,603 operator licences in the S postcode area are Standard National licences — 39.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in S

*The 25 largest Standard National fleets in the S area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| FIRST SOUTH YORKSHIRE LIMITED | [PB0002307](/search.md) | 680 | 0 |
| VEOLIA ES (UK) LIMITED | [OB0213052](/search.md) | 528 | 115 |
| BIFFA WASTE SERVICES LIMITED | [OB0190605](/search.md) | 382 | 87 |
| THE YORKSHIRE TRACTION CO LTD | [PB0000092](/search.md) | 370 | 0 |
| BARNSLEY METROPOLITAN BOROUGH COUNCIL | [OB0181298](/search.md) | 133 | 8 |
| THE YORKSHIRE TRACTION CO LTD | [PC1118599](/search.md) | 130 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OB0227673](/search.md) | 126 | 0 |
| GREEN GRP LOGISTICS LTD | [OB1086762](/search.md) | 100 | 200 |
| ROTHERHAM BOROUGH COUNCIL | [OB0181644](/search.md) | 100 | 0 |
| SHEFFIELD METROPOLITAN DISTRICT COUNCIL | [OB0202119](/search.md) | 100 | 0 |
| WOODLAND LOGISTICS LTD | [OB1050133](/search.md) | 97 | 225 |
| ADVANCED SUPPLY CHAIN GROUP LIMITED | [OB2020063](/search.md) | 90 | 280 |
| A & F HAULAGE LTD | [OC1057685](/search.md) | 90 | 35 |
| INPOST UK LIMITED | [OB2083707](/search.md) | 76 | 110 |
| VIA EAST MIDLANDS LTD | [OB1145444](/search.md) | 75 | 1 |
| POST OFFICE LIMITED | [OB0230415](/search.md) | 66 | 0 |
| HALLAM EXPRESS LTD | [OB1096707](/search.md) | 65 | 71 |
| ROBINSON CONTRACT SERVICES LIMITED | [OB1028197](/search.md) | 60 | 45 |
| GREENCORE PREPARED MEALS LIMITED | [OB1099197](/search.md) | 56 | 60 |
| WORDSWORTH EXCAVATIONS LIMITED | [OB1034912](/search.md) | 55 | 25 |
| NORTH EAST DERBYSHIRE DISTRICT COUNCIL | [OC0276596](/search.md) | 54 | 0 |
| WHITWORTH BROS LTD | [OB1124185](/search.md) | 52 | 64 |
| STEF LANGDONS LTD | [OB1093217](/search.md) | 50 | 45 |
| ARTHURS SKIPS LTD | [OB1017260](/search.md) | 50 | 2 |
| TEKFLOOR LTD | [OB1122410](/search.md) | 50 | 25 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 96 | 15.2 % |
| [2 vehicles](/fleet/2.md) | 110 | 17.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 174 | 27.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 113 | 17.9 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 82 | 13 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 34 | 5.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 15 | 2.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 1.1 % |

[All 1,603 licences in S](/area/s.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [B — Birmingham](/type/standard-national/b.md) — 729
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 593
- [PE — Peterborough](/type/standard-national/pe.md) — 546
- [DE — Derby](/type/standard-national/de.md) — 503
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [NG — Nottingham](/type/standard-national/ng.md) — 436
- [BS — Bristol](/type/standard-national/bs.md) — 419
- [RM — Romford](/type/standard-national/rm.md) — 408
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337

### Need a load moved in Sheffield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/s/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
