# Standard National operator licences in Romford (RM) — o-licence

> 408 Standard National goods vehicle operator licences with an operating centre in the RM postcode area, authorising 6,229 vehicles.

## Standard National operator licences in Romford (RM)

408 of the 1,028 operator licences in the RM postcode area are Standard National licences — 39.7 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in RM

*The 25 largest Standard National fleets in the RM area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| XPO TRANSPORT SOLUTIONS UK LIMITED | [OF1085356](/search.md) | 1,170 | 1,471 |
| CO-OPERATIVE GROUP LTD | [OF0211269](/search.md) | 560 | 440 |
| GOLDSTAR TRANSPORT LTD | [OF1022190](/search.md) | 283 | 457 |
| RECYCLED MATERIAL SUPPLIES LTD | [OK1070382](/search.md) | 144 | 6 |
| HOWARD TENENS LIMITED | [OF2075801](/search.md) | 91 | 167 |
| ENSIGN BUS CO LTD | [PF0001961](/search.md) | 80 | 0 |
| LAWSONS (WHETSTONE) LTD | [OK0221687](/search.md) | 77 | 0 |
| BRETT AGGREGATES LIMITED | [OK1049461](/search.md) | 77 | 26 |
| LONDON BOROUGH OF BARKING & DAGENHAM | [OK0205214](/search.md) | 76 | 7 |
| CARLSBERG MARSTON'S LIMITED | [OF2038678](/search.md) | 70 | 34 |
| ARRIVA LONDON NORTH LIMITED | [PF1144582](/search.md) | 70 | 0 |
| THURROCK BOROUGH COUNCIL | [OF0209598](/search.md) | 65 | 0 |
| ADM MILLING LTD | [OF0231756](/search.md) | 60 | 52 |
| BEANACRE ENTERPRISES LTD | [OF0233090](/search.md) | 59 | 105 |
| NEW ERA FUELS LTD | [OF1118602](/search.md) | 58 | 14 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | [OF0228307](/search.md) | 51 | 51 |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LTD | [OK1065995](/search.md) | 51 | 15 |
| FLOGAS BRITAIN LTD | [OK0218324](/search.md) | 51 | 22 |
| RECORRA LTD | [OF1108723](/search.md) | 50 | 2 |
| VICOVANU LTD | [OF2023920](/search.md) | 50 | 50 |
| EMR GROUP LIMITED | [OF0234965](/search.md) | 47 | 25 |
| LONDON BOROUGH OF HAVERING | [OK0223729](/search.md) | 47 | 0 |
| GEORGE KILLOUGHERY LTD | [OF0210838](/search.md) | 45 | 3 |
| CMA CGM INLAND SERVICES UK LIMITED | [OF2059043](/search.md) | 45 | 55 |
| BROCKS HAULAGE LTD | [OF0214600](/search.md) | 43 | 20 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 50 | 12.3 % |
| [2 vehicles](/fleet/2.md) | 79 | 19.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 105 | 25.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 68 | 16.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 60 | 14.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 28 | 6.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 3.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 1 % |

[All 1,028 licences in RM](/area/rm.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 593
- [PE — Peterborough](/type/standard-national/pe.md) — 546
- [DE — Derby](/type/standard-national/de.md) — 503
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [NG — Nottingham](/type/standard-national/ng.md) — 436
- [BS — Bristol](/type/standard-national/bs.md) — 419
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337
- [WA — Warrington](/type/standard-national/wa.md) — 335
- [NN — Northampton](/type/standard-national/nn.md) — 329

### Need a load moved in Romford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/rm/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
