# Standard National operator licences in Preston (PR) — o-licence

> 249 Standard National goods vehicle operator licences with an operating centre in the PR postcode area, authorising 3,222 vehicles.

## Standard National operator licences in Preston (PR)

249 of the 742 operator licences in the PR postcode area are Standard National licences — 33.6 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in PR

*The 25 largest Standard National fleets in the PR area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DPDGROUP UK LTD | [OC0280685](/search.md) | 273 | 235 |
| DIAMOND BUS (NORTH WEST) LIMITED | [PC0004417](/search.md) | 175 | 0 |
| PRESTON BUS LIMITED | [PC0001777](/search.md) | 130 | 0 |
| FOX BROTHERS (LEYLAND) LTD | [OC0256119](/search.md) | 119 | 25 |
| HUNTAPAC PRODUCE LTD | [OC0247624](/search.md) | 100 | 170 |
| CUMFYBUS LTD | [PC1015222](/search.md) | 75 | 0 |
| GAP GROUP LTD | [OC0282993](/search.md) | 70 | 5 |
| HPH TRANSPORT HOLDINGS LIMITED | [OC2058468](/search.md) | 70 | 90 |
| PRESTON CITY COUNCIL | [OC0004666](/search.md) | 60 | 0 |
| RALPH LIVESEY LIMITED | [OC2072385](/search.md) | 58 | 2 |
| HMT (GROUPAGE) LTD | [OC1094895](/search.md) | 50 | 40 |
| RUTTLE PLANT HOLDINGS LTD | [OC1092985](/search.md) | 50 | 14 |
| BAKO LIMITED | [OC0228467](/search.md) | 50 | 4 |
| MASSEY BROS (FEEDS) LTD | [OC0001490](/search.md) | 49 | 26 |
| LANCASHIRE RENEWABLES LIMITED | [OC2020207](/search.md) | 48 | 48 |
| SAPPHIRE UTILITY SOLUTIONS LTD | [OC1137186](/search.md) | 47 | 4 |
| GLOBAL ARDOUR RECYCLING LIMITED | [OC2071242](/search.md) | 39 | 31 |
| W ROBINSON (BILSBORROW) LTD | [OC0124282](/search.md) | 38 | 28 |
| MONTGOMERY DISTRIBUTION LTD | [OC1028129](/search.md) | 35 | 28 |
| SOUTH RIBBLE BOROUGH COUNCIL | [OC0234745](/search.md) | 35 | 0 |
| THOMAS CHARLES OWEN & KATE REBECCA OWEN | [PC1144803](/search.md) | 34 | 0 |
| C & W BERRY LTD | [OC0248517](/search.md) | 30 | 7 |
| J & M COLLINSON LTD | [OC0250468](/search.md) | 30 | 15 |
| RICHARD KING (HAULAGE) LIMITED | [OC1010444](/search.md) | 30 | 30 |
| ANDREW WALLBANK LTD | [PC2076947](/search.md) | 30 | 0 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 40 | 16.1 % |
| [2 vehicles](/fleet/2.md) | 37 | 14.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 56 | 22.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 48 | 19.3 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 41 | 16.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 17 | 6.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 6 | 2.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 1.6 % |

[All 742 licences in PR](/area/pr.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [L — Liverpool](/type/standard-national/l.md) — 293
- [SL — Slough](/type/standard-national/sl.md) — 291
- [BA — Bath](/type/standard-national/ba.md) — 265
- [CA — Carlisle](/type/standard-national/ca.md) — 264
- [SO — Southampton](/type/standard-national/so.md) — 263
- [GL — Gloucester](/type/standard-national/gl.md) — 262
- [DA — Dartford](/type/standard-national/da.md) — 252
- [RG — Reading](/type/standard-national/rg.md) — 248
- [OX — Oxford](/type/standard-national/ox.md) — 247
- [CH — Chester](/type/standard-national/ch.md) — 246
- [DL — Darlington](/type/standard-national/dl.md) — 239
- [SK — Stockport](/type/standard-national/sk.md) — 238
- [UB — Southall](/type/standard-national/ub.md) — 235
- [DY — Dudley](/type/standard-national/dy.md) — 234

### Need a load moved in Preston?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/pr/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
