# Standard National operator licences in Oxford (OX) — o-licence

> 247 Standard National goods vehicle operator licences with an operating centre in the OX postcode area, authorising 4,547 vehicles.

## Standard National operator licences in Oxford (OX)

247 of the 664 operator licences in the OX postcode area are Standard National licences — 37.2 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in OX

*The 25 largest Standard National fleets in the OX area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| BIFFA WASTE SERVICES LIMITED | [OH0152836](/search.md) | 504 | 41 |
| BFS GROUP LIMITED | [OH2073508](/search.md) | 421 | 37 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | [OH1085349](/search.md) | 304 | 414 |
| THAMES TRANSIT LIMITED | [PH0005863](/search.md) | 238 | 0 |
| ASDA STORES LTD | [OH0217817](/search.md) | 220 | 400 |
| BOOKER DIRECT LTD | [OH2019368](/search.md) | 189 | 53 |
| HOLCIM UK LIMITED | [OH0220020](/search.md) | 150 | 34 |
| THAMES TRAVEL (WALLINGFORD) LTD | [PH0007184](/search.md) | 100 | 0 |
| CHRIS HAYTER (TRANSPORT) LTD | [OH0206525](/search.md) | 90 | 90 |
| WOLSELEY UK LIMITED | [OH0001465](/search.md) | 80 | 9 |
| A & F HAULAGE LTD | [OH2062228](/search.md) | 65 | 13 |
| COLLARD ENVIRONMENTAL LIMITED | [OH2013112](/search.md) | 60 | 15 |
| FINE LADY BAKERIES LTD | [OH0207797](/search.md) | 60 | 80 |
| PHILIP DENNIS FOODSERVICE LTD | [OH0146572](/search.md) | 59 | 6 |
| FACCENDA FOODS LIMITED | [OH0207115](/search.md) | 56 | 46 |
| OXFORD DIRECT SERVICES LIMITED | [OH2010163](/search.md) | 50 | 3 |
| WEST COAST HAULAGE LTD | [OH2031769](/search.md) | 50 | 2 |
| UNIPART GROUP LTD | [OH0231440](/search.md) | 49 | 68 |
| CHERWELL DISTRICT COUNCIL | [OH0206542](/search.md) | 45 | 0 |
| SMITH & SONS (BLETCHINGTON) LTD | [OH1125361](/search.md) | 45 | 11 |
| FORTERRA BUILDING PRODUCTS LIMITED | [OH1130814](/search.md) | 45 | 45 |
| SERCO LIMITED | [PH1002147](/search.md) | 45 | 0 |
| BAUMHAUS LTD | [OH1125204](/search.md) | 38 | 15 |
| M & M SKIP HIRE LTD | [OH0212800](/search.md) | 35 | 3 |
| NOBLE LOGISTICS | [OH1143707](/search.md) | 35 | 28 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 33 | 13.4 % |
| [2 vehicles](/fleet/2.md) | 42 | 17 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 57 | 23.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 48 | 19.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 35 | 14.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 17 | 6.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 3.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 2.8 % |

[All 664 licences in OX](/area/ox.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [BA — Bath](/type/standard-national/ba.md) — 265
- [CA — Carlisle](/type/standard-national/ca.md) — 264
- [SO — Southampton](/type/standard-national/so.md) — 263
- [GL — Gloucester](/type/standard-national/gl.md) — 262
- [DA — Dartford](/type/standard-national/da.md) — 252
- [PR — Preston](/type/standard-national/pr.md) — 249
- [RG — Reading](/type/standard-national/rg.md) — 248
- [CH — Chester](/type/standard-national/ch.md) — 246
- [DL — Darlington](/type/standard-national/dl.md) — 239
- [SK — Stockport](/type/standard-national/sk.md) — 238
- [UB — Southall](/type/standard-national/ub.md) — 235
- [DY — Dudley](/type/standard-national/dy.md) — 234
- [BD — Bradford](/type/standard-national/bd.md) — 228
- [RH — Redhill](/type/standard-national/rh.md) — 228

### Need a load moved in Oxford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ox/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
