# Standard National operator licences in Newport (NP) — o-licence

> 256 Standard National goods vehicle operator licences with an operating centre in the NP postcode area, authorising 2,827 vehicles.

## Standard National operator licences in Newport (NP)

256 of the 677 operator licences in the NP postcode area are Standard National licences — 37.8 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in NP

*The 25 largest Standard National fleets in the NP area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| TESCO DISTRIBUTION LTD | [OG0090583](/search.md) | 225 | 580 |
| GREGORY DISTRIBUTION (HOLDINGS) LIMITED | [OG1110601](/search.md) | 136 | 195 |
| ASDA STORES LTD | [OG0095646](/search.md) | 100 | 165 |
| BLAENAU GWENT COUNTY BOROUGH COUNCIL | [OG0076276](/search.md) | 89 | 18 |
| MONMOUTHSHIRE COUNTY COUNCIL | [OG0076321](/search.md) | 88 | 16 |
| FLOGAS BRITAIN LTD | [OG0082023](/search.md) | 72 | 42 |
| TORFAEN COUNTY BOROUGH COUNCIL | [OG0075714](/search.md) | 71 | 0 |
| NEWPORT CITY COUNCIL | [OG0076342](/search.md) | 62 | 0 |
| P. DAVIES & SONS LIMITED | [OG0074700](/search.md) | 60 | 2 |
| CEMEX UK CEMENT LIMITED | [OG1039536](/search.md) | 55 | 25 |
| ALUN GRIFFITHS (CONTRACTORS) LIMITED | [OG0080037](/search.md) | 53 | 27 |
| G D ENVIRONMENTAL SERVICES LTD | [OG1060633](/search.md) | 50 | 15 |
| JAGA BROTHERS TRANSPORT LIMITED | [OG1059536](/search.md) | 50 | 150 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | [OG1105282](/search.md) | 49 | 137 |
| UNISERVE LIMITED | [OG2031228](/search.md) | 46 | 80 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OG0092700](/search.md) | 43 | 12 |
| PHIL ANSLOW LTD | [PG1143829](/search.md) | 38 | 0 |
| B G HICKS LTD | [OG0077085](/search.md) | 35 | 38 |
| M J QUINN INTEGRATED SERVICES LIMITED | [OG2029818](/search.md) | 31 | 4 |
| ROAD MAINTENANCE SERVICES LTD | [OG1118905](/search.md) | 30 | 7 |
| FERRYMAN LTD | [OG0095511](/search.md) | 30 | 35 |
| THOMAS WASTE MANAGEMENT LTD | [OG0090472](/search.md) | 30 | 10 |
| PIKE LOGISTICS LIMITED | [OG2031503](/search.md) | 27 | 56 |
| HOTPOINT UK APPLIANCES LIMITED | [OG1121679](/search.md) | 25 | 2 |
| EDDIE STOBART LIMITED | [OG0093077](/search.md) | 25 | 50 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 33 | 12.9 % |
| [2 vehicles](/fleet/2.md) | 41 | 16 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 75 | 29.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 52 | 20.3 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 32 | 12.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 12 | 4.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 9 | 3.5 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 0.8 % |

[All 677 licences in NP](/area/np.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Wales

- [SA — Swansea](/type/standard-national/sa.md) — 399
- [CF — Cardiff](/type/standard-national/cf.md) — 387
- [SY — Shrewsbury](/type/standard-national/sy.md) — 370
- [LL — Llandudno](/type/standard-national/ll.md) — 340
- [LD — Llandrindod Wells](/type/standard-national/ld.md) — 82

### Need a load moved in Newport?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/np/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
