# Standard National operator licences in Nottingham (NG) — o-licence

> 436 Standard National goods vehicle operator licences with an operating centre in the NG postcode area, authorising 7,587 vehicles.

## Standard National operator licences in Nottingham (NG)

436 of the 1,151 operator licences in the NG postcode area are Standard National licences — 37.9 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in NG

*The 25 largest Standard National fleets in the NG area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| SYSCO GB LIMITED | [OF1015318](/search.md) | 689 | 231 |
| EVRI LIMITED | [OB0228915](/search.md) | 545 | 945 |
| WARBURTONS LTD | [OB0218110](/search.md) | 415 | 92 |
| UPS LTD | [OB0215434](/search.md) | 300 | 85 |
| DPDGROUP UK LTD | [OB0215502](/search.md) | 216 | 144 |
| TRENT MOTOR TRACTION COMPANY LIMITED(THE) | [PC0001135](/search.md) | 190 | 0 |
| CEMEX UK CEMENT LIMITED | [OB1039609](/search.md) | 165 | 85 |
| HOVIS LTD | [OB1129276](/search.md) | 150 | 90 |
| NOTTINGHAM CITY COUNCIL | [OB0210670](/search.md) | 145 | 2 |
| DM TOPCO LIMITED | [OF2076550](/search.md) | 126 | 126 |
| BIOMARSH ENVIRONMENTAL LTD | [OF0235018](/search.md) | 103 | 12 |
| TRENT MOTOR TRACTION COMPANY LIMITED(THE) | [PB0002186](/search.md) | 95 | 0 |
| JOHN LEWIS PLC | [OB0205336](/search.md) | 92 | 15 |
| BREEDON TRADING LIMITED | [OB1044592](/search.md) | 90 | 25 |
| BARTON BUSES LIMITED | [PB0002711](/search.md) | 90 | 0 |
| MOY PARK LIMITED | [OF1052641](/search.md) | 86 | 150 |
| CURRYS GROUP LIMITED | [OB1059956](/search.md) | 85 | 0 |
| J G PEARS (HOLDINGS) LTD | [OB0219515](/search.md) | 81 | 259 |
| ENVA ENGLAND LIMITED | [OB0227708](/search.md) | 80 | 13 |
| SEVERN TRENT WATER LTD | [OB0211437](/search.md) | 79 | 30 |
| AMAZON UK SERVICES LTD. | [OB2005171](/search.md) | 75 | 22 |
| W A RAINBOW & SONS LTD | [OB0211720](/search.md) | 70 | 40 |
| MITCHELLS (OF MANSFIELD) LTD | [OB1042810](/search.md) | 70 | 60 |
| SOUTH KESTEVEN DISTRICT COUNCIL | [OF0204069](/search.md) | 61 | 0 |
| WHITES RECYCLING LTD | [OF1022419](/search.md) | 60 | 85 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 57 | 13.1 % |
| [2 vehicles](/fleet/2.md) | 91 | 20.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 100 | 22.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 70 | 16.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 55 | 12.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 35 | 8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 17 | 3.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 2.5 % |

[All 1,151 licences in NG](/area/ng.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [B — Birmingham](/type/standard-national/b.md) — 729
- [S — Sheffield](/type/standard-national/s.md) — 631
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 593
- [PE — Peterborough](/type/standard-national/pe.md) — 546
- [DE — Derby](/type/standard-national/de.md) — 503
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [BS — Bristol](/type/standard-national/bs.md) — 419
- [RM — Romford](/type/standard-national/rm.md) — 408
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337

### Need a load moved in Nottingham?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ng/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
