# Standard National operator licences in Newcastle upon Tyne (NE) — o-licence

> 368 Standard National goods vehicle operator licences with an operating centre in the NE postcode area, authorising 5,418 vehicles.

## Standard National operator licences in Newcastle upon Tyne (NE)

368 of the 932 operator licences in the NE postcode area are Standard National licences — 39.5 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in NE

*The 25 largest Standard National fleets in the NE area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| GO NORTH EAST LIMITED | [PB0003954](/search.md) | 652 | 0 |
| ELDDIS TRANSPORT (CONSETT) LIMITED | [OB0206276](/search.md) | 226 | 400 |
| COUNCIL OF THE CITY OF NEWCASTLE UPON TYNE | [OB0205286](/search.md) | 207 | 5 |
| ARRIVA NORTHUMBRIA LTD | [PB0002032](/search.md) | 167 | 0 |
| HARGREAVES (UK) SERVICES LTD | [OB0228135](/search.md) | 150 | 150 |
| NORTHUMBRIAN WATER LTD | [OB0215359](/search.md) | 111 | 43 |
| GATESHEAD COUNCIL | [OB0205541](/search.md) | 110 | 0 |
| THOMPSONS OF PRUDHOE LIMITED | [OB0207073](/search.md) | 96 | 22 |
| DELIFRESH LIMITED | [OB1027606](/search.md) | 95 | 5 |
| NORTH TYNESIDE COUNCIL | [OB0205349](/search.md) | 95 | 12 |
| RAMAGE TRANSPORT LIMITED | [OB0207910](/search.md) | 90 | 110 |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LTD | [OB1078687](/search.md) | 87 | 41 |
| EMR GROUP LIMITED | [OB0225305](/search.md) | 82 | 51 |
| FOWLER WELCH LIMITED | [OB0229841](/search.md) | 80 | 120 |
| REMONDIS LIMITED | [OB1020146](/search.md) | 80 | 20 |
| M.G.L. DEMOLITION LIMITED | [OB0206449](/search.md) | 70 | 25 |
| SOUTH TYNESIDE METROPOLITAN BOROUGH COUNCIL | [OB0205413](/search.md) | 66 | 0 |
| PREMIER WASTE RECYCLING LIMITED | [OB1103583](/search.md) | 65 | 21 |
| JAMES BURRELL LIMITED | [OB0205747](/search.md) | 62 | 4 |
| NORTH EAST CONCRETE LIMITED | [OB2004400](/search.md) | 60 | 24 |
| CENTRAL TAXIS GATESHEAD LTD | [PB1099280](/search.md) | 60 | 0 |
| LESCOST TRANSPORT LTD | [OB0219926](/search.md) | 54 | 40 |
| STORELOGS LIMITED | [OB1143033](/search.md) | 50 | 90 |
| TYNE LOGISTICS COMPANY LIMITED | [OB0215645](/search.md) | 50 | 100 |
| BALFOUR BEATTY GROUP LIMITED | [OB0206123](/search.md) | 45 | 6 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 51 | 13.9 % |
| [2 vehicles](/fleet/2.md) | 47 | 12.8 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 114 | 31 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 70 | 19 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 41 | 11.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 23 | 6.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 15 | 4.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 1.9 % |

[All 932 licences in NE](/area/ne.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [DE — Derby](/type/standard-national/de.md) — 503
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [NG — Nottingham](/type/standard-national/ng.md) — 436
- [BS — Bristol](/type/standard-national/bs.md) — 419
- [RM — Romford](/type/standard-national/rm.md) — 408
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337
- [WA — Warrington](/type/standard-national/wa.md) — 335
- [NN — Northampton](/type/standard-national/nn.md) — 329
- [WV — Wolverhampton](/type/standard-national/wv.md) — 328
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324

### Need a load moved in Newcastle upon Tyne?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ne/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
