# Standard National operator licences in Motherwell (ML) — o-licence

> 292 Standard National goods vehicle operator licences with an operating centre in the ML postcode area, authorising 5,151 vehicles.

## Standard National operator licences in Motherwell (ML)

292 of the 600 operator licences in the ML postcode area are Standard National licences — 48.7 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in ML

*The 25 largest Standard National fleets in the ML area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OM0030278](/search.md) | 571 | 264 |
| GREGORY DISTRIBUTION (HOLDINGS) LIMITED | [OM1102190](/search.md) | 559 | 754 |
| SYSCO GB LIMITED | [OM1015303](/search.md) | 309 | 32 |
| SOUTH LANARKSHIRE COUNCIL | [OM0005389](/search.md) | 245 | 2 |
| CO-OPERATIVE GROUP LTD | [OM0009896](/search.md) | 237 | 285 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | [OM1085348](/search.md) | 165 | 188 |
| WARBURTONS LTD | [OM0034342](/search.md) | 148 | 15 |
| PATERSONS OF GREENOAKHILL LTD | [OM0010587](/search.md) | 132 | 40 |
| DX NETWORK SERVICES LIMITED | [OM1133723](/search.md) | 118 | 52 |
| NORTH LANARKSHIRE COUNCIL | [OM0012238](/search.md) | 100 | 2 |
| WM PRINGLE & SON LTD. | [OM1005019](/search.md) | 80 | 95 |
| WM HAMILTON & SONS LIMITED | [OM1112102](/search.md) | 70 | 70 |
| JOHN MILLER LTD | [OM0038127](/search.md) | 66 | 85 |
| J M B TRAVEL LTD | [PM1087164](/search.md) | 65 | 0 |
| TENNANT TRANSPORT LTD | [OM0013086](/search.md) | 62 | 62 |
| MARITIME TRANSPORT LIMITED | [OM2056432](/search.md) | 60 | 80 |
| LYRECO UK LTD | [OM0036189](/search.md) | 53 | 0 |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LTD | [OM1066090](/search.md) | 45 | 33 |
| DAVIDSON BROS SHOTTS LTD | [OM0013389](/search.md) | 40 | 40 |
| JAMES LEWIS & SONS LTD | [OM0037889](/search.md) | 38 | 40 |
| COURIER CONNECTIONS (SCOTLAND) LIMITED | [OM1013991](/search.md) | 38 | 20 |
| UNIVERSAL TANKER SOLUTIONS LIMITED | [OM2034111](/search.md) | 33 | 3 |
| HFD LIMITED | [OM0036572](/search.md) | 32 | 4 |
| NEXT DISTRIBUTION LIMITED | [OM1018786](/search.md) | 30 | 25 |
| BOOKER RETAIL PARTNERS (GB) LTD | [OM1105016](/search.md) | 30 | 20 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 23 | 7.9 % |
| [2 vehicles](/fleet/2.md) | 54 | 18.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 79 | 27.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 57 | 19.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 46 | 15.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 16 | 5.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 2.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 9 | 3.1 % |

[All 600 licences in ML](/area/ml.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 335
- [EH — Edinburgh](/type/standard-national/eh.md) — 304
- [AB — Aberdeen](/type/standard-national/ab.md) — 284
- [IV — Inverness](/type/standard-national/iv.md) — 196
- [FK — Falkirk](/type/standard-national/fk.md) — 168
- [DG — Dumfries](/type/standard-national/dg.md) — 156
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 146
- [PH — Perth](/type/standard-national/ph.md) — 128
- [KY — Kirkcaldy](/type/standard-national/ky.md) — 109
- [DD — Dundee](/type/standard-national/dd.md) — 80
- [TD — Galashiels](/type/standard-national/td.md) — 72
- [KW — Kirkwall](/type/standard-national/kw.md) — 64

### Need a load moved in Motherwell?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ml/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
