# Standard National operator licences in Leeds (LS) — o-licence

> 299 Standard National goods vehicle operator licences with an operating centre in the LS postcode area, authorising 4,016 vehicles.

## Standard National operator licences in Leeds (LS)

299 of the 758 operator licences in the LS postcode area are Standard National licences — 39.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in LS

*The 25 largest Standard National fleets in the LS area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| LEEDS CITY COUNCIL | [OB0181119](/search.md) | 463 | 35 |
| DM TOPCO LIMITED | [OB2076533](/search.md) | 273 | 35 |
| ARLA FOODS LIMITED | [OB0197500](/search.md) | 158 | 162 |
| GOLDSTAR TRANSPORT LTD | [OB1098114](/search.md) | 133 | 318 |
| GXO LOGISTICS DRINKS LIMITED | [OB2073411](/search.md) | 100 | 220 |
| YUSEN LOGISTICS (UK) LIMITED | [OB0216527](/search.md) | 92 | 130 |
| FREIGHTLINER LIMITED | [OB0223213](/search.md) | 91 | 160 |
| HFD LIMITED | [OB0214823](/search.md) | 80 | 35 |
| GEORGE WALKER TRANSPORT LTD | [OB0194724](/search.md) | 80 | 140 |
| VIAMASTER TRANSPORT LTD | [OB0179298](/search.md) | 77 | 104 |
| FLOGAS BRITAIN LTD | [OB0189284](/search.md) | 60 | 40 |
| K ROUSE CIVIL ENGINEERS LIMITED | [OB1021132](/search.md) | 60 | 10 |
| A.F. BLAKEMORE AND SON LIMITED | [OB0214703](/search.md) | 60 | 20 |
| TETLEYS MOTOR SERVICES LTD | [PB0003710](/search.md) | 60 | 0 |
| AMEY OW LIMITED | [OB2072937](/search.md) | 57 | 0 |
| WASTECARE LIMITED | [OB0197796](/search.md) | 56 | 90 |
| FARSLEY TRANSPORT LTD | [OB0224892](/search.md) | 56 | 22 |
| HASLAM TRANSPORT LTD | [OB1092678](/search.md) | 55 | 5 |
| MATTHEW CLARK BIBENDUM LIMITED | [OB0222480](/search.md) | 54 | 12 |
| TATE FUEL OILS LTD | [OB0217340](/search.md) | 50 | 39 |
| LYRECO UK LTD | [OB0225089](/search.md) | 45 | 0 |
| ROLLINSON SAFEWAY LTD | [PB0001742](/search.md) | 45 | 0 |
| ARCHBOLD LOGISTICS LIMITED | [OB0031314](/search.md) | 40 | 110 |
| LEEDS PLYWOOD & DOORS LIMITED | [OB0197276](/search.md) | 40 | 11 |
| VP PLC | [OB0206161](/search.md) | 35 | 33 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 37 | 12.4 % |
| [2 vehicles](/fleet/2.md) | 58 | 19.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 80 | 26.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 55 | 18.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 34 | 11.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 16 | 5.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 15 | 5 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 1.3 % |

[All 758 licences in LS](/area/ls.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [NN — Northampton](/type/standard-national/nn.md) — 329
- [WV — Wolverhampton](/type/standard-national/wv.md) — 328
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [EX — Exeter](/type/standard-national/ex.md) — 304
- [ME — Medway](/type/standard-national/me.md) — 302
- [WF — Wakefield](/type/standard-national/wf.md) — 301
- [NR — Norwich](/type/standard-national/nr.md) — 299
- [L — Liverpool](/type/standard-national/l.md) — 293
- [SL — Slough](/type/standard-national/sl.md) — 291
- [BA — Bath](/type/standard-national/ba.md) — 265
- [CA — Carlisle](/type/standard-national/ca.md) — 264
- [SO — Southampton](/type/standard-national/so.md) — 263
- [GL — Gloucester](/type/standard-national/gl.md) — 262

### Need a load moved in Leeds?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ls/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
